#04 Rooney, Brendan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of North Dakota  11/12/04    15  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.0  2  0  1  0  0  0  0  0.0 
vs University of North Florida  11/13/04    19  3-7  .429  2-5  .400  6-6  1.000  3  1  4  2.0  4  0  1  1  0  0  14  7.0 
vs Bentley College  11/14/04    25  5-8  .625  2-4  .500  0-0  .000  1  1  2  2.0  3  0  1  2  0  0  12  8.7 
PUERTO RICO CAYEY  11/19/04    18  3-6  .500  2-5  .400  0-0  .000  0  2  2  2.0  3  0  1  0  0  0  8  8.5 
LINCOLN MEMORIAL UNIVERSITY  11/20/04    0  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  0  6.8 
FLORIDA MEMORIAL COLLEGE  11/27/04    13  1-5  .200  1-5  .200  0-0  .000  0  2  2  1.7  0  0  0  0  0  1  3  6.2 
at Saint Leo University  12/01/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  5.3 
ARKANSAS TECH UNIVERSITY  12/04/04    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  3  5.0 
at Lynn University  12/09/04    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  4.4 
FRANKLIN PIERCE  12/11/04    11  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.3  1  0  0  0  0  0  3  4.3 
UNIVERSITY OF WEST FLORIDA  12/17/04    0  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  3  4.2 
PUERTO RICO RIO-PIEDRAS  12/21/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALABAMA-HUNTSVILLE  12/29/04    6  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.1  0  0  1  1  0  1  3  4.1 
DRURY UNIVERSITY  12/30/04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.8 
MONTEVALLO  01/02/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.5 
at Barry  01/04/05    7  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.0  0  0  0  0  0  0  0  3.3 
SAINT LEO UNIVERSITY  01/08/05    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  3  3.3 
LYNN UNIVERSITY  01/11/05    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  3  3.2 
at Kentucky State  01/19/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NOVA SOUTHEASTERN  01/25/05    7  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  3.2 
at Albany State University  01/29/05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  3.1 
at North Alabama  01/31/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Morehouse College  02/05/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHNSON & WALES  02/08/05    10  0-4  .000  0-3  .000  0-0  .000  0  1  1  0.8  3  0  1  0  0  0  0  2.9 
NORTH GREENVILLE COLLEGE  02/17/05    11  1-6  .167  1-5  .200  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  3  2.9 
PUERTO RICO BAYAMON  02/18/05    11  2-8  .250  1-5  .200  1-1  1.000  1  0  1  0.8  0  0  0  1  0  0  6  3.0 
NORTH DAKOTA STATE  02/19/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA SOUTHERN  02/26/05    2  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.7  2  0  0  0  0  0  1  3.0 
BETHANY LUTHERAN  03/02/05    12  2-3  .667  1-2  .500  2-2  1.000  0  2  2  0.8  1  0  1  0  0  0  7  3.1 
vs Eckerd  03-12-05    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  3.1 
Totals     0  192  25-73  .342  18-55  .327  10-11  .909  6  13  19  0.8  22  0  9  7  0  2  78  3.1 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 3.1      Assists/game: 0.4 
FG Pct: 34.2      Turnovers/game: 0.3 
3FG Pct: 32.7      Assist/turnover ratio: 1.3 
FT Pct: 90.9      Steals/game: 0.1 
       Blocks/game: 0.0