#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/17/03    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
U. OF PUERTO RICO-MAYAGUEZ  11/19/03    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
U. OF PUERTO RICO PIEDRAS  11/21/03    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
LYNN UNIVERSITY  11/22/03    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
U. OF PUERTO RICO-BAYAMON  11/25/03    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
FLORIDA TECH  12/04/03    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
DAVIS & ELKINS COLLEGE  12/16/03    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
ILLINOIS INSTITUTE OF TECH.  12/19/03    dnp 
ILLINOIS WESLEYAN UNIVERSITY  12/20/03    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
UNIVERSITY OF NORTH FLORIDA  01/02/04    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
SHAW UNIVERSITY  01/03/04    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
EMBRY RIDDLE UNIVERSITY  01/10/04    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
BARRY UNIVERSITY  01/14/04    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Warner Southern  01/17/04    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Arkansas Tech  01/22/04    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Arkansas-Monticello  01/24/04    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Alabama-Huntsville  02/03/04    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Montevallo  02/05/04    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Kentucky Wesleyan  02/07/04    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
JOHNSON & WALES  02/10/04    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Florida International  02/12/04    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Eastern Illinois  02/16/04    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Indiana Purdue - Fort Wayne  02/17/04    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Fla. Southern  02/21/04    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
PALM BEACH ATLANTIC  02/24/04    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
LONGWOOD UNIVERSITY  03/04/04    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
UTAH VALLEY STATE COLLEGE  03/05/04    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  20  23  43  1.7  12  0.0 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0