#40 Wilson, Scot

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/17/03    16  3-10  .300  1-2  .500  4-4  1.000  3  3  6  6.0  5  1  3  3  0  1  11  11.0 
U. OF PUERTO RICO-MAYAGUEZ  11/19/03    18  3-7  .429  3-4  .750  0-0  .000  1  3  4  5.0  2  0  0  1  0  0  9  10.0 
U. OF PUERTO RICO PIEDRAS  11/21/03    18  3-7  .429  1-3  .333  2-4  .500  1  3  4  4.7  0  0  2  1  0  0  9  9.7 
LYNN UNIVERSITY  11/22/03    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  2  0  0  2  0  0  0  7.3 
U. OF PUERTO RICO-BAYAMON  11/25/03    13  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.6  3  0  0  3  0  0  2  6.2 
FLORIDA TECH  12/04/03    16  1-5  .200  1-3  .333  2-2  1.000  2  0  2  3.3  3  0  2  0  0  0  5  6.0 
DAVIS & ELKINS COLLEGE  12/16/03    21  3-8  .375  2-4  .500  0-0  .000  1  5  6  3.7  1  0  0  0  1  1  8  6.3 
ILLINOIS INSTITUTE OF TECH.  12/19/03    19  3-5  .600  1-1  1.000  1-2  .500  0  2  2  3.5  2  0  0  1  0  0  8  6.5 
ILLINOIS WESLEYAN UNIVERSITY  12/20/03  *  18  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.1  1  0  1  1  0  0  0  5.8 
UNIVERSITY OF NORTH FLORIDA  01/02/04  *  25  1-5  .200  1-3  .333  2-4  .500  4  1  5  3.3  1  0  1  2  0  1  5  5.7 
SHAW UNIVERSITY  01/03/04  *  23  2-3  .667  1-2  .500  0-0  .000  4  2  6  3.5  1  0  2  0  0  1  5  5.6 
EMBRY RIDDLE UNIVERSITY  01/10/04  *  29  2-6  .333  1-3  .333  5-6  .833  2  4  6  3.8  0  0  3  1  0  2  10  6.0 
BARRY UNIVERSITY  01/14/04    20  1-2  .500  0-1  .000  2-2  1.000  3  1  4  3.8  1  0  0  0  0  0  4  5.8 
at Warner Southern  01/17/04  *  26  1-6  .167  0-3  .000  0-0  .000  2  1  3  3.7  0  0  0  2  0  3  2  5.6 
at Arkansas Tech  01/22/04    22  1-7  .143  1-5  .200  3-4  .750  2  2  4  3.7  2  0  1  3  0  0  6  5.6 
at Arkansas-Monticello  01/24/04    18  1-1  1.000  0-0  .000  0-0  .000  0  4  4  3.8  0  0  0  0  0  1  2  5.4 
at Alabama-Huntsville  02/03/04    16  1-2  .500  1-2  .500  0-0  .000  0  1  1  3.6  1  0  0  2  0  0  3  5.2 
at Montevallo  02/05/04    18  1-3  .333  0-1  .000  1-2  .500  0  1  1  3.4  4  0  1  3  0  1  3  5.1 
at Kentucky Wesleyan  02/07/04    12  2-4  .500  0-1  .000  0-0  .000  0  2  2  3.4  3  0  1  2  0  0  4  5.1 
JOHNSON & WALES  02/10/04    18  2-4  .500  0-1  .000  1-2  .500  0  1  1  3.3  1  0  1  0  0  2  5  5.1 
at Florida International  02/12/04    22  2-7  .286  0-2  .000  4-4  1.000  2  0  2  3.2  0  0  1  0  0  0  8  5.2 
at Eastern Illinois  02/16/04  *  13  1-3  .333  0-1  .000  0-0  .000  1  2  3  3.2  3  0  1  1  0  2  2  5.0 
at Indiana Purdue - Fort Wayne  02/17/04  *  20  1-2  .500  1-2  .500  0-0  .000  0  3  3  3.2  1  0  0  1  0  0  3  5.0 
at Fla. Southern  02/21/04    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.1  2  0  1  1  0  2  0  4.8 
PALM BEACH ATLANTIC  02/24/04    20  1-4  .250  0-1  .000  0-0  .000  2  5  7  3.2  3  0  2  0  0  1  2  4.6 
LONGWOOD UNIVERSITY  03/04/04    11  1-2  .500  1-1  1.000  0-0  .000  1  1  2  3.2  0  0  0  0  0  1  3  4.6 
UTAH VALLEY STATE COLLEGE  03/05/04    15  3-3  1.000  2-2  1.000  0-0  .000  0  3  3  3.2  3  0  0  0  0  0  8  4.7 
Totals     7  481  41-111  .369  18-50  .360  27-36  .750  31  55  86  3.2  45  1  23  30  1  19  127  4.7 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 4.7      Assists/game: 0.9 
FG Pct: 36.9      Turnovers/game: 1.1 
3FG Pct: 36.0      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.0