#34 Bowie, Leighton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/17/03    dnp 
U. OF PUERTO RICO-MAYAGUEZ  11/19/03    dnp 
U. OF PUERTO RICO PIEDRAS  11/21/03    16  6-13  .462  0-0  .000  9-11  .818  5.0  21  21.0 
LYNN UNIVERSITY  11/22/03    25  4-14  .286  0-0  .000  12-13  .923  10  7.5  20  20.5 
U. OF PUERTO RICO-BAYAMON  11/25/03    16  3-7  .429  0-0  .000  4-6  .667  6.7  10  17.0 
FLORIDA TECH  12/04/03    19  8-11  .727  0-0  .000  2-7  .286  6.5  18  17.3 
DAVIS & ELKINS COLLEGE  12/16/03  22  10-12  .833  0-0  .000  2-3  .667  6.0  22  18.2 
ILLINOIS INSTITUTE OF TECH.  12/19/03  21  8-10  .800  0-0  .000  6-6  1.000  6.3  22  18.8 
ILLINOIS WESLEYAN UNIVERSITY  12/20/03  29  9-18  .500  0-0  .000  19-20  .950  6.0  37  21.4 
UNIVERSITY OF NORTH FLORIDA  01/02/04  26  8-14  .571  0-0  .000  8-10  .800  6.1  24  21.8 
SHAW UNIVERSITY  01/03/04  32  5-16  .313  0-0  .000  13-19  .684  6.4  23  21.9 
EMBRY RIDDLE UNIVERSITY  01/10/04    15  3-7  .429  0-0  .000  3-6  .500  6.5  20.6 
BARRY UNIVERSITY  01/14/04    14  4-11  .364  0-0  .000  0-0  .000  6.1  19.5 
at Warner Southern  01/17/04    28  11-16  .688  0-0  .000  4-7  .571  5.9  26  20.0 
at Arkansas Tech  01/22/04  26  9-15  .600  0-0  .000  1-2  .500  6.2  19  19.9 
at Arkansas-Monticello  01/24/04    32  10-20  .500  0-0  .000  6-10  .600  6.3  26  20.4 
at Alabama-Huntsville  02/03/04  27  4-11  .364  0-0  .000  5-6  .833  6.3  13  19.9 
at Montevallo  02/05/04  27  6-18  .333  0-0  .000  8-9  .889  11  6.6  20  19.9 
at Kentucky Wesleyan  02/07/04  24  3-10  .300  0-0  .000  4-4  1.000  6.6  10  19.3 
JOHNSON & WALES  02/10/04  17  6-8  .750  0-0  .000  1-1  1.000  6.7  13  18.9 
at Florida International  02/12/04  36  11-17  .647  0-1  .000  4-6  .667  10  13  7.1  26  19.3 
at Eastern Illinois  02/16/04  28  10-16  .625  0-0  .000  6-6  1.000  7.1  26  19.7 
at Indiana Purdue - Fort Wayne  02/17/04  31  4-12  .333  0-0  .000  2-3  .667  7.0  10  19.2 
at Fla. Southern  02/21/04  28  8-19  .421  0-0  .000  7-10  .700  7.0  23  19.4 
PALM BEACH ATLANTIC  02/24/04    26  8-11  .727  0-0  .000  10-10  1.000  6.8  26  19.7 
LONGWOOD UNIVERSITY  03/04/04  26  5-12  .417  0-0  .000  10-11  .909  6.8  20  19.7 
UTAH VALLEY STATE COLLEGE  03/05/04    30  3-7  .429  0-0  .000  10-12  .833  6.7  16  19.5 
Totals     15  621  166-325  .511  0-1  .000  156-198  .788  70  97  167  6.7  46  31  65  10  26  488  19.5 
 
Games played: 25      Rebounds/game: 6.7 
Points/game: 19.5      Assists/game: 1.2 
FG Pct: 51.1      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 78.8      Steals/game: 1.0 
       Blocks/game: 0.4