#33 Cedeno, Juan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/17/03  *  9  2-5  .400  0-0  .000  0-0  .000  2  2  4  4.0  5  1  0  4  0  0  4  4.0 
U. OF PUERTO RICO-MAYAGUEZ  11/19/03    22  4-6  .667  0-0  .000  3-4  .750  2  5  7  5.5  3  0  4  1  0  1  11  7.5 
U. OF PUERTO RICO PIEDRAS  11/21/03  *  14  3-3  1.000  0-0  .000  0-0  .000  2  2  4  5.0  3  0  3  3  0  3  6  7.0 
LYNN UNIVERSITY  11/22/03  *  25  2-3  .667  0-0  .000  1-2  .500  2  3  5  5.0  5  1  3  1  0  2  5  6.5 
U. OF PUERTO RICO-BAYAMON  11/25/03  *  15  1-5  .200  0-0  .000  2-2  1.000  1  4  5  5.0  3  0  1  1  0  1  4  6.0 
FLORIDA TECH  12/04/03  *  21  2-6  .333  0-0  .000  3-4  .750  4  5  9  5.7  3  0  4  1  0  2  7  6.2 
DAVIS & ELKINS COLLEGE  12/16/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS INSTITUTE OF TECH.  12/19/03    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.9  0  0  0  0  0  0  0  5.3 
ILLINOIS WESLEYAN UNIVERSITY  12/20/03    11  0-1  .000  0-0  .000  2-2  1.000  0  2  2  4.5  4  0  0  3  0  0  2  4.9 
UNIVERSITY OF NORTH FLORIDA  01/02/04    14  0-1  .000  0-0  .000  1-2  .500  2  0  2  4.2  2  0  0  2  2  2  1  4.4 
SHAW UNIVERSITY  01/03/04    10  0-3  .000  0-0  .000  0-0  .000  4  1  5  4.3  4  0  0  1  0  0  0  4.0 
EMBRY RIDDLE UNIVERSITY  01/10/04    16  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  1  0  1  0  3.6 
BARRY UNIVERSITY  01/14/04    21  1-4  .250  0-0  .000  3-4  .750  4  4  8  4.4  2  0  3  0  0  2  5  3.8 
at Warner Southern  01/17/04    15  1-2  .500  0-0  .000  0-0  .000  0  2  2  4.2  2  0  0  1  0  1  2  3.6 
at Arkansas Tech  01/22/04    26  5-8  .625  0-0  .000  2-3  .667  7  4  11  4.7  1  0  0  1  0  0  12  4.2 
at Arkansas-Monticello  01/24/04    29  1-4  .250  0-1  .000  5-6  .833  2  3  5  4.7  2  0  1  0  1  1  7  4.4 
at Alabama-Huntsville  02/03/04    17  1-3  .333  0-0  .000  4-5  .800  1  1  2  4.6  3  0  0  0  0  1  6  4.5 
at Montevallo  02/05/04  *  24  4-5  .800  0-0  .000  2-4  .500  4  7  11  4.9  4  0  0  1  1  1  10  4.8 
at Kentucky Wesleyan  02/07/04  *  28  3-6  .500  0-0  .000  2-4  .500  9  3  12  5.3  3  0  0  3  0  2  8  5.0 
JOHNSON & WALES  02/10/04  *  26  5-5  1.000  0-0  .000  3-4  .750  0  9  9  5.5  2  0  1  1  0  0  13  5.4 
at Florida International  02/12/04  *  32  1-3  .333  0-0  .000  5-9  .556  4  7  11  5.8  3  0  0  1  0  0  7  5.5 
at Eastern Illinois  02/16/04  *  31  1-5  .200  0-0  .000  4-4  1.000  1  9  10  6.0  1  0  0  1  1  1  6  5.5 
at Indiana Purdue - Fort Wayne  02/17/04  *  21  2-8  .250  0-0  .000  4-6  .667  2  1  3  5.9  3  0  0  0  1  0  8  5.6 
at Fla. Southern  02/21/04  *  30  0-1  .000  0-0  .000  4-4  1.000  4  3  7  5.9  0  0  4  1  0  2  4  5.6 
PALM BEACH ATLANTIC  02/24/04    17  1-5  .200  0-0  .000  0-1  .000  1  1  2  5.8  1  0  1  0  0  2  2  5.4 
LONGWOOD UNIVERSITY  03/04/04    23  1-5  .200  0-0  .000  1-2  .500  0  4  4  5.7  2  0  1  2  1  0  3  5.3 
UTAH VALLEY STATE COLLEGE  03/05/04    19  2-3  .667  0-0  .000  1-2  .500  0  1  1  5.5  3  0  0  0  0  0  5  5.3 
Totals     12  520  43-101  .426  0-1  .000  52-74  .703  59  84  143  5.5  64  2  26  30  7  25  138  5.3 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 5.3      Assists/game: 1.0 
FG Pct: 42.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 70.3      Steals/game: 1.0 
       Blocks/game: 0.3