#22 Montgomery, Trevor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/17/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
U. OF PUERTO RICO-MAYAGUEZ  11/19/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
U. OF PUERTO RICO PIEDRAS  11/21/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LYNN UNIVERSITY  11/22/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
U. OF PUERTO RICO-BAYAMON  11/25/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA TECH  12/04/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DAVIS & ELKINS COLLEGE  12/16/03    22  3-3  1.000  2-2  1.000  1-2  .500  0  4  4  4.0  2  0  1  2  0  2  9  9.0 
ILLINOIS INSTITUTE OF TECH.  12/19/03    19  2-6  .333  0-2  .000  6-6  1.000  1  0  1  2.5  1  0  1  1  1  3  10  9.5 
ILLINOIS WESLEYAN UNIVERSITY  12/20/03    9  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.3  3  0  0  1  0  0  3  7.3 
UNIVERSITY OF NORTH FLORIDA  01/02/04    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  3  0  0  1  0  0  0  5.5 
SHAW UNIVERSITY  01/03/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EMBRY RIDDLE UNIVERSITY  01/10/04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  4.4 
BARRY UNIVERSITY  01/14/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  3.7 
at Warner Southern  01/17/04    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  3.1 
at Arkansas Tech  01/22/04    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  3  3.1 
at Arkansas-Monticello  01/24/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alabama-Huntsville  02/03/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Montevallo  02/05/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.8 
at Kentucky Wesleyan  02/07/04    0  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.5 
JOHNSON & WALES  02/10/04    13  2-4  .500  1-2  .500  0-0  .000  1  2  3  1.1  0  0  2  0  0  0  5  2.7 
at Florida International  02/12/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Illinois  02/16/04    6  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.3  2  0  0  1  0  0  2  2.7 
at Indiana Purdue - Fort Wayne  02/17/04    8  1-3  .333  0-1  .000  0-0  .000  2  1  3  1.4  0  0  1  0  0  0  2  2.6 
at Fla. Southern  02/21/04    7  0-1  .000  0-1  .000  0-0  .000  3  0  3  1.5  0  0  0  1  0  0  0  2.4 
PALM BEACH ATLANTIC  02/24/04    8  2-4  .500  0-1  .000  0-1  .000  0  3  3  1.6  0  0  0  0  0  1  4  2.5 
LONGWOOD UNIVERSITY  03/04/04    6  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.6  1  0  1  0  0  0  2  2.5 
UTAH VALLEY STATE COLLEGE  03/05/04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  2.4 
Totals     0  114  14-27  .519  5-13  .385  7-9  .778  7  19  26  1.5  12  0  7  11  1  6  40  2.4 
 
Games played: 17      Rebounds/game: 1.5 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 51.9      Turnovers/game: 0.6 
3FG Pct: 38.5      Assist/turnover ratio: 0.6 
FT Pct: 77.8      Steals/game: 0.4 
       Blocks/game: 0.1