#05 Crislip, Bryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/17/03  33  4-9  .444  1-3  .333  5-5  1.000  2.0  14  14.0 
U. OF PUERTO RICO-MAYAGUEZ  11/19/03  20  1-5  .200  1-2  .500  1-1  1.000  2.0  9.0 
U. OF PUERTO RICO PIEDRAS  11/21/03  16  4-5  .800  3-3  1.000  2-2  1.000  3.3  13  10.3 
LYNN UNIVERSITY  11/22/03  34  3-11  .273  1-5  .200  4-4  1.000  3.8  11  10.5 
U. OF PUERTO RICO-BAYAMON  11/25/03  32  1-5  .200  1-4  .250  2-2  1.000  3.4  9.4 
FLORIDA TECH  12/04/03  23  5-9  .556  5-7  .714  2-2  1.000  3.0  17  10.7 
DAVIS & ELKINS COLLEGE  12/16/03  24  3-4  .750  2-3  .667  2-2  1.000  2.7  10  10.6 
ILLINOIS INSTITUTE OF TECH.  12/19/03  22  5-7  .714  0-2  .000  2-3  .667  2.8  12  10.8 
ILLINOIS WESLEYAN UNIVERSITY  12/20/03  32  3-6  .500  2-5  .400  3-6  .500  2.9  15  11  10.8 
UNIVERSITY OF NORTH FLORIDA  01/02/04  31  4-8  .500  3-6  .500  1-2  .500  2.6  12  10.9 
SHAW UNIVERSITY  01/03/04  33  2-8  .250  1-4  .250  6-6  1.000  2.9  11  10.9 
EMBRY RIDDLE UNIVERSITY  01/10/04  35  3-10  .300  3-9  .333  3-4  .750  2.9  12  11.0 
BARRY UNIVERSITY  01/14/04  34  3-11  .273  1-6  .167  2-2  1.000  3.1  10.8 
at Warner Southern  01/17/04  35  3-13  .231  1-5  .200  4-5  .800  3.3  11  10.9 
at Arkansas Tech  01/22/04  34  5-16  .313  3-13  .231  0-0  .000  3.3  13  11.0 
at Arkansas-Monticello  01/24/04    26  4-7  .571  2-5  .400  1-2  .500  3.1  11  11.0 
at Alabama-Huntsville  02/03/04  33  4-7  .571  2-4  .500  2-2  1.000  3.4  12  11.1 
at Montevallo  02/05/04  35  1-4  .250  0-2  .000  0-0  .000  3.6  11  10.6 
at Kentucky Wesleyan  02/07/04  37  6-16  .375  3-11  .273  2-3  .667  3.5  14  17  10.9 
JOHNSON & WALES  02/10/04    17  4-5  .800  4-4  1.000  1-2  .500  3.5  13  11.0 
at Florida International  02/12/04  38  6-10  .600  3-5  .600  3-3  1.000  3.5  18  11.3 
at Eastern Illinois  02/16/04  31  3-9  .333  1-3  .333  9-10  .900  3.5  16  11.5 
at Indiana Purdue - Fort Wayne  02/17/04  36  4-12  .333  4-5  .800  6-6  1.000  3.7  18  11.8 
at Fla. Southern  02/21/04  35  5-13  .385  2-4  .500  2-2  1.000  3.7  14  11.9 
PALM BEACH ATLANTIC  02/24/04    24  4-11  .364  3-4  .750  0-0  .000  3.8  11  11.9 
LONGWOOD UNIVERSITY  03/04/04  23  2-5  .400  0-3  .000  0-0  .000  3.8  11.6 
UTAH VALLEY STATE COLLEGE  03/05/04  37  1-4  .250  1-2  .500  1-2  .500  3.8  11.3 
Totals     24  810  93-230  .404  53-129  .411  66-78  .846  27  75  102  3.8  40  176  63  62  305  11.3 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 11.3      Assists/game: 6.5 
FG Pct: 40.4      Turnovers/game: 2.3 
3FG Pct: 41.1      Assist/turnover ratio: 2.8 
FT Pct: 84.6      Steals/game: 2.3 
       Blocks/game: 0.3