#04 Tisme, Robinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/17/03    21  7-15  .467  0-0  .000  6-12  .500  4  4  8  8.0  4  0  3  2  0  4  20  20.0 
U. OF PUERTO RICO-MAYAGUEZ  11/19/03  *  5  2-4  .500  0-0  .000  0-0  .000  1  4  5  6.5  1  0  1  1  1  0  4  12.0 
U. OF PUERTO RICO PIEDRAS  11/21/03    14  5-8  .625  0-0  .000  2-6  .333  1  2  3  5.3  3  0  1  1  0  1  12  12.0 
LYNN UNIVERSITY  11/22/03    19  4-8  .500  0-0  .000  2-2  1.000  3  3  6  5.5  3  0  3  6  0  1  10  11.5 
U. OF PUERTO RICO-BAYAMON  11/25/03    25  6-14  .429  0-0  .000  2-3  .667  1  8  9  6.2  3  0  2  4  1  0  14  12.0 
FLORIDA TECH  12/04/03    8  0-2  .000  0-0  .000  1-2  .500  1  2  3  5.7  5  1  3  3  0  4  1  10.2 
DAVIS & ELKINS COLLEGE  12/16/03    19  7-13  .538  0-0  .000  0-2  .000  2  4  6  5.7  1  0  2  0  0  1  14  10.7 
ILLINOIS INSTITUTE OF TECH.  12/19/03    14  9-12  .750  1-1  1.000  2-6  .333  5  2  7  5.9  0  0  1  0  0  0  21  12.0 
ILLINOIS WESLEYAN UNIVERSITY  12/20/03  *  26  7-7  1.000  0-0  .000  3-4  .750  1  0  1  5.3  4  0  0  0  0  0  17  12.6 
UNIVERSITY OF NORTH FLORIDA  01/02/04  *  20  7-14  .500  0-0  .000  0-0  .000  2  2  4  5.2  1  0  0  1  0  1  14  12.7 
SHAW UNIVERSITY  01/03/04  *  25  2-9  .222  0-0  .000  0-0  .000  4  2  6  5.3  2  0  1  3  0  2  4  11.9 
EMBRY RIDDLE UNIVERSITY  01/10/04  *  20  0-5  .000  0-0  .000  0-0  .000  0  1  1  4.9  0  0  0  1  0  0  0  10.9 
BARRY UNIVERSITY  01/14/04  *  20  2-3  .667  0-0  .000  3-4  .750  1  3  4  4.8  3  0  0  0  0  1  7  10.6 
at Warner Southern  01/17/04  *  19  4-6  .667  0-0  .000  3-5  .600  4  3  7  5.0  3  0  1  2  0  0  11  10.6 
at Arkansas Tech  01/22/04  *  15  3-6  .500  0-0  .000  0-0  .000  1  2  3  4.9  3  0  0  3  0  1  6  10.3 
at Arkansas-Monticello  01/24/04    18  2-7  .286  0-0  .000  0-0  .000  2  1  3  4.8  0  0  0  1  0  2  4  9.9 
at Alabama-Huntsville  02/03/04    17  7-7  1.000  0-0  .000  1-2  .500  1  2  3  4.6  1  0  3  1  0  1  15  10.2 
at Montevallo  02/05/04  *  25  6-8  .750  0-0  .000  1-3  .333  1  6  7  4.8  3  0  1  3  0  0  13  10.4 
at Kentucky Wesleyan  02/07/04  *  15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.5  5  1  0  2  1  0  2  9.9 
JOHNSON & WALES  02/10/04  *  22  2-7  .286  0-0  .000  1-3  .333  0  5  5  4.6  2  0  1  4  0  0  5  9.7 
at Florida International  02/12/04  *  20  1-7  .143  0-0  .000  0-0  .000  1  2  3  4.5  2  0  0  2  0  0  2  9.3 
at Eastern Illinois  02/16/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fla. Southern  02/21/04    18  3-5  .600  0-0  .000  2-3  .667  2  0  2  4.4  1  0  1  4  1  1  8  9.3 
PALM BEACH ATLANTIC  02/24/04    23  6-14  .429  0-0  .000  6-9  .667  4  5  9  4.6  3  0  2  3  0  4  18  9.7 
LONGWOOD UNIVERSITY  03/04/04    12  3-6  .500  0-0  .000  2-2  1.000  2  3  5  4.6  3  0  0  2  0  0  8  9.6 
UTAH VALLEY STATE COLLEGE  03/05/04  *  31  5-7  .714  0-0  .000  6-10  .600  2  4  6  4.6  2  0  6  2  0  1  16  9.8 
Totals     13  471  101-195  .518  1-1  1.000  43-78  .551  46  70  116  4.6  58  2  32  51  4  25  246  9.8 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 9.8      Assists/game: 1.3 
FG Pct: 51.8      Turnovers/game: 2.0 
3FG Pct: 100.0      Assist/turnover ratio: 0.6 
FT Pct: 55.1      Steals/game: 1.0 
       Blocks/game: 0.2