#03 Pean, Gabe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/17/03    17  0-3  .000  0-0  .000  1-2  .500  1  0  1  1.0  2  0  5  1  0  5  1  1.0 
U. OF PUERTO RICO-MAYAGUEZ  11/19/03    18  4-5  .800  0-0  .000  3-3  1.000  1  2  3  2.0  4  0  5  2  0  1  11  6.0 
U. OF PUERTO RICO PIEDRAS  11/21/03    18  2-5  .400  0-2  .000  1-2  .500  0  1  1  1.7  3  0  3  2  0  1  5  5.7 
LYNN UNIVERSITY  11/22/03    11  0-2  .000  0-0  .000  0-2  .000  2  0  2  1.8  0  0  1  0  0  0  0  4.3 
U. OF PUERTO RICO-BAYAMON  11/25/03    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.6  2  0  1  0  0  0  2  3.8 
FLORIDA TECH  12/04/03    17  2-2  1.000  0-0  .000  0-1  .000  0  2  2  1.7  2  0  9  2  0  3  4  3.8 
DAVIS & ELKINS COLLEGE  12/16/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS INSTITUTE OF TECH.  12/19/03    4  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.6  0  0  0  1  0  0  2  3.6 
ILLINOIS WESLEYAN UNIVERSITY  12/20/03    7  0-2  .000  0-0  .000  1-2  .500  0  1  1  1.5  1  0  4  1  0  0  1  3.3 
UNIVERSITY OF NORTH FLORIDA  01/02/04    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  3  1  0  2  2  3.1 
SHAW UNIVERSITY  01/03/04    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  1  0  0  0  2.8 
EMBRY RIDDLE UNIVERSITY  01/10/04    12  1-4  .250  0-1  .000  1-2  .500  0  1  1  1.4  1  0  1  3  0  2  3  2.8 
BARRY UNIVERSITY  01/14/04    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  4  0  1  0  0  0  0  2.6 
at Warner Southern  01/17/04    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  3  0  3  0  0  1  0  2.4 
at Arkansas Tech  01/22/04    11  0-1  .000  0-0  .000  0-1  .000  0  1  1  1.2  2  0  1  2  0  0  0  2.2 
at Arkansas-Monticello  01/24/04    12  0-2  .000  0-1  .000  1-1  1.000  1  1  2  1.3  4  0  5  2  0  1  1  2.1 
at Alabama-Huntsville  02/03/04    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.3  4  0  2  1  0  1  2  2.1 
at Montevallo  02/05/04    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  0  2.0 
at Kentucky Wesleyan  02/07/04    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  2  0  1  0  0  0  0  1.9 
JOHNSON & WALES  02/10/04    16  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.2  2  0  3  2  0  2  2  1.9 
at Florida International  02/12/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.8 
at Eastern Illinois  02/16/04    13  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.2  1  0  3  2  0  0  0  1.7 
at Indiana Purdue - Fort Wayne  02/17/04    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  2  0  0  0  0  0  0  1.6 
at Fla. Southern  02/21/04    12  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.2  3  0  0  1  0  0  0  1.6 
PALM BEACH ATLANTIC  02/24/04    13  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.2  3  0  2  0  0  0  3  1.6 
LONGWOOD UNIVERSITY  03/04/04    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  1  0  0  0  1.6 
UTAH VALLEY STATE COLLEGE  03/05/04    8  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.2  2  0  1  1  0  0  2  1.6 
Totals     0  263  12-38  .316  0-4  .000  17-27  .630  11  20  31  1.2  48  0  54  28  0  19  41  1.6 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 2.1 
FG Pct: 31.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.9 
FT Pct: 63.0      Steals/game: 0.7 
       Blocks/game: 0.0