Illinois Institute of Tech. vs Florida Gulf Coast University (12/19/03 at Alico Arena)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Illinois Institute of Tech. vs Florida Gulf Coast University
12/19/03 7:30 p.m. at Alico Arena

Illinois Institute of Tech. 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  C. Osinski  f  8-20  4-15  4-4  1-1  2  2  24  1  1  0  0  40 
44  P. Swesey  f  2-8  0-0  0-2  1-0  1  2  4  0  2  0  0  11 
01  J. Perera  g  1-5  0-3  2-4  0-1  1  1  4  3  6  0  1  23 
05  J. Gordon  g  2-7  1-2  1-3  1-2  3  3  6  0  5  1  0  15 
30  R. Campbell  g  1-2  1-1  0-0  0-1  1  1  3  0  5  0  1  10 
03  M. Stohl  -  0-1  0-1  0-0  0-0  0  2  0  0  2  0  0  4 
12  S. Maloney  -  1-2  1-1  0-0  2-0  2  4  3  4  4  0  1  24 
20  M. Helland  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  8 
23  A. Ayodele  -  7-15  2-7  1-3  4-5  9  3  17  2  3  0  3  28 
24  R. Jungles  -  1-1  0-0  0-0  1-6  7  1  2  0  0  0  0  12 
25  M. Al khenaiz  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  5 
31  R. Daniels  -  2-4  0-0  0-0  3-2  5  2  4  0  0  0  0  10 
33  H. Ozmen  -  2-7  1-1  1-2  2-1  3  2  6  0  2  0  0  9 
34  A. Hebel  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
  Totals..............  -  29-75  11-32  9-18  15-19  34  24  78  10  30  1  6  204 
38.7%  34.4%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-75  11-32  9-18 
38.7%  34.4%  50.0% 

Florida Gulf Coast University 123

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Fritz, Brett  f  6-9  0-0  2-2  2-1  3  1  14  0  0  0  4  20 
34  Bowie, Leighton  f  8-10  0-0  6-6  2-6  8  1  22  1  0  1  2  21 
42  Brown, Roman  c  6-12  0-0  2-8  3-4  7  3  14  0  3  3  3  23 
05  Crislip, Bryan  g  5-7  0-2  2-3  0-3  3  3  12  7  2  0  5  22 
23  Hopkins, Ryan  g  5-13  2-9  0-1  0-2  2  3  12  0  4  0  2  19 
03  Pean, Gabe  -  0-0  0-0  2-2  0-1  1  0  2  0  1  0  0  4 
04  Tisme, Robinson  -  9-12  1-1  2-6  5-2  7  0  21  1  0  0  0  14 
20  Fritz, Tanner  -  2-4  0-0  0-0  1-1  2  0  4  1  2  0  0  22 
22  Montgomery, Trevor  -  2-6  0-2  6-6  1-0  1  1  10  1  1  1  3  19 
33  Cedeno, Juan  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
40  Wilson, Scot  -  3-5  1-1  1-2  0-2  2  2  8  0  1  0  0  19 
44  Durosca, Geoffrey  -  2-2  0-0  0-0  0-4  4  0  4  0  1  1  0  14 
  Totals..............  -  48-81  4-15  23-36  14-26  40  14  123  11  15  6  19  201 
59.3%  26.7%  63.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  48-81  4-15  23-36 
59.3%  26.7%  63.9% 

Score by Periods  1st   2nd   Total   
Illinois Institute of Tech.   0  78  78  Record: (1-10) 
Florida Gulf Coast University   0  123  123  Record: (8-0) 

Officials:
Technical fouls: Illinois Institute of Tech.-None. Florida Gulf Coast University-None.
Attendance: 1112


 

Box Score -- 1st Half

 

Illinois Institute of Tech. vs Florida Gulf Coast University
12/19/03 7:30 p.m. at Alico Arena

Illinois Institute of Tech. 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  C. Osinski  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  P. Swesey  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  J. Perera  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  J. Gordon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  R. Campbell  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  M. Stohl  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  S. Maloney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  M. Helland  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  A. Ayodele  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  R. Jungles  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  M. Al khenaiz  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  R. Daniels  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  H. Ozmen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  A. Hebel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Florida Gulf Coast University 123

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Fritz, Brett  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Bowie, Leighton  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Brown, Roman  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Crislip, Bryan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Hopkins, Ryan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Pean, Gabe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Tisme, Robinson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Fritz, Tanner  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Montgomery, Trevor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Cedeno, Juan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Wilson, Scot  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Durosca, Geoffrey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Illinois Institute of Tech.   0  0  Record: (1-10) 
Florida Gulf Coast University   0  0  Record: (8-0) 

Officials:
Technical fouls: Illinois Institute of Tech.-None. Florida Gulf Coast University-None.
Attendance: 1112


 

Box Score -- 2nd Half

 

Illinois Institute of Tech. vs Florida Gulf Coast University
12/19/03 7:30 p.m. at Alico Arena

Illinois Institute of Tech. 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  C. Osinski  f  8-20  4-15  4-4  1-1  2  2  24  1  1  0  0  40 
44  P. Swesey  f  2-8  0-0  0-2  1-0  1  2  4  0  2  0  0  11 
01  J. Perera  g  1-5  0-3  2-4  0-1  1  1  4  3  6  0  1  23 
05  J. Gordon  g  2-7  1-2  1-3  1-2  3  3  6  0  5  1  0  15 
30  R. Campbell  g  1-2  1-1  0-0  0-1  1  1  3  0  5  0  1  10 
03  M. Stohl  -  0-1  0-1  0-0  0-0  0  2  0  0  2  0  0  4 
12  S. Maloney  -  1-2  1-1  0-0  2-0  2  4  3  4  4  0  1  24 
20  M. Helland  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  8 
23  A. Ayodele  -  7-15  2-7  1-3  4-5  9  3  17  2  3  0  3  28 
24  R. Jungles  -  1-1  0-0  0-0  1-6  7  1  2  0  0  0  0  12 
25  M. Al khenaiz  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  5 
31  R. Daniels  -  2-4  0-0  0-0  3-2  5  2  4  0  0  0  0  10 
33  H. Ozmen  -  2-7  1-1  1-2  2-1  3  2  6  0  2  0  0  9 
34  A. Hebel  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
  Totals..............  -  29-75  11-32  9-18  15-19  34  24  78  10  30  1  6  204 
38.7%  34.4%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-75  11-32  9-18 
38.7%  34.4%  50.0% 

Florida Gulf Coast University 123

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Fritz, Brett  f  6-9  0-0  2-2  2-1  3  1  14  0  0  0  4  20 
34  Bowie, Leighton  f  8-10  0-0  6-6  2-6  8  1  22  1  0  1  2  21 
42  Brown, Roman  c  6-12  0-0  2-8  3-4  7  3  14  0  3  3  3  23 
05  Crislip, Bryan  g  5-7  0-2  2-3  0-3  3  3  12  7  2  0  5  22 
23  Hopkins, Ryan  g  5-13  2-9  0-1  0-2  2  3  12  0  4  0  2  19 
03  Pean, Gabe  -  0-0  0-0  2-2  0-1  1  0  2  0  1  0  0  4 
04  Tisme, Robinson  -  9-12  1-1  2-6  5-2  7  0  21  1  0  0  0  14 
20  Fritz, Tanner  -  2-4  0-0  0-0  1-1  2  0  4  1  2  0  0  22 
22  Montgomery, Trevor  -  2-6  0-2  6-6  1-0  1  1  10  1  1  1  3  19 
33  Cedeno, Juan  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
40  Wilson, Scot  -  3-5  1-1  1-2  0-2  2  2  8  0  1  0  0  19 
44  Durosca, Geoffrey  -  2-2  0-0  0-0  0-4  4  0  4  0  1  1  0  14 
  Totals..............  -  48-81  4-15  23-36  14-26  40  14  123  11  15  6  19  201 
59.3%  26.7%  63.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  48-81  4-15  23-36 
59.3%  26.7%  63.9% 

Score by Periods  1st   2nd   Total   
Illinois Institute of Tech.   0  78  78  Record: (1-10) 
Florida Gulf Coast University   0  123  123  Record: (8-0) 

Officials:
Technical fouls: Illinois Institute of Tech.-None. Florida Gulf Coast University-None.
Attendance: 1112


 

Newspaper Box Score

 

Illinois Institute of Tech. vs Florida Gulf Coast University
12/19/03 7:30 p.m. at Alico Arena

Newspaper Box Score
Illinois Institute of Tech. vs Florida Gulf Coast University
12/19/03 7:30 p.m. at Alico Arena
At Alico Arena
FLORIDA GULF COAST UNIVERSITY 123, ILLINOIS INSTITUTE OF TECH. 78
ILLINOIS INSTITUTE OF TECH. (1-10)
C. Osinski 8-20 4-4 24; A. Ayodele 7-15 1-3 17; J. Gordon 2-7 1-3 6; H.
Ozmen 2-7 1-2 6; P. Swesey 2-8 0-2 4; R. Daniels 2-4 0-0 4; J. Perera 1-5
2-4 4; M. Al khenaiz 1-1 0-0 3; S. Maloney 1-2 0-0 3; R. Campbell 1-2 0-0 3;
R. Jungles 1-1 0-0 2; M. Helland 1-2 0-0 2; A. Hebel 0-0 0-0 0; M. Stohl 0-1
0-0 0. Totals 29-75 9-18 78.
FLORIDA GULF COAST UNIVERSITY (8-0)
Bowie, Leighton 8-10 6-6 22; Tisme, Robinson 9-12 2-6 21; Fritz, Brett 6-9
2-2 14; Brown, Roman 6-12 2-8 14; Crislip, Bryan 5-7 2-3 12; Hopkins, Ryan
5-13 0-1 12; Montgomery, Trevor 2-6 6-6 10; Wilson, Scot 3-5 1-2 8; Fritz,
Tanner 2-4 0-0 4; Durosca, Geoffrey 2-2 0-0 4; Pean, Gabe 0-0 2-2 2; Cedeno,
Juan 0-1 0-0 0. Totals 48-81 23-36 123.
Illinois Institute of Tech....    0   78  -   78
Florida Gulf Coast University.    0  123  -  123
3-point goals--Illinois Institute of Tech. 11-32 (C. Osinski 4-15; A.
Ayodele 2-7; M. Al khenaiz 1-1; J. Gordon 1-2; R. Campbell 1-1; S. Maloney
1-1; H. Ozmen 1-1; M. Stohl 0-1; J. Perera 0-3), Florida Gulf Coast
University 4-15 (Hopkins, Ryan 2-9; Wilson, Scot 1-1; Tisme, Robinson 1-1;
Crislip, Bryan 0-2; Montgomery, Trevor 0-2). Fouled out--Illinois Institute
of Tech.-None, Florida Gulf Coast University-None. Rebounds--Illinois
Institute of Tech. 34 (A. Ayodele 9), Florida Gulf Coast University 40
(Bowie, Leighton 8). Assists--Illinois Institute of Tech. 10 (S. Maloney 4),
Florida Gulf Coast University 11 (Crislip, Bryan 7). Total fouls--Illinois
Institute of Tech. 24, Florida Gulf Coast University 14. Technical
fouls--Illinois Institute of Tech.-None, Florida Gulf Coast University-None.
A-1112