#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY PUERTO RICO-BAYAMON  11/22/02    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CONCORDIA COLLEGE  11/23/02    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Florida International  11/26/02    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Barry  11/30/02    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SAINT LEO UNIVERSITY  12/02/02    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
UNIVERSITY OF TAMPA  12/05/02    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
CLEARWATER CHRISTIAN COLLEGE  12/07/02    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at University of Tampa  12/13/02    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Saint Leo University  12-14-02    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
TRI STATE UNIVERSITY  12/16/02    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
ILLINOIS TECH  12/17/02    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Florida College  02/18/03    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Florida Tech  12/19/02    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at University of Central Florida  12/21/02    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
ANDERSON UNIVERSITY  12/29/02    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
PLYMOUTH STATE COLLEGE  12/31/02    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
GOSHEN COLLEGE  01/02/03    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CALUMET COLLEGE  01/03/03    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Davis & Elkins College  01/06/03    dnp 
at WV State College  01/08/03    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
FLORIDA CHRISTIAN COLLEGE  01/11/03    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
FLORIDA COLLEGE  01/14/03    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Warner Southern College  01/16/03    dnp 
at Johnson & Wales University  01/18/03    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Southeastern College  01/25/03    dnp 
at Embry-Riddle University  01/27/03    dnp 
WARNER SOUTHERN COLLEGE  01/30/03    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
TRINITY BAPTIST COLLEGE  02/03/03    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Clearwater Christian College  02/06/03    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at West Florida  02/08/03    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at University of North Florida  02/10/03    dnp 
JOHNSON & WALES UNIVERSITY  02/15/03    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  10  19  0.7  15  0.0 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0