#40 Wilson, Scot

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY PUERTO RICO-BAYAMON  11/22/02    21  1-4  .250  1-2  .500  2-2  1.000  4.0  5.0 
CONCORDIA COLLEGE  11/23/02    18  2-2  1.000  0-0  .000  5-5  1.000  2.5  7.0 
at Florida International  11/26/02    11  2-6  .333  1-1  1.000  0-0  .000  2.0  6.3 
at Barry  11/30/02    16  0-3  .000  0-2  .000  2-4  .500  2.3  5.3 
SAINT LEO UNIVERSITY  12/02/02    23  1-5  .200  0-0  .000  0-0  .000  2.6  4.6 
UNIVERSITY OF TAMPA  12/05/02    21  0-3  .000  0-3  .000  1-2  .500  2.7  4.0 
CLEARWATER CHRISTIAN COLLEGE  12/07/02    12  0-0  .000  0-0  .000  2-2  1.000  2.6  3.7 
at University of Tampa  12/13/02    22  0-6  .000  0-3  .000  2-4  .500  2.4  3.5 
at Saint Leo University  12-14-02    18  2-3  .667  0-0  .000  2-2  1.000  2.4  3.8 
TRI STATE UNIVERSITY  12/16/02  28  4-10  .400  0-2  .000  0-0  .000  2.6  4.2 
ILLINOIS TECH  12/17/02  13  3-6  .500  2-2  1.000  0-0  .000  2.6  4.5 
at Florida College  02/18/03    21  4-7  .571  2-3  .667  0-0  .000  2.7  10  5.0 
at Florida Tech  12/19/02  27  1-7  .143  0-2  .000  0-0  .000  2.6  4.8 
at University of Central Florida  12/21/02  26  1-4  .250  0-1  .000  6-6  1.000  2.6  5.0 
ANDERSON UNIVERSITY  12/29/02  23  3-4  .750  0-1  .000  4-5  .800  2.6  10  5.3 
PLYMOUTH STATE COLLEGE  12/31/02  20  1-2  .500  1-2  .500  2-2  1.000  2.6  5.3 
GOSHEN COLLEGE  01/02/03  23  3-4  .750  2-3  .667  0-0  .000  2.8  5.5 
CALUMET COLLEGE  01/03/03  30  3-7  .429  2-4  .500  0-0  .000  10  3.2  5.6 
at Davis & Elkins College  01/06/03  21  1-5  .200  0-2  .000  2-2  1.000  3.3  5.5 
at WV State College  01/08/03    22  1-6  .167  0-1  .000  2-2  1.000  3.3  5.5 
FLORIDA CHRISTIAN COLLEGE  01/11/03  5-5  1.000  1-1  1.000  0-0  .000  3.1  11  5.7 
FLORIDA COLLEGE  01/14/03  23  4-8  .500  0-2  .000  4-5  .800  3.2  12  6.0 
at Warner Southern College  01/16/03  30  1-6  .167  1-3  .333  4-4  1.000  3.2  6.0 
at Johnson & Wales University  01/18/03  22  1-3  .333  0-1  .000  0-0  .000  3.3  5.9 
at Southeastern College  01/25/03  22  1-9  .111  0-1  .000  4-4  1.000  3.4  5.9 
at Embry-Riddle University  01/27/03    20  2-2  1.000  0-0  .000  5-6  .833  3.4  6.0 
WARNER SOUTHERN COLLEGE  01/30/03    28  2-3  .667  0-0  .000  4-5  .800  3.5  6.1 
TRINITY BAPTIST COLLEGE  02/03/03  1-1  1.000  0-0  .000  0-0  .000  3.4  5.9 
at Clearwater Christian College  02/06/03    19  4-11  .364  3-7  .429  2-2  1.000  13  3.7  13  6.2 
at West Florida  02/08/03  32  3-4  .750  1-1  1.000  2-2  1.000  3.6  6.3 
at University of North Florida  02/10/03    22  3-3  1.000  1-1  1.000  7-9  .778  3.7  14  6.5 
JOHNSON & WALES UNIVERSITY  02/15/03    18  3-4  .750  0-1  .000  2-2  1.000  3.6  6.6 
Totals     16  665  63-153  .412  18-52  .346  66-77  .857  45  70  115  3.6  50  38  33  19  210  6.6 
 
Games played: 32      Rebounds/game: 3.6 
Points/game: 6.6      Assists/game: 1.2 
FG Pct: 41.2      Turnovers/game: 1.0 
3FG Pct: 34.6      Assist/turnover ratio: 1.2 
FT Pct: 85.7      Steals/game: 0.6 
       Blocks/game: 0.1