#24 Wallace, Darrin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY PUERTO RICO-BAYAMON  11/22/02    19  1-4  .250  0-2  .000  5-7  .714  1.0  7.0 
CONCORDIA COLLEGE  11/23/02    11  2-3  .667  0-0  .000  2-2  1.000  0.5  6.5 
at Florida International  11/26/02    0-0  .000  0-0  .000  0-0  .000  0.3  4.3 
at Barry  11/30/02    17  1-3  .333  0-0  .000  0-0  .000  0.5  3.8 
SAINT LEO UNIVERSITY  12/02/02    12  1-3  .333  0-1  .000  4-4  1.000  0.4  4.2 
UNIVERSITY OF TAMPA  12/05/02    1-1  1.000  1-1  1.000  2-2  1.000  0.3  4.3 
CLEARWATER CHRISTIAN COLLEGE  12/07/02    22  2-5  .400  1-2  .500  0-0  .000  0.7  4.4 
at University of Tampa  12/13/02    17  0-1  .000  0-1  .000  2-3  .667  1.1  4.1 
at Saint Leo University  12-14-02    24  3-7  .429  2-5  .400  5-8  .625  1.2  13  5.1 
TRI STATE UNIVERSITY  12/16/02    0-2  .000  0-2  .000  1-2  .500  1.1  4.7 
ILLINOIS TECH  12/17/02    15  4-5  .800  1-1  1.000  0-0  .000  1.1  5.1 
at Florida College  02/18/03    dnp 
at Florida Tech  12/19/02    0-1  .000  0-1  .000  0-0  .000  1.1  4.7 
at University of Central Florida  12/21/02    0-0  .000  0-0  .000  0-0  .000  1.0  4.3 
ANDERSON UNIVERSITY  12/29/02    1-1  1.000  1-1  1.000  0-1  .000  1.0  4.2 
PLYMOUTH STATE COLLEGE  12/31/02    0-1  .000  0-0  .000  0-0  .000  1.0  3.9 
GOSHEN COLLEGE  01/02/03    0-2  .000  0-0  .000  2-2  1.000  1.1  3.8 
CALUMET COLLEGE  01/03/03    0-0  .000  0-0  .000  0-0  .000  1.0  3.6 
at Davis & Elkins College  01/06/03    12  1-6  .167  0-1  .000  4-4  1.000  0.9  3.7 
at WV State College  01/08/03    0-0  .000  0-0  .000  0-0  .000  0.9  3.5 
FLORIDA CHRISTIAN COLLEGE  01/11/03    21  1-6  .167  1-3  .333  2-2  1.000  1.1  3.6 
FLORIDA COLLEGE  01/14/03    dnp 
at Warner Southern College  01/16/03    dnp 
at Johnson & Wales University  01/18/03    1-2  .500  0-0  .000  1-2  .500  1.0  3.6 
at Southeastern College  01/25/03    12  0-2  .000  0-1  .000  0-0  .000  1.1  3.4 
at Embry-Riddle University  01/27/03    12  1-3  .333  0-1  .000  0-0  .000  1.0  3.3 
WARNER SOUTHERN COLLEGE  01/30/03    0-1  .000  0-1  .000  0-0  .000  1.1  3.2 
TRINITY BAPTIST COLLEGE  02/03/03    0-1  .000  0-0  .000  0-0  .000  1.0  3.1 
at Clearwater Christian College  02/06/03    dnp 
at West Florida  02/08/03    dnp 
at University of North Florida  02/10/03    dnp 
JOHNSON & WALES UNIVERSITY  02/15/03    dnp 
Totals     256  20-60  .333  7-24  .292  30-39  .769  17  26  1.0  24  29  27  77  3.1 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 3.1      Assists/game: 1.2 
FG Pct: 33.3      Turnovers/game: 1.1 
3FG Pct: 29.2      Assist/turnover ratio: 1.1 
FT Pct: 76.9      Steals/game: 0.4 
       Blocks/game: 0.0