#23 Hopkins, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY PUERTO RICO-BAYAMON  11/22/02  32  6-10  .600  5-7  .714  4-4  1.000  2.0  21  21.0 
CONCORDIA COLLEGE  11/23/02  35  8-15  .533  4-9  .444  2-4  .500  2.5  22  21.5 
at Florida International  11/26/02  31  4-15  .267  3-12  .250  0-0  .000  2.0  11  18.0 
at Barry  11/30/02  30  2-13  .154  1-10  .100  2-2  1.000  3.5  15.3 
SAINT LEO UNIVERSITY  12/02/02  28  2-15  .133  2-12  .167  2-2  1.000  3.4  13.8 
UNIVERSITY OF TAMPA  12/05/02  32  5-13  .385  3-10  .300  2-2  1.000  3.0  15  14.0 
CLEARWATER CHRISTIAN COLLEGE  12/07/02  23  5-10  .500  3-8  .375  0-0  .000  3.0  13  13.9 
at University of Tampa  12/13/02  35  4-13  .308  3-9  .333  0-0  .000  2.9  11  13.5 
at Saint Leo University  12-14-02  24  4-14  .286  4-13  .308  0-0  .000  2.6  12  13.3 
TRI STATE UNIVERSITY  12/16/02    30  9-16  .563  8-13  .615  0-0  .000  2.7  26  14.6 
ILLINOIS TECH  12/17/02    17  5-8  .625  5-8  .625  2-2  1.000  2.5  17  14.8 
at Florida College  02/18/03  26  4-13  .308  2-10  .200  0-0  .000  2.8  10  14.4 
at Florida Tech  12/19/02    21  4-13  .308  2-9  .222  0-0  .000  2.8  10  14.1 
at University of Central Florida  12/21/02    29  8-17  .471  7-14  .500  3-5  .600  2.9  26  14.9 
ANDERSON UNIVERSITY  12/29/02    39  8-17  .471  4-11  .364  0-0  .000  2.9  20  15.3 
PLYMOUTH STATE COLLEGE  12/31/02    27  13-22  .591  9-14  .643  2-3  .667  2.8  37  16.6 
GOSHEN COLLEGE  01/02/03  31  10-18  .556  6-11  .545  0-0  .000  2.8  26  17.2 
CALUMET COLLEGE  01/03/03  33  5-16  .313  3-13  .231  0-0  .000  2.7  13  16.9 
at Davis & Elkins College  01/06/03  29  8-20  .400  3-13  .231  0-0  .000  2.8  19  17.1 
at WV State College  01/08/03  32  8-15  .533  4-10  .400  2-2  1.000  3.1  22  17.3 
FLORIDA CHRISTIAN COLLEGE  01/11/03  12  6-10  .600  4-7  .571  0-0  .000  3.0  16  17.2 
FLORIDA COLLEGE  01/14/03  36  12-25  .480  11-23  .478  2-2  1.000  3.0  37  18.1 
at Warner Southern College  01/16/03  33  10-28  .357  7-22  .318  4-5  .800  3.0  31  18.7 
at Johnson & Wales University  01/18/03  31  6-18  .333  5-16  .313  1-2  .500  3.0  18  18.7 
at Southeastern College  01/25/03  31  7-17  .412  4-11  .364  0-0  .000  3.0  18  18.6 
at Embry-Riddle University  01/27/03  38  6-16  .375  3-12  .250  0-0  .000  3.0  15  18.5 
WARNER SOUTHERN COLLEGE  01/30/03  38  9-20  .450  7-16  .438  5-6  .833  3.1  30  18.9 
TRINITY BAPTIST COLLEGE  02/03/03  1-5  .200  1-4  .250  0-0  .000  3.0  18.4 
at Clearwater Christian College  02/06/03  26  6-22  .273  4-17  .235  1-1  1.000  3.0  17  18.3 
at West Florida  02/08/03  28  6-19  .316  5-15  .333  0-1  .000  3.0  17  18.3 
at University of North Florida  02/10/03  37  4-7  .571  4-7  .571  2-2  1.000  3.0  14  18.1 
JOHNSON & WALES UNIVERSITY  02/15/03  29  6-13  .462  4-10  .400  2-2  1.000  2.9  18  18.1 
Totals     26  932  201-493  .408  140-376  .372  38-47  .809  19  73  92  2.9  54  65  47  39  580  18.1 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 18.1      Assists/game: 2.0 
FG Pct: 40.8      Turnovers/game: 1.5 
3FG Pct: 37.2      Assist/turnover ratio: 1.4 
FT Pct: 80.9      Steals/game: 1.2 
       Blocks/game: 0.1