#22 Montgomery, Trevor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY PUERTO RICO-BAYAMON  11/22/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA COLLEGE  11/23/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida International  11/26/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Barry  11/30/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT LEO UNIVERSITY  12/02/02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  0.0 
UNIVERSITY OF TAMPA  12/05/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLEARWATER CHRISTIAN COLLEGE  12/07/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at University of Tampa  12/13/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Leo University  12-14-02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  0.0 
TRI STATE UNIVERSITY  12/16/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS TECH  12/17/02    15  2-6  .333  0-2  .000  0-2  .000  1  2  3  1.7  1  0  2  3  0  2  4  1.3 
at Florida College  02/18/03    14  1-3  .333  0-2  .000  0-0  .000  1  2  3  2.0  0  0  1  1  0  0  2  1.5 
at Florida Tech  12/19/02    8  0-1  .000  0-0  .000  0-2  .000  1  0  1  1.8  0  0  1  0  0  0  0  1.2 
at University of Central Florida  12/21/02    12  1-2  .500  0-1  .000  1-2  .500  1  0  1  1.7  0  0  0  4  0  0  3  1.5 
ANDERSON UNIVERSITY  12/29/02    6  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.4  0  0  1  0  0  1  3  1.7 
PLYMOUTH STATE COLLEGE  12/31/02    10  1-2  .500  0-1  .000  2-2  1.000  1  2  3  1.6  0  0  0  0  0  1  4  2.0 
GOSHEN COLLEGE  01/02/03    7  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  1  0  0  0  1.8 
CALUMET COLLEGE  01/03/03    8  2-4  .500  0-0  .000  0-0  .000  0  3  3  1.8  0  0  1  2  0  0  4  2.0 
at Davis & Elkins College  01/06/03    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  0  1.8 
at WV State College  01/08/03    8  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  4  2.0 
FLORIDA CHRISTIAN COLLEGE  01/11/03    22  6-10  .600  4-5  .800  0-0  .000  0  5  5  1.9  1  0  4  0  1  4  16  3.1 
FLORIDA COLLEGE  01/14/03    24  3-5  .600  0-0  .000  0-0  .000  1  5  6  2.2  0  0  4  1  0  1  6  3.3 
at Warner Southern College  01/16/03    18  1-2  .500  1-1  1.000  0-0  .000  1  4  5  2.4  0  0  2  2  0  0  3  3.3 
at Johnson & Wales University  01/18/03    13  3-3  1.000  0-0  .000  1-2  .500  0  2  2  2.4  0  0  1  2  0  2  7  3.5 
at Southeastern College  01/25/03    19  3-8  .375  1-2  .500  2-2  1.000  2  1  3  2.4  0  0  0  0  0  3  9  3.8 
at Embry-Riddle University  01/27/03    10  2-3  .667  1-1  1.000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  5  3.9 
WARNER SOUTHERN COLLEGE  01/30/03    16  1-3  .333  0-1  .000  4-4  1.000  1  4  5  2.5  1  0  3  2  0  1  6  4.0 
TRINITY BAPTIST COLLEGE  02/03/03    24  3-8  .375  1-3  .333  0-0  .000  0  3  3  2.6  1  0  2  1  0  1  7  4.2 
at Clearwater Christian College  02/06/03    20  5-11  .455  1-4  .250  0-2  .000  0  3  3  2.6  1  0  0  3  0  2  11  4.5 
at West Florida  02/08/03    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  4.3 
at University of North Florida  02/10/03    13  3-5  .600  1-1  1.000  0-0  .000  1  2  3  2.5  0  0  1  0  0  0  7  4.4 
JOHNSON & WALES UNIVERSITY  02/15/03    6  2-2  1.000  0-0  .000  0-1  .000  1  0  1  2.4  0  0  0  1  0  0  4  4.4 
Totals     0  284  42-86  .488  10-24  .417  11-21  .524  15  43  58  2.4  6  0  23  26  1  18  105  4.4 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 4.4      Assists/game: 1.0 
FG Pct: 48.8      Turnovers/game: 1.1 
3FG Pct: 41.7      Assist/turnover ratio: 0.9 
FT Pct: 52.4      Steals/game: 0.8 
       Blocks/game: 0.0