#05 Crislip, Bryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY PUERTO RICO-BAYAMON  11/22/02  31  4-11  .364  3-6  .500  1-3  .333  2.0  12  12.0 
CONCORDIA COLLEGE  11/23/02  35  1-6  .167  0-2  .000  8-8  1.000  5.0  12  10  11.0 
at Florida International  11/26/02  36  2-10  .200  1-3  .333  4-4  1.000  4.7  10.3 
at Barry  11/30/02  34  3-10  .300  1-4  .250  0-0  .000  4.8  9.5 
SAINT LEO UNIVERSITY  12/02/02  37  6-15  .400  0-3  .000  4-5  .800  5.2  10  16  10.8 
UNIVERSITY OF TAMPA  12/05/02  33  7-11  .636  0-3  .000  4-6  .667  5.0  18  12.0 
CLEARWATER CHRISTIAN COLLEGE  12/07/02  20  7-9  .778  4-5  .800  0-0  .000  4.7  18  12.9 
at University of Tampa  12/13/02  31  4-12  .333  3-7  .429  5-7  .714  4.5  16  13.3 
at Saint Leo University  12-14-02  38  5-11  .455  3-6  .500  0-1  .000  4.9  13  13.2 
TRI STATE UNIVERSITY  12/16/02  40  3-11  .273  1-7  .143  2-3  .667  4.7  16  12.8 
ILLINOIS TECH  12/17/02  16  1-5  .200  0-2  .000  2-2  1.000  4.7  12.0 
at Florida College  02/18/03  32  5-10  .500  4-8  .500  2-2  1.000  4.8  16  12.3 
at Florida Tech  12/19/02  36  6-12  .500  6-9  .667  0-0  .000  4.8  18  12.8 
at University of Central Florida  12/21/02  39  3-10  .300  1-3  .333  3-5  .600  4.7  10  10  12.6 
ANDERSON UNIVERSITY  12/29/02  43  3-10  .300  1-5  .200  2-2  1.000  4.7  16  12.3 
PLYMOUTH STATE COLLEGE  12/31/02  31  1-6  .167  0-4  .000  0-0  .000  4.7  10  11.7 
GOSHEN COLLEGE  01/02/03  29  2-8  .250  2-7  .286  5-6  .833  4.6  11  11.6 
CALUMET COLLEGE  01/03/03  39  1-9  .111  1-6  .167  3-4  .750  4.6  11.3 
at Davis & Elkins College  01/06/03  34  6-12  .500  2-7  .286  4-4  1.000  4.4  18  11.7 
at WV State College  01/08/03  36  5-13  .385  1-4  .250  5-5  1.000  4.4  13  16  11.9 
FLORIDA CHRISTIAN COLLEGE  01/11/03    dnp 
FLORIDA COLLEGE  01/14/03  35  3-8  .375  1-4  .250  2-2  1.000  4.4  15  11.8 
at Warner Southern College  01/16/03  37  6-15  .400  4-9  .444  0-0  .000  4.6  16  12.0 
at Johnson & Wales University  01/18/03  35  1-4  .250  0-2  .000  1-3  .333  4.8  16  11.6 
at Southeastern College  01/25/03  28  0-5  .000  0-2  .000  4-4  1.000  4.7  11.3 
at Embry-Riddle University  01/27/03  38  8-14  .571  5-7  .714  1-1  1.000  4.5  22  11.7 
WARNER SOUTHERN COLLEGE  01/30/03  38  3-10  .300  2-6  .333  10-10  1.000  4.5  12  18  11.9 
TRINITY BAPTIST COLLEGE  02/03/03  10  2-2  1.000  2-2  1.000  0-0  .000  4.4  11.7 
at Clearwater Christian College  02/06/03  26  2-6  .333  1-5  .200  0-0  .000  4.3  11.5 
at West Florida  02/08/03  40  3-10  .300  3-9  .333  1-2  .500  4.3  10  11.4 
at University of North Florida  02/10/03  39  2-6  .333  1-3  .333  4-4  1.000  4.3  11.3 
JOHNSON & WALES UNIVERSITY  02/15/03  35  3-7  .429  3-5  .600  0-0  .000  4.4  10  11.3 
Totals     31  1031  108-288  .375  56-155  .361  77-93  .828  32  103  135  4.4  60  255  93  78  349  11.3 
 
Games played: 31      Rebounds/game: 4.4 
Points/game: 11.3      Assists/game: 8.2 
FG Pct: 37.5      Turnovers/game: 3.0 
3FG Pct: 36.1      Assist/turnover ratio: 2.7 
FT Pct: 82.8      Steals/game: 2.5 
       Blocks/game: 0.1