#03 Pean, Gabe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY PUERTO RICO-BAYAMON  11/22/02  16  0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
CONCORDIA COLLEGE  11/23/02  26  2-4  .500  0-0  .000  2-3  .667  0.5  3.0 
at Florida International  11/26/02  16  2-5  .400  0-0  .000  2-4  .500  1.0  4.0 
at Barry  11/30/02  23  0-5  .000  0-1  .000  1-2  .500  0.8  3.3 
SAINT LEO UNIVERSITY  12/02/02  21  1-3  .333  0-0  .000  2-2  1.000  1.2  3.4 
UNIVERSITY OF TAMPA  12/05/02  26  5-7  .714  0-0  .000  1-2  .500  1.5  11  4.7 
CLEARWATER CHRISTIAN COLLEGE  12/07/02  17  4-7  .571  0-0  .000  2-2  1.000  1.4  10  5.4 
at University of Tampa  12/13/02  14  0-1  .000  0-0  .000  0-0  .000  1.5  4.8 
at Saint Leo University  12-14-02  31  0-2  .000  0-0  .000  1-2  .500  1.7  4.3 
TRI STATE UNIVERSITY  12/16/02  21  3-3  1.000  0-0  .000  2-2  1.000  1.7  4.7 
ILLINOIS TECH  12/17/02  27  2-3  .667  0-0  .000  2-2  1.000  1.7  4.8 
at Florida College  02/18/03  24  2-4  .500  0-0  .000  4-6  .667  1.9  5.1 
at Florida Tech  12/19/02  33  1-4  .250  0-0  .000  2-2  1.000  2.1  5.0 
at University of Central Florida  12/21/02  27  1-5  .200  0-0  .000  0-0  .000  2.3  4.8 
ANDERSON UNIVERSITY  12/29/02  23  5-8  .625  1-1  1.000  2-2  1.000  2.2  13  5.3 
PLYMOUTH STATE COLLEGE  12/31/02  29  1-4  .250  1-1  1.000  0-1  .000  2.4  5.2 
GOSHEN COLLEGE  01/02/03    24  1-5  .200  0-0  .000  2-2  1.000  2.4  5.1 
CALUMET COLLEGE  01/03/03    16  1-4  .250  0-2  .000  0-0  .000  2.3  4.9 
at Davis & Elkins College  01/06/03    20  0-1  .000  0-0  .000  1-2  .500  2.3  4.7 
at WV State College  01/08/03  14  1-2  .500  0-0  .000  1-2  .500  2.3  4.7 
FLORIDA CHRISTIAN COLLEGE  01/11/03  17  2-2  1.000  0-0  .000  2-2  1.000  2.4  4.7 
FLORIDA COLLEGE  01/14/03    20  6-9  .667  0-0  .000  2-4  .500  2.4  14  5.1 
at Warner Southern College  01/16/03    14  0-1  .000  0-1  .000  0-0  .000  2.4  4.9 
at Johnson & Wales University  01/18/03  19  2-5  .400  1-1  1.000  6-7  .857  2.3  11  5.2 
at Southeastern College  01/25/03    25  1-2  .500  0-0  .000  5-6  .833  2.5  5.2 
at Embry-Riddle University  01/27/03  22  1-2  .500  1-2  .500  2-2  1.000  2.5  5.2 
WARNER SOUTHERN COLLEGE  01/30/03  14  1-1  1.000  1-1  1.000  1-2  .500  2.5  5.2 
TRINITY BAPTIST COLLEGE  02/03/03    27  0-2  .000  0-0  .000  3-4  .750  10  10  2.8  5.1 
at Clearwater Christian College  02/06/03  23  2-4  .500  0-1  .000  1-2  .500  2.8  5.1 
at West Florida  02/08/03    27  2-5  .400  0-1  .000  3-4  .750  2.8  5.2 
at University of North Florida  02/10/03  22  0-6  .000  0-0  .000  0-2  .000  2.9  5.0 
JOHNSON & WALES UNIVERSITY  02/15/03  30  5-8  .625  0-2  .000  4-4  1.000  2.9  14  5.3 
Totals     24  708  54-126  .429  5-14  .357  56-77  .727  31  61  92  2.9  76  80  57  41  169  5.3 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 5.3      Assists/game: 2.5 
FG Pct: 42.9      Turnovers/game: 1.8 
3FG Pct: 35.7      Assist/turnover ratio: 1.4 
FT Pct: 72.7      Steals/game: 1.3 
       Blocks/game: 0.0