#00 Anderson, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY PUERTO RICO-BAYAMON  11/22/02    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CONCORDIA COLLEGE  11/23/02    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Florida International  11/26/02    0-0  .000  0-0  .000  2-2  1.000  1.0  0.7 
at Barry  11/30/02    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
SAINT LEO UNIVERSITY  12/02/02    dnp 
UNIVERSITY OF TAMPA  12/05/02    dnp 
CLEARWATER CHRISTIAN COLLEGE  12/07/02    16  3-7  .429  0-0  .000  1-2  .500  1.2  1.8 
at University of Tampa  12/13/02    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
at Saint Leo University  12-14-02    0-1  .000  0-0  .000  0-0  .000  0.9  1.3 
TRI STATE UNIVERSITY  12/16/02    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
ILLINOIS TECH  12/17/02    15  1-2  .500  0-0  .000  0-0  .000  1.0  1.2 
at Florida College  02/18/03    1-1  1.000  0-0  .000  0-0  .000  0.9  1.3 
at Florida Tech  12/19/02    dnp 
at University of Central Florida  12/21/02    dnp 
ANDERSON UNIVERSITY  12/29/02    dnp 
PLYMOUTH STATE COLLEGE  12/31/02    0-2  .000  0-0  .000  0-0  .000  0.9  1.2 
GOSHEN COLLEGE  01/02/03    1-1  1.000  0-0  .000  0-0  .000  0.8  1.3 
CALUMET COLLEGE  01/03/03    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at Davis & Elkins College  01/06/03    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
at WV State College  01/08/03    1-2  .500  0-0  .000  0-0  .000  0.7  1.1 
FLORIDA CHRISTIAN COLLEGE  01/11/03    24  4-6  .667  0-0  .000  2-2  1.000  12  1.4  10  1.7 
FLORIDA COLLEGE  01/14/03    0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
at Warner Southern College  01/16/03    dnp 
at Johnson & Wales University  01/18/03    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Southeastern College  01/25/03    0-0  .000  0-0  .000  3-4  .750  1.5  1.6 
at Embry-Riddle University  01/27/03    0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
WARNER SOUTHERN COLLEGE  01/30/03    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
TRINITY BAPTIST COLLEGE  02/03/03    25  6-8  .750  0-0  .000  0-1  .000  1.7  12  1.9 
at Clearwater Christian College  02/06/03    16  5-5  1.000  0-0  .000  0-1  .000  1.7  10  2.3 
at West Florida  02/08/03    0-0  .000  0-0  .000  0-0  .000  1.7  2.2 
at University of North Florida  02/10/03    dnp 
JOHNSON & WALES UNIVERSITY  02/15/03    1-2  .500  0-0  .000  1-2  .500  1.7  2.2 
Totals     161  23-37  .622  0-0  .000  9-14  .643  14  28  42  1.7  14  15  55  2.2 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 62.2      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.3      Steals/game: 0.0 
       Blocks/game: 0.2