Florida Gulf Coast University vs Warner Southern College (01/16/03 at WARNER SOUTHERN)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Florida Gulf Coast University vs Warner Southern College
01/16/03 7:00 at WARNER SOUTHERN

Florida Gulf Coast University 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Tisme, Robinson  *  4-10  0-0  4-6  2-5  7  5  12  0  3  0  0  12 
05  Crislip, Bryan  *  6-15  4-9  0-0  1-8  9  3  16  9  1  0  3  37 
23  Hopkins, Ryan  *  10-28  7-22  4-5  0-2  2  2  31  2  2  0  1  33 
40  Wilson, Scot  *  1-6  1-3  4-4  1-2  3  3  7  1  2  0  1  30 
42  Brown, Roman  *  4-7  0-0  2-4  3-6  9  4  10  0  3  1  1  31 
03  Pean, Gabe  -  0-1  0-1  0-0  1-2  3  4  0  2  3  0  0  14 
22  Montgomery, Trevor  -  1-2  1-1  0-0  1-4  5  0  3  2  2  0  0  18 
33  French, Andy  -  3-6  0-0  4-4  3-1  4  3  10  0  2  2  0  24 
  Totals..............  -  29-75  13-36  18-23  12-30  42  24  89  16  18  3  6  199 
38.7%  36.1%  78.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-75  13-36  18-23 
38.7%  36.1%  78.3% 

Warner Southern College 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  TREVIS ALLEN  -  1-6  0-1  2-2  2-4  6  4  4  0  0  0  1  14 
03  JOEL KEIDIS  -  0-0  0-0  3-4  0-1  1  0  3  1  1  0  1  5 
10  NEIL FOSTER  -  6-12  2-3  0-2  0-2  2  5  14  4  2  1  3  23 
11  BRYAN PERRET GENTIL  -  5-7  2-3  0-0  2-0  2  1  12  2  1  0  1  20 
21  MATS OLSSON  -  6-15  2-10  2-2  1-4  5  2  16  1  1  2  0  30 
22  HESSTON HOOTEN  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  TRAVIS JAMES  -  3-10  2-5  4-7  2-3  5  0  12  6  5  1  6  35 
31  MIKE TABOR  -  3-9  0-0  4-10  4-7  11  1  10  3  5  6  0  33 
32  MATT SMITH  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
42  JERRY MOORE  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
  Totals..............  -  24-59  8-22  15-27  11-21  32  13  71  17  16  10  12  163 
40.7%  36.4%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-59  8-22  15-27 
40.7%  36.4%  55.6% 

Score by Periods  1st   2nd   Total   
Florida Gulf Coast University   0  89  89  Record: (15-7) 
Warner Southern College   0  92  92 

Officials:
Technical fouls: Florida Gulf Coast University-None. Warner Southern College-None.
Attendance:


 

Box Score -- 1st Half

 

Florida Gulf Coast University vs Warner Southern College
01/16/03 7:00 at WARNER SOUTHERN

Florida Gulf Coast University 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Tisme, Robinson  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Crislip, Bryan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Hopkins, Ryan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Wilson, Scot  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Brown, Roman  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Pean, Gabe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Montgomery, Trevor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  French, Andy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Warner Southern College 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  TREVIS ALLEN  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  JOEL KEIDIS  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  NEIL FOSTER  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  BRYAN PERRET GENTIL  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  MATS OLSSON  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  HESSTON HOOTEN  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  TRAVIS JAMES  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  MIKE TABOR  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  MATT SMITH  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  JERRY MOORE  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Florida Gulf Coast University   0  0  Record: (15-7) 
Warner Southern College   0  0 

Officials:
Technical fouls: Florida Gulf Coast University-None. Warner Southern College-None.
Attendance:


 

Box Score -- 2nd Half

 

Florida Gulf Coast University vs Warner Southern College
01/16/03 7:00 at WARNER SOUTHERN

Florida Gulf Coast University 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Tisme, Robinson  *  4-10  0-0  4-6  2-5  7  5  12  0  3  0  0  12 
05  Crislip, Bryan  *  6-15  4-9  0-0  1-8  9  3  16  9  1  0  3  37 
23  Hopkins, Ryan  *  10-28  7-22  4-5  0-2  2  2  31  2  2  0  1  33 
40  Wilson, Scot  *  1-6  1-3  4-4  1-2  3  3  7  1  2  0  1  30 
42  Brown, Roman  *  4-7  0-0  2-4  3-6  9  4  10  0  3  1  1  31 
03  Pean, Gabe  -  0-1  0-1  0-0  1-2  3  4  0  2  3  0  0  14 
22  Montgomery, Trevor  -  1-2  1-1  0-0  1-4  5  0  3  2  2  0  0  18 
33  French, Andy  -  3-6  0-0  4-4  3-1  4  3  10  0  2  2  0  24 
  Totals..............  -  29-75  13-36  18-23  12-30  42  24  89  16  18  3  6  199 
38.7%  36.1%  78.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-75  13-36  18-23 
38.7%  36.1%  78.3% 

Warner Southern College 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  TREVIS ALLEN  -  1-6  0-1  2-2  2-4  6  4  4  0  0  0  1  14 
03  JOEL KEIDIS  -  0-0  0-0  3-4  0-1  1  0  3  1  1  0  1  5 
10  NEIL FOSTER  -  6-12  2-3  0-2  0-2  2  5  14  4  2  1  3  23 
11  BRYAN PERRET GENTIL  -  5-7  2-3  0-0  2-0  2  1  12  2  1  0  1  20 
21  MATS OLSSON  -  6-15  2-10  2-2  1-4  5  2  16  1  1  2  0  30 
22  HESSTON HOOTEN  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  TRAVIS JAMES  -  3-10  2-5  4-7  2-3  5  0  12  6  5  1  6  35 
31  MIKE TABOR  -  3-9  0-0  4-10  4-7  11  1  10  3  5  6  0  33 
32  MATT SMITH  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
42  JERRY MOORE  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
  Totals..............  -  24-59  8-22  15-27  11-21  32  13  71  17  16  10  12  163 
40.7%  36.4%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-59  8-22  15-27 
40.7%  36.4%  55.6% 

Score by Periods  1st   2nd   Total   
Florida Gulf Coast University   0  89  89  Record: (15-7) 
Warner Southern College   0  92  92 

Officials:
Technical fouls: Florida Gulf Coast University-None. Warner Southern College-None.
Attendance:


 

Newspaper Box Score

 

Florida Gulf Coast University vs Warner Southern College
01/16/03 7:00 at WARNER SOUTHERN

Newspaper Box Score
Florida Gulf Coast University vs Warner Southern College
01/16/03 7:00 at WARNER SOUTHERN
At WARNER SOUTHERN
WARNER SOUTHERN COLLEGE 71, FLORIDA GULF COAST UNIVERSITY 89
FLORIDA GULF COAST UNIVERSITY (15-7)
Hopkins, Ryan 10-28 4-5 31; Crislip, Bryan 6-15 0-0 16; Tisme, Robinson 4-10
4-6 12; Brown, Roman 4-7 2-4 10; French, Andy 3-6 4-4 10; Wilson, Scot 1-6
4-4 7; Montgomery, Trevor 1-2 0-0 3; Pean, Gabe 0-1 0-0 0. Totals 29-75
18-23 89.
WARNER SOUTHERN COLLEGE
MATS OLSSON 6-15 2-2 16; NEIL FOSTER 6-12 0-2 14; TRAVIS JAMES 3-10 4-7 12;
BRYAN PERRET GENTIL 5-7 0-0 12; MIKE TABOR 3-9 4-10 10; TREVIS ALLEN 1-6 2-2
4; JOEL KEIDIS 0-0 3-4 3; JERRY MOORE 0-0 0-0 0; MATT SMITH 0-0 0-0 0;
HESSTON HOOTEN 0-0 0-0 0. Totals 24-59 15-27 71.
Florida Gulf Coast University.    0   89  -   89
Warner Southern College.......    0   92  -   92
3-point goals--Florida Gulf Coast University 13-36 (Hopkins, Ryan 7-22;
Crislip, Bryan 4-9; Montgomery, Trevor 1-1; Wilson, Scot 1-3; Pean, Gabe
0-1), Warner Southern College 8-22 (NEIL FOSTER 2-3; BRYAN PERRET GENTIL
2-3; MATS OLSSON 2-10; TRAVIS JAMES 2-5; TREVIS ALLEN 0-1). Fouled
out--Florida Gulf Coast University-Tisme, Robinson, Warner Southern
College-NEIL FOSTER. Rebounds--Florida Gulf Coast University 42 (Brown,
Roman 9; Crislip, Bryan 9), Warner Southern College 32 (MIKE TABOR 11).
Assists--Florida Gulf Coast University 16 (Crislip, Bryan 9), Warner
Southern College 17 (TRAVIS JAMES 6). Total fouls--Florida Gulf Coast
University 24, Warner Southern College 13. Technical fouls--Florida Gulf
Coast University-None, Warner Southern College-None.