#21 SOBERS-ASSUE, Arion |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
8/25/17 | at Denver | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
8/27/17 | at Air Force | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
9/1/17 | at Vermont | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
9/3/17 | vs CCSU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
9/15/17 | LOYOLA MARYMOUNT | 2-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
9/19/17 | UCF | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 30, 2017 | at UNF | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10/3/17 | OMAHA | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
10/7/17 | LIPSCOMB | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
10/10/17 | FIU | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
10/14/2017 | at Stetson | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
Oct 21, 2017 | at USC Upstate | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
10/24/17 | at USF | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
10/29/17 | NJIT | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | |
Oct 31, 2017 | at FAU | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | |
11/5/17 | LIPSCOMB | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | |
Totals | 32-22 | 16 | 1 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
Games played: 16 Shots per game: 0.31 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |