#11 RUIZ, Albert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
10/3/17 | OMAHA | 3-2 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
10/7/17 | LIPSCOMB | 2-0 | * | 0 | 1 | 1 | 4 | .167 | 3 | .833 | 0-0 | 0 | 0-0 | |
10/10/17 | FIU | 3-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | |
10/14/2017 | at Stetson | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | |
Oct 21, 2017 | at USC Upstate | 1-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | |
10/24/17 | at USF | 1-1 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .778 | 0-0 | 0 | 1-1 |
10/29/17 | NJIT | 5-0 | * | * | 2 | 0 | 4 | 4 | .308 | 3 | .769 | 1-0 | 1 | 0-0 |
Oct 31, 2017 | at FAU | 3-0 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0-0 | 0 | 0-0 |
11/5/17 | LIPSCOMB | 1-2 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0-0 | 0 | 0-0 |
Totals | 20-12 | 9 | 4 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 1-0 | 1 | 1-1 |
Games played: 9 Shots per game: 1.44 Goals per game: 0.44 Assists per game: 0.11 Points per game: 1.00 |