#10 ZAPATA, Dennis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
8/25/17 | at Denver | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
8/27/17 | at Air Force | 2-3 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 |
9/1/17 | at Vermont | 4-0 | * | * | 1 | 2 | 4 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
9/3/17 | vs CCSU | 0-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0-0 | 0 | 0-0 |
10/3/17 | OMAHA | 3-2 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 |
10/7/17 | LIPSCOMB | 2-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 |
10/10/17 | FIU | 3-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 |
10/14/2017 | at Stetson | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 21, 2017 | at USC Upstate | 1-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .556 | 0-0 | 0 | 0-0 |
10/24/17 | at USF | 1-1 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .545 | 0-0 | 0 | 0-0 |
10/29/17 | NJIT | 5-0 | * | * | 0 | 1 | 1 | 2 | .231 | 2 | .615 | 0-0 | 0 | 0-0 |
Oct 31, 2017 | at FAU | 3-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .643 | 0-0 | 1 | 0-0 |
11/5/17 | LIPSCOMB | 1-2 | * | * | 1 | 0 | 2 | 2 | .312 | 1 | .625 | 0-0 | 0 | 0-0 |
Totals | 27-20 | 13 | 13 | 5 | 5 | 15 | 16 | .312 | 10 | .625 | 0-0 | 1 | 0-0 |
Games played: 13 Shots per game: 1.23 Goals per game: 0.38 Assists per game: 0.38 Points per game: 1.15 |