2017-18 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Mar 14, 2018)
All games
#21 ERNST, Brady
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS STATE 11/11/17 11 1-1 1.000 0-0 .000 0-1 .000 0 3 3 3.0 2 0 0 0 0 0 2 2.0
at Siena 11/13/17 14 0-3 .000 0-0 .000 1-2 .500 0 2 2 2.5 2 0 1 1 0 1 1 1.5
at Bowling Green 11/18/17 7 1-1 1.000 0-0 .000 0-1 .000 0 2 2 2.3 1 0 0 0 0 0 2 1.7
at Middle Tennessee 11/21/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.3
DENVER 11/24/17 18 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.6 1 0 0 0 1 1 4 1.8
NAVY 11/25/17 17 1-2 .500 0-0 .000 0-0 .000 2 6 8 2.7 2 0 0 2 1 1 2 1.8
ST. FRANCIS BROOKLYN 11/26/17 19 0-1 .000 0-0 .000 3-4 .750 0 0 0 2.3 1 0 0 0 0 0 3 2.0
WEBBER INTERNATIONAL 11/29/17 20 3-3 1.000 0-0 .000 1-4 .250 3 8 11 3.4 1 0 2 0 0 0 7 2.6
MIDDLE TENNESSEE 12/2/17 11 1-1 1.000 0-0 .000 0-1 .000 0 0 0 3.0 1 0 0 0 0 0 2 2.6
FAU 12/5/17 * 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 2.3
at rv UT Arlington 12/9/17 13 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.9 2 0 0 0 0 0 0 2.1
ORAL ROBERTS 12/16/17 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.7 0 0 0 0 0 0 0 1.9
at FIU 12/19/17 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.5 3 0 0 0 1 1 4 2.1
at #11 Wichita State 12/22/17 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 2 2.1
at rv Rhode Island 12/27/17 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 0 0 0 2 2.1
FLORIDA MEMORIAL 12/29/17 14 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.4 2 0 0 0 0 0 2 2.1
FLORIDA TECH 12/31/17 11 1-1 1.000 0-0 .000 0-2 .000 0 2 2 2.4 0 0 0 0 1 0 2 2.1
STETSON 1/6/18 12 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.3 1 0 0 1 0 0 2 2.1
USC UPSTATE 1/11/18 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 3 0 2 0 0 0 0 1.9
NJIT 1/13/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 1 0 0 1.9
at Lipscomb 1/18/18 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 1 1 0 0 2 1.9
at Kennesaw State 1/20/18 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 2 1 0 0 1.8
at North Florida 1/24/18 20 5-6 .833 0-0 .000 0-0 .000 3 4 7 2.3 0 0 3 1 1 0 10 2.1
JACKSONVILLE 1/27/18 11 3-3 1.000 0-0 .000 1-3 .333 2 2 4 2.4 2 0 0 1 0 0 7 2.3
NORTH FLORIDA 1/29/18 * 16 2-2 1.000 0-0 .000 0-0 .000 2 0 2 2.4 2 0 0 3 0 1 4 2.4
at Jacksonville 2/3/18 7 0-0 .000 0-0 .000 0-2 .000 0 2 2 2.3 1 0 0 0 2 0 0 2.3
at NJIT 2/8/18 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 5 1 0 2 0 0 0 2.2
at USC Upstate 2/10/18 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 2.1
KENNESAW STATE 2/15/18 3 1-2 .500 0-0 .000 1-1 1.000 1 2 3 2.2 0 0 0 0 0 0 3 2.2
LIPSCOMB 2/17/18 12 1-2 .500 0-0 .000 1-2 .500 0 2 2 2.2 1 0 1 0 0 4 3 2.2
NORTH FLORIDA 3/1/18 7 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.3 1 0 0 0 0 0 2 2.2
LIPSCOMB 3/4/18 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 2.1
at Oklahoma State 3/13/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.1
Totals......................... 2 321 28-42 .667 0-0 .000 12-29 .414 16 55 71 2.2 40 1 10 14 9 9 68 2.1
Games played: 33
Minutes/game: 9.7
Points/game: 2.1
FG Pct: 66.7
FT Pct: 41.4
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.3