2017-18 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Mar 14, 2018)
All games
#13 SCOTT Jr, RaySean
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bowling Green 11/18/17 9 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.0 3 0 1 1 1 0 2 2.0
at Middle Tennessee 11/21/17 15 2-2 1.000 0-0 .000 4-5 .800 0 3 3 2.5 3 0 0 0 1 0 8 5.0
DENVER 11/24/17 26 7-8 .875 0-0 .000 1-1 1.000 5 3 8 4.3 2 0 0 0 1 0 15 8.3
NAVY 11/25/17 * 14 1-3 .333 0-1 .000 2-2 1.000 2 2 4 4.3 4 0 1 2 0 1 4 7.3
ST. FRANCIS BROOKLYN 11/26/17 * 19 3-3 1.000 0-0 .000 1-1 1.000 2 8 10 5.4 2 0 2 0 1 0 7 7.2
WEBBER INTERNATIONAL 11/29/17 * 14 5-5 1.000 0-0 .000 0-0 .000 4 3 7 5.7 1 0 1 1 1 1 10 7.7
MIDDLE TENNESSEE 12/2/17 10 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 4 0 2 2 1 0 0 6.6
FAU 12/5/17 13 2-4 .500 0-1 .000 0-0 .000 1 4 5 5.3 3 0 1 0 0 0 4 6.3
at rv UT Arlington 12/9/17 * 17 1-2 .500 0-1 .000 2-2 1.000 1 3 4 5.1 4 0 0 1 1 1 4 6.0
ORAL ROBERTS 12/16/17 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.8 3 0 0 0 0 0 2 5.6
at FIU 12/19/17 22 3-5 .600 0-0 .000 2-2 1.000 4 5 9 5.2 4 0 0 0 0 1 8 5.8
at #11 Wichita State 12/22/17 14 2-4 .500 0-1 .000 2-2 1.000 2 1 3 5.0 4 0 1 3 2 0 6 5.8
at rv Rhode Island 12/27/17 * 23 4-5 .800 1-2 .500 1-1 1.000 1 2 3 4.8 4 0 0 1 0 0 10 6.2
FLORIDA MEMORIAL 12/29/17 * 13 1-1 1.000 0-0 .000 0-0 .000 0 5 5 4.9 1 0 0 0 1 0 2 5.9
STETSON 1/6/18 13 2-3 .667 0-1 .000 0-0 .000 1 4 5 4.9 1 0 1 0 1 0 4 5.7
USC UPSTATE 1/11/18 18 3-6 .500 1-1 1.000 0-4 .000 1 5 6 4.9 1 0 0 1 0 0 7 5.8
NJIT 1/13/18 14 2-3 .667 0-0 .000 2-4 .500 2 3 5 4.9 1 0 1 0 0 1 6 5.8
NORTH FLORIDA 1/29/18 10 6-9 .667 0-0 .000 0-0 .000 2 0 2 4.8 1 0 1 0 0 1 12 6.2
at Jacksonville 2/3/18 * 14 3-5 .600 0-0 .000 2-2 1.000 2 4 6 4.8 4 0 1 0 1 0 8 6.3
at NJIT 2/8/18 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.7 1 0 0 1 0 0 2 6.1
at USC Upstate 2/10/18 28 8-10 .800 0-0 .000 5-6 .833 2 4 6 4.8 2 0 0 1 0 0 21 6.8
at Stetson 2/22/18 22 4-5 .800 0-0 .000 3-3 1.000 2 4 6 4.8 4 0 1 1 0 0 11 7.0
USC UPSTATE 2/26/18 25 4-5 .800 0-0 .000 0-0 .000 1 2 3 4.7 1 0 2 1 1 1 8 7.0
NORTH FLORIDA 3/1/18 * 8 2-5 .400 0-0 .000 2-3 .667 3 0 3 4.7 4 0 0 1 0 1 6 7.0
LIPSCOMB 3/4/18 7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 4.6 2 0 0 0 0 0 2 6.8
at Oklahoma State 3/13/18 12 1-3 .333 0-1 .000 0-0 .000 0 2 2 4.5 3 0 0 2 0 1 2 6.6
Totals......................... 8 400 70-106 .660 2-11 .182 29-38 .763 41 76 117 4.5 67 0 16 19 13 9 171 6.6
Games played: 26
Minutes/game: 15.4
Points/game: 6.6
FG Pct: 66.0
3FG Pct: 18.2
FT Pct: 76.3
Rebounds/game: 4.5
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.5