2017-18 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Mar 14, 2018)
All games
#02 KO, Joshua
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY 11/25/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ST. FRANCIS BROOKLYN 11/26/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
WEBBER INTERNATIONAL 11/29/17 7 2-7 .286 1-2 .500 0-0 .000 1 1 2 0.7 0 0 0 0 0 1 5 1.7
ORAL ROBERTS 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
FLORIDA MEMORIAL 12/29/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
STETSON 1/6/18 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 0.8
USC UPSTATE 1/11/18 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
NORTH FLORIDA 1/29/18 2 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 0.6 0 0 0 0 0 0 3 1.0
at Jacksonville 2/3/18 2 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.8 0 0 0 0 0 0 0 0.9
at Stetson 2/22/18 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
USC UPSTATE 2/26/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
NORTH FLORIDA 3/1/18 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 0.7
Totals......................... 0 27 3-16 .188 2-7 .286 0-0 .000 1 6 7 0.6 0 0 0 2 0 2 8 0.7
Games played: 12
Minutes/game: 2.3
Points/game: 0.7
FG Pct: 18.8
3FG Pct: 28.6
Rebounds/game: 0.6
Turnovers/game: 0.2
Steals/game: 0.2