2017-18 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Mar 14, 2018)
All games
#00 GOODWIN, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS STATE 11/11/17 * 36 6-13 .462 0-1 .000 9-12 .750 2 6 8 8.0 0 0 7 2 0 3 21 21.0
at Siena 11/13/17 * 26 6-13 .462 1-6 .167 3-3 1.000 0 2 2 5.0 2 0 4 6 0 2 16 18.5
at Bowling Green 11/18/17 * 33 4-16 .250 1-6 .167 8-10 .800 1 6 7 5.7 1 0 5 2 0 1 17 18.0
at Middle Tennessee 11/21/17 * 37 4-12 .333 0-4 .000 12-17 .706 0 5 5 5.5 4 0 3 5 0 0 20 18.5
DENVER 11/24/17 * 34 5-12 .417 3-9 .333 3-4 .750 0 4 4 5.2 1 0 3 2 0 1 16 18.0
NAVY 11/25/17 * 33 7-11 .636 2-6 .333 3-4 .750 0 4 4 5.0 1 0 2 4 0 0 19 18.2
ST. FRANCIS BROOKLYN 11/26/17 * 27 2-13 .154 1-4 .250 0-0 .000 0 4 4 4.9 1 0 2 2 0 0 5 16.3
WEBBER INTERNATIONAL 11/29/17 * 25 3-11 .273 0-4 .000 8-8 1.000 1 1 2 4.5 1 0 10 2 1 1 14 16.0
MIDDLE TENNESSEE 12/2/17 * 38 8-17 .471 3-7 .429 7-9 .778 2 4 6 4.7 1 0 3 1 0 2 26 17.1
FAU 12/5/17 * 37 10-20 .500 0-2 .000 3-5 .600 4 7 11 5.3 2 0 4 0 0 0 23 17.7
at rv UT Arlington 12/9/17 * 36 7-17 .412 1-3 .333 8-9 .889 2 3 5 5.3 2 0 8 3 0 2 23 18.2
ORAL ROBERTS 12/16/17 30 7-12 .583 3-6 .500 3-3 1.000 0 1 1 4.9 0 0 5 6 0 1 20 18.3
at FIU 12/19/17 * 38 8-14 .571 2-6 .333 6-10 .600 4 5 9 5.2 2 0 8 5 0 2 24 18.8
at #11 Wichita State 12/22/17 * 38 9-21 .429 1-6 .167 1-2 .500 3 5 8 5.4 2 0 3 3 0 1 20 18.9
at rv Rhode Island 12/27/17 * 33 3-9 .333 0-2 .000 4-5 .800 1 3 4 5.3 2 0 2 1 0 0 10 18.3
FLORIDA MEMORIAL 12/29/17 * 22 5-9 .556 1-3 .333 0-0 .000 0 5 5 5.3 1 0 3 3 0 2 11 17.8
FLORIDA TECH 12/31/17 * 38 5-10 .500 0-4 .000 3-5 .600 0 6 6 5.4 2 0 11 4 0 0 13 17.5
STETSON 1/6/18 * 23 6-8 .750 1-2 .500 5-6 .833 1 6 7 5.4 2 0 4 4 0 3 18 17.6
USC UPSTATE 1/11/18 * 28 3-7 .429 0-1 .000 1-2 .500 0 9 9 5.6 0 0 3 0 0 0 7 17.0
NJIT 1/13/18 * 34 8-13 .615 2-4 .500 3-4 .750 2 8 10 5.9 0 0 8 3 0 1 21 17.2
at Lipscomb 1/18/18 * 35 8-15 .533 0-3 .000 6-9 .667 1 5 6 5.9 2 0 9 3 0 3 22 17.4
at Kennesaw State 1/20/18 * 35 7-14 .500 1-4 .250 3-6 .500 1 2 3 5.7 1 0 2 2 0 1 18 17.5
JACKSONVILLE 1/27/18 * 35 6-15 .400 0-2 .000 4-5 .800 1 6 7 5.8 0 0 2 4 0 2 16 17.4
NORTH FLORIDA 1/29/18 * 27 4-11 .364 0-2 .000 5-5 1.000 1 6 7 5.8 1 0 6 2 0 0 13 17.2
at Jacksonville 2/3/18 * 33 11-19 .579 1-5 .200 1-1 1.000 0 2 2 5.7 1 0 3 0 0 2 24 17.5
at NJIT 2/8/18 * 38 5-11 .455 1-2 .500 3-4 .750 2 7 9 5.8 1 0 4 6 0 1 14 17.3
at USC Upstate 2/10/18 * 36 8-15 .533 1-3 .333 2-3 .667 2 4 6 5.8 0 0 6 2 0 1 19 17.4
KENNESAW STATE 2/15/18 * 37 10-13 .769 0-2 .000 8-11 .727 1 1 2 5.7 4 0 4 8 2 3 28 17.8
LIPSCOMB 2/17/18 * 32 8-18 .444 3-9 .333 9-10 .900 2 1 3 5.6 3 0 5 3 0 5 28 18.1
at Stetson 2/22/18 * 36 9-14 .643 3-6 .500 6-6 1.000 1 7 8 5.7 2 0 4 0 1 0 27 18.4
USC UPSTATE 2/26/18 * 35 4-13 .308 1-3 .333 0-2 .000 1 1 2 5.5 2 0 4 0 0 1 9 18.1
NORTH FLORIDA 3/1/18 * 35 8-16 .500 2-5 .400 0-0 .000 0 6 6 5.6 0 0 6 2 0 3 18 18.1
LIPSCOMB 3/4/18 * 37 12-22 .545 6-14 .429 4-8 .500 2 2 4 5.5 5 1 4 8 0 1 34 18.6
at Oklahoma State 3/13/18 * 38 7-20 .350 1-7 .143 3-4 .750 0 6 6 5.5 4 0 5 2 0 1 18 18.6
Totals......................... 33 1135 223-474 .470 42-153 .275 144-192 .750 38 150 188 5.5 53 1 162 100 4 46 632 18.6
Games played: 34
Minutes/game: 33.4
Points/game: 18.6
FG Pct: 47.0
3FG Pct: 27.5
FT Pct: 75.0
Rebounds/game: 5.5
Assists/game: 4.8
Turnovers/game: 2.9
Assist/turnover ratio: 1.6
Steals/game: 1.4
Blocks/game: 0.1