Division-I Era: Since 2007-08

Career History


Individual Career History
Individual Career Records


Individual Career History


Division-I Era: Since 2007-08 - Individual Career History (Mar 17, 2017)
BLEECHER, Maxx
CARLYLE, Christian
FEIKNERS, Rendijs
GOODWIN, Brandon
JOHNSON, Zach
KO, Joshua
MAHONEY, Dolan
MICKLE, Kevin
MORANT, Demetris
NORELIA, Marc-Eddy
REID, Reggie
SCOTT Jr, RaySean
SIMMONS, Antravious
TERRELL, Christian
TUCKER, Rayjon

BLEECHER, Maxx



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   10-0     20/2.0     2-5    .400    1-3    .333    0-0    .000   1-2      3  0.3   2-0    2   3   0   1    5/0.5  
2016-17    5-0     14/2.8     5-6    .833    1-1   1.000    0-0    .000   1-9     10  2.0   2-0    1   1   0   1   11/2.2  
TOTAL     15-0     34/2.3     7-11   .636    2-4    .500    0-0    .000   2-11    13  0.9   4-0    3   4   0   2   16/1.1  



CARLYLE, Christian



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17   20-0    186/9.3    16-30   .533    2-6    .333   11-17   .647   9-12    21  1.1  15-0   18   4   2   8   45/2.3  
TOTAL     20-0    186/9.3    16-30   .533    2-6    .333   11-17   .647   9-12    21  1.1  15-0   18   4   2   8   45/2.3  



FEIKNERS, Rendijs



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17    8-0     41/5.1     6-9    .667    2-4    .500    7-8    .875   1-4      5  0.6   4-0    5   2   0   1   21/2.6  
TOTAL      8-0     41/5.1     6-9    .667    2-4    .500    7-8    .875   1-4      5  0.6   4-0    5   2   0   1   21/2.6  



GOODWIN, Brandon



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14*  28-9    412/14.7   25-63   .397    4-18   .222   29-49   .592  14-39    53  1.9  29-0   49  30   1  13   83/3.0  
2014-15*  30-30  1013/33.8  108-247  .437   17-65   .262   74-122  .607  36-81   117  3.9  59-1  127  88   4  37  307/10.2 
2016-17   34-34  1073/31.6  219-428  .512   55-156  .353  136-172  .791  28-126  154  4.5  73-1  139  72   2  41  629/18.5 
TOTAL     34-34  1073/31.6  219-428  .512   55-156  .353  136-172  .791  28-126  154  4.5  73-1  139  72   2  41  629/18.5 
All*      92-73  2498/27.2  352-738  .477   76-239  .318  239-343  .697  78-246  324  3.5 161-2  315 190   7  91 1019/11.1 

* Statistics from prior team/school



JOHNSON, Zach



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   35-20   941/26.9  141-298  .473   27-71   .380   78-120  .650  11-78    89  2.5  83-2  115  82  19  31  387/11.1 
2016-17   33-32   967/29.3  136-357  .381   54-157  .344   67-106  .632  18-75    93  2.8  77-2  102  88  12  45  393/11.9 
TOTAL     68-52  1908/28.1  277-655  .423   81-228  .355  145-226  .642  29-153  182  2.7 160-4  217 170  31  76  780/11.5 



KO, Joshua



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17    5-0     19/3.8     3-8    .375    1-5    .200    0-2    .000   0-5      5  1.0   1-0    5   2   0   2    7/1.4  
TOTAL      5-0     19/3.8     3-8    .375    1-5    .200    0-2    .000   0-5      5  1.0   1-0    5   2   0   2    7/1.4  



MAHONEY, Dolan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   10-0     18/1.8     2-4    .500    1-2    .500    0-0    .000   0-1      1  0.1   1-0    1   0   0   2    5/0.5  
2016-17    5-0     16/3.2     2-4    .500    1-3    .333    0-0    .000   0-0      0  0.0   3-0    1   0   0   0    5/1.0  
TOTAL     15-0     34/2.3     4-8    .500    2-5    .400    0-0    .000   0-1      1  0.1   4-0    2   0   0   2   10/0.7  



MICKLE, Kevin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15*  29-29     0/0.0   164-300  .547    0-0    .000   66-121  .545 121-154  275  9.5  73-1   23  31  48  36  394/13.6 
2015-16   31-0    323/10.4   27-55   .491    0-0    .000   12-21   .571  27-36    63  2.0  41-1    8  30   4   7   66/2.1  
2016-17   32-5    402/12.6   27-53   .509    0-1    .000    8-10   .800  40-47    87  2.7  48-1   11  20  11  12   62/1.9  
TOTAL     63-5    725/11.5   54-108  .500    0-1    .000   20-31   .645  67-83   150  2.4  89-2   19  50  15  19  128/2.0  
All*      92-34   725/7.9   218-408  .534    0-1    .000   86-152  .566 188-237  425  4.6 162-3   42  81  63  55  522/5.7  

* Statistics from prior team/school



MORANT, Demetris



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14*  13-0     49/3.8     4-6    .667    0-0    .000    0-0    .000   3-4      7  0.5   9-0    2   2   6   0    8/0.6  
2014-15   33-18   623/18.9   64-112  .571    0-0    .000   22-44   .500  71-75   146  4.4  91-2    7  27  42   7  150/4.5  
2015-16   23-18   423/18.4   53-92   .576    0-0    .000   25-53   .472  40-81   121  5.3  74-2    7  26  32   3  131/5.7  
2016-17   34-33   875/25.7  158-209  .756    0-0    .000   41-66   .621  96-173  269  7.9  98-3   18  45  48  12  357/10.5 
TOTAL     90-69  1921/21.3  275-413  .666    0-0    .000   88-163  .540 207-329  536  6.0 263-7   32  98 122  22  638/7.1  
All*     103-69  1970/19.1  279-419  .666    0-0    .000   88-163  .540 210-333  543  5.3 272-7   34 100 128  22  646/6.3  

* Statistics from prior team/school



NORELIA, Marc-Eddy



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13*   9-0     16/1.8     0-1    .000    0-1    .000    0-0    .000   0-3      3  0.3   1-0    0   2   0   1    0/0.0  
2014-15   33-4    724/21.9  110-216  .509    0-0    .000   53-86   .616  56-114  170  5.2  58-0   29  43   7  14  273/8.3  
2015-16   35-34  1148/32.8  234-429  .545    0-2    .000  129-192  .672 107-218  325  9.3  73-1   45  63  28  39  597/17.1 
2016-17   24-10   515/21.5   86-158  .544    1-4    .250   41-65   .631  34-82   116  4.8  38-0   28  26  14  12  214/8.9  
TOTAL     92-48  2387/25.9  430-803  .535    1-6    .167  223-343  .650 197-414  611  6.6 169-1  102 132  49  65 1084/11.8 
All*     101-48  2403/23.8  430-804  .535    1-7    .143  223-343  .650 197-417  614  6.1 170-1  102 134  49  66 1084/10.7 

* Statistics from prior team/school



REID, Reggie



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   34-14   575/16.9   42-116  .362   16-53   .302   26-44   .591   5-40    45  1.3  63-1  106  41   3  23  126/3.7  
2016-17   33-3    458/13.9   37-101  .366   13-53   .245    9-14   .643   2-34    36  1.1  34-0   65  32   1  21   96/2.9  
TOTAL     67-17  1033/15.4   79-217  .364   29-106  .274   35-58   .603   7-74    81  1.2  97-1  171  73   4  44  222/3.3  



SCOTT Jr, RaySean



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17   25-5    233/9.3    32-72   .444    8-30   .267   12-19   .632   9-43    52  2.1  45-0    9  17   3   4   84/3.4  
TOTAL     25-5    233/9.3    32-72   .444    8-30   .267   12-19   .632   9-43    52  2.1  45-0    9  17   3   4   84/3.4  



SIMMONS, Antravious



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15*   3-0      9/3.0     1-1   1.000    0-0    .000    0-0    .000   0-2      2  0.7   2-0    0   0   0   0    2/0.7  
2015-16   34-16   562/16.5  112-207  .541    0-1    .000   45-72   .625  59-119  178  5.2 101-1   23  36  14  14  269/7.9  
2016-17   34-11   492/14.5   79-141  .560    1-1   1.000   26-39   .667  42-75   117  3.4  80-1   13  35   6  10  185/5.4  
TOTAL     68-27  1054/15.5  191-348  .549    1-2    .500   71-111  .640 101-194  295  4.3 181-2   36  71  20  24  454/6.7  
All*      71-27  1063/15.0  192-349  .550    1-2    .500   71-111  .640 101-196  297  4.2 183-2   36  71  20  24  456/6.4  

* Statistics from prior team/school



TERRELL, Christian



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15   33-1    392/11.9   38-99   .384   19-55   .345   15-20   .750   7-45    52  1.6  33-0   26  28   7   9  110/3.3  
2015-16   35-24  1021/29.2  159-357  .445   47-131  .359   81-113  .717  38-139  177  5.1  67-0   82  46  13  42  446/12.7 
2016-17   33-31   937/28.4  120-284  .423   53-151  .351   44-61   .721  26-79   105  3.2  57-1   80  38   8  26  337/10.2 
TOTAL    101-56  2350/23.3  317-740  .428  119-337  .353  140-194  .722  71-263  334  3.3 157-1  188 112  28  77  893/8.8  



TUCKER, Rayjon



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   35-1    649/18.5   66-121  .545   14-39   .359   70-98   .714  24-83   107  3.1  63-2   28  41   8  21  216/6.2  
2016-17   33-6    622/18.8   81-159  .509   29-64   .453   64-85   .753  23-72    95  2.9  61-0   32  32   9  13  255/7.7  
TOTAL     68-7   1271/18.7  147-280  .525   43-103  .417  134-183  .732  47-155  202  3.0 124-2   60  73  17  34  471/6.9  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1835 - Bernard THOMPSON (134 games) - 2011-15
  2. 1477 - Brett COMER (137 games) - 2011-15
  3. 1367 - Ryan Hopkins (88 games) - 2002-05
  4. 1306 - Chase FIELER (134 games) - 2010-14
  5. 1241 - Sherwood BROWN (119 games) - 2009-13
  6. 1086 - Casey Wohlleb (87 games) - 2005-08
  7. 1084 - Marc-Eddy NORELIA (92 games) - 2014-17
  8. 985 - Bryan Crislip (89 games) - 2002-05
  9. 949 - Reed BAKER (74 games) - 2008-11
 10. 893 - Christian TERRELL (101 games) - 2014-17
Scoring average (minimum 40 games)
  1. 15.5 - Ryan Hopkins (88 games) - 2002-05
  2. 14.4 - Beau Bauer (61 games) - 2005-07
  3. 13.8 - Anthony BANKS (59 games) - 2008-11
  4. 13.7 - Bernard THOMPSON (134 games) - 2011-15
  5. 12.8 - Reed BAKER (74 games) - 2008-11
  6. 12.5 - Casey Wohlleb (87 games) - 2005-08
  7. 12.4 - Robinson Tisme (57 games) - 2002-04
  8. 11.8 - Marc-Eddy NORELIA (92 games) - 2014-17
  9. 11.5 - Zach JOHNSON (68 games) - 2015-17
 10. 11.1 - Landon Adler (54 games) - 2006-08

FIELD GOALS (CAREER)

Field goals made
  1. 636 - Bernard THOMPSON (134 games) - 2011-15
  2. 536 - Brett COMER (137 games) - 2011-15
  3. 487 - Chase FIELER (134 games) - 2010-14
  4. 462 - Ryan Hopkins (88 games) - 2002-05
  5. 447 - Sherwood BROWN (119 games) - 2009-13
  6. 430 - Marc-Eddy NORELIA (92 games) - 2014-17
  7. 378 - Casey Wohlleb (87 games) - 2005-08
  8. 321 - Adam Liddell (82 games) - 2005-08
  9. 317 - Christian TERRELL (101 games) - 2014-17
     317 - Anthony BANKS (59 games) - 2008-11
Field goals attempted
  1. 1466 - Bernard THOMPSON (134 games) - 2011-15
  2. 1246 - Brett COMER (137 games) - 2011-15
  3. 1201 - Ryan Hopkins (88 games) - 2002-05
  4. 981 - Sherwood BROWN (119 games) - 2009-13
  5. 971 - Chase FIELER (134 games) - 2010-14
  6. 906 - Casey Wohlleb (87 games) - 2005-08
  7. 824 - Reed BAKER (74 games) - 2008-11
  8. 803 - Marc-Eddy NORELIA (92 games) - 2014-17
  9. 788 - Bryan Crislip (89 games) - 2002-05
 10. 740 - Christian TERRELL (101 games) - 2014-17
Field goal percentage (minimum 200 made)
  1. .666 - Demetris MORANT (275-413) - 2014-17
  2. .535 - Marc-Eddy NORELIA (430-803) - 2014-17
  3. .524 - Anthony BANKS (317-605) - 2008-11
  4. .523 - Robinson Tisme (294-562) - 2002-04
  5. .512 - Brandon GOODWIN (219-428) - 2016-17
  6. .502 - Chase FIELER (487-971) - 2010-14
  7. .486 - Kyle MARKS (202-416) - 2008-10
  8. .472 - Adam Liddell (321-680) - 2005-08
  9. .456 - Sherwood BROWN (447-981) - 2009-13
 10. .455 - Landon Adler (217-477) - 2006-08

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 355 - Ryan Hopkins (88 games) - 2002-05
  2. 219 - Bernard THOMPSON (134 games) - 2011-15
  3. 182 - Filip CVJETICANIN (131 games) - 2011-14,15-16
  4. 178 - Christophe VARIDEL (99 games) - 2010-13
  5. 174 - Bryan Crislip (89 games) - 2002-05
  6. 157 - Sherwood BROWN (119 games) - 2009-13
  7. 130 - Reed BAKER (74 games) - 2008-11
  8. 119 - Christian TERRELL (101 games) - 2014-17
  9. 118 - Delvin FRANKLIN (62 games) - 2007-09
 10. 114 - Casey Wohlleb (87 games) - 2005-08
3-point field goals attempted
  1. 985 - Ryan Hopkins (88 games) - 2002-05
  2. 601 - Bernard THOMPSON (134 games) - 2011-15
  3. 496 - Filip CVJETICANIN (131 games) - 2011-14,15-16
  4. 462 - Christophe VARIDEL (99 games) - 2010-13
  5. 447 - Bryan Crislip (89 games) - 2002-05
  6. 411 - Sherwood BROWN (119 games) - 2009-13
  7. 401 - Reed BAKER (74 games) - 2008-11
  8. 337 - Christian TERRELL (101 games) - 2014-17
  9. 331 - Casey Wohlleb (87 games) - 2005-08
 10. 327 - Chase FIELER (134 games) - 2010-14
3-point FG percentage (minimum 100 made)
  1. .389 - Bryan Crislip (174-447) - 2002-05
  2. .385 - Christophe VARIDEL (178-462) - 2010-13
  3. .382 - Sherwood BROWN (157-411) - 2009-13
  4. .367 - Filip CVJETICANIN (182-496) - 2011-14,15-16
  5. .364 - Bernard THOMPSON (219-601) - 2011-15
  6. .363 - Delvin FRANKLIN (118-325) - 2007-09
  7. .360 - Ryan Hopkins (355-985) - 2002-05
  8. .353 - Christian TERRELL (119-337) - 2014-17
  9. .344 - Casey Wohlleb (114-331) - 2005-08
 10. .332 - Beau Bauer (105-316) - 2005-07

FREE THROWS (CAREER)

Free throws made
  1. 344 - Bernard THOMPSON (134 games) - 2011-15
  2. 304 - Brett COMER (137 games) - 2011-15
  3. 231 - Reed BAKER (74 games) - 2008-11
  4. 229 - Chase FIELER (134 games) - 2010-14
  5. 223 - Marc-Eddy NORELIA (92 games) - 2014-17
  6. 216 - Casey Wohlleb (87 games) - 2005-08
  7. 195 - Bryan Crislip (89 games) - 2002-05
  8. 190 - Sherwood BROWN (119 games) - 2009-13
  9. 181 - Beau Bauer (61 games) - 2005-07
 10. 178 - Anthony BANKS (59 games) - 2008-11
Free throws attempted
  1. 487 - Bernard THOMPSON (134 games) - 2011-15
  2. 459 - Brett COMER (137 games) - 2011-15
  3. 343 - Marc-Eddy NORELIA (92 games) - 2014-17
  4. 317 - Chase FIELER (134 games) - 2010-14
  5. 281 - Casey Wohlleb (87 games) - 2005-08
  6. 272 - Sherwood BROWN (119 games) - 2009-13
  7. 271 - Reed BAKER (74 games) - 2008-11
  8. 269 - Anthony BANKS (59 games) - 2008-11
  9. 246 - Beau Bauer (61 games) - 2005-07
 10. 243 - Adam Liddell (82 games) - 2005-08
Free throw percentage (minimum 200 made)
  1. .852 - Reed BAKER (231-271) - 2008-11
  2. .769 - Casey Wohlleb (216-281) - 2005-08
  3. .722 - Chase FIELER (229-317) - 2010-14
  4. .706 - Bernard THOMPSON (344-487) - 2011-15
  5. .662 - Brett COMER (304-459) - 2011-15
  6. .650 - Marc-Eddy NORELIA (223-343) - 2014-17

REBOUNDING (CAREER)

Rebounds
  1. 714 - Chase FIELER (253o-461d) - 2010-14
  2. 623 - Bernard THOMPSON (170o-453d) - 2011-15
  3. 611 - Marc-Eddy NORELIA (197o-414d) - 2014-17
  4. 589 - Sherwood BROWN (179o-410d) - 2009-13
  5. 570 - Adam Liddell (159o-411d) - 2005-08
  6. 536 - Demetris MORANT (207o-329d) - 2014-17
  7. 453 - Brett COMER (103o-350d) - 2011-15
  8. 382 - Anthony BANKS (206o-176d) - 2008-11
  9. 380 - Derrick O'NEIL (152o-228d) - 2008-10
 10. 373 - Bryan Crislip (101o-272d) - 2002-05
Rebounding average (minimum 40 games)
  1. 7.0 - Adam Liddell (82 games) - 2005-08
  2. 6.9 - Landon Adler (54 games) - 2006-08
  3. 6.6 - Marc-Eddy NORELIA (92 games) - 2014-17
  4. 6.5 - Anthony BANKS (59 games) - 2008-11
  5. 6.4 - Derrick O'NEIL (59 games) - 2008-10
  6. 6.4 - Roman Brown (56 games) - 2002-04
  7. 6.3 - Juan Cedeno (57 games) - 2003-05
  8. 6.2 - Robinson Tisme (57 games) - 2002-04
  9. 6.0 - Demetris MORANT (90 games) - 2014-17
 10. 5.6 - Marcus Watts (49 games) - 2004-06
Defensive rebounds
  1. 461 - Chase FIELER (253o-461d) - 2010-14
  2. 453 - Bernard THOMPSON (170o-453d) - 2011-15
  3. 414 - Marc-Eddy NORELIA (197o-414d) - 2014-17
  4. 411 - Adam Liddell (159o-411d) - 2005-08
  5. 410 - Sherwood BROWN (179o-410d) - 2009-13
  6. 350 - Brett COMER (103o-350d) - 2011-15
  7. 329 - Demetris MORANT (207o-329d) - 2014-17
  8. 272 - Bryan Crislip (101o-272d) - 2002-05
  9. 263 - Christian TERRELL (71o-263d) - 2014-17
 10. 262 - Landon Adler (108o-262d) - 2006-08
Defense rebound avg (minimum 40 games)
  1. 5.0 - Adam Liddell (82 games) - 2005-08
  2. 4.9 - Landon Adler (54 games) - 2006-08
  3. 4.5 - Marc-Eddy NORELIA (92 games) - 2014-17
  4. 4.3 - Jamail JONES (58 games) - 2013-15
  5. 4.0 - Roman Brown (56 games) - 2002-04
  6. 4.0 - Robinson Tisme (57 games) - 2002-04
  7. 3.9 - Derrick O'NEIL (59 games) - 2008-10
  8. 3.8 - Juan Cedeno (57 games) - 2003-05
  9. 3.8 - Marcus Watts (49 games) - 2004-06
 10. 3.7 - Demetris MORANT (90 games) - 2014-17
Offensive rebounds
  1. 253 - Chase FIELER (253o-461d) - 2010-14
  2. 207 - Demetris MORANT (207o-329d) - 2014-17
  3. 206 - Anthony BANKS (206o-176d) - 2008-11
  4. 197 - Marc-Eddy NORELIA (197o-414d) - 2014-17
  5. 179 - Sherwood BROWN (179o-410d) - 2009-13
  6. 170 - Bernard THOMPSON (170o-453d) - 2011-15
  7. 159 - Adam Liddell (159o-411d) - 2005-08
  8. 157 - Terike Barrowes (157o-146d) - 2006-08
  9. 152 - Derrick O'NEIL (152o-228d) - 2008-10
 10. 142 - Juan Cedeno (142o-218d) - 2003-05
Offense rebound avg (minimum 40 games)
  1. 3.5 - Anthony BANKS (59 games) - 2008-11
  2. 2.6 - Derrick O'NEIL (59 games) - 2008-10
  3. 2.5 - Juan Cedeno (57 games) - 2003-05
  4. 2.5 - Terike Barrowes (64 games) - 2006-08
  5. 2.4 - Roman Brown (56 games) - 2002-04
  6. 2.3 - Demetris MORANT (90 games) - 2014-17
  7. 2.2 - Robinson Tisme (57 games) - 2002-04
  8. 2.1 - Marc-Eddy NORELIA (92 games) - 2014-17
  9. 2.0 - Landon Adler (54 games) - 2006-08
 10. 1.9 - Adam Liddell (82 games) - 2005-08

ASSISTS (CAREER)

Assists
  1. 845 - Brett COMER - 2011-15
  2. 606 - Bryan Crislip - 2002-05
  3. 337 - Rob Quaintance - 2006-08
  4. 246 - Bernard THOMPSON - 2011-15
  5. 225 - Gabe Pean - 2002-06
  6. 217 - Zach JOHNSON - 2015-17
  7. 203 - Chase FIELER - 2010-14
  8. 192 - Reggie CHAMBERS - 2008-10
  9. 188 - Christian TERRELL - 2014-17
 10. 171 - Reggie REID - 2015-17
Assists average (minimum 40 games)
  1. 6.8 - Bryan Crislip (89 games) - 2002-05
  2. 6.2 - Brett COMER (137 games) - 2011-15
  3. 5.4 - Rob Quaintance (62 games) - 2006-08
  4. 3.3 - Reggie CHAMBERS (58 games) - 2008-10
  5. 3.2 - Zach JOHNSON (68 games) - 2015-17
  6. 2.7 - Beau Bauer (61 games) - 2005-07
  7. 2.6 - Reggie REID (67 games) - 2015-17
  8. 2.0 - Reed BAKER (74 games) - 2008-11
  9. 1.9 - Derrick O'NEIL (59 games) - 2008-10
 10. 1.9 - Gabe Pean (117 games) - 2002-06

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 134 - Chase FIELER - 2010-14
  2. 122 - Demetris MORANT - 2014-17
  3. 79 - Kyle MARKS - 2008-10
  4. 74 - Adam Liddell - 2005-08
  5. 72 - Eric MCKNIGHT - 2012-14
  6. 67 - Nate HICKS - 2013-15
  7. 60 - Eddie MURRAY - 2008-13
  8. 56 - Roman Narmbaye - 2005-08
  9. 55 - Roman Brown - 2002-04
 10. 49 - Marc-Eddy NORELIA - 2014-17
Blocked shots average (minimum 40 games)
  1. 1.4 - Demetris MORANT (90 games) - 2014-17
  2. 1.3 - Kyle MARKS (60 games) - 2008-10
  3. 1.2 - Eric MCKNIGHT (60 games) - 2012-14
  4. 1.0 - Nate HICKS (66 games) - 2013-15
  5. 1.0 - Chase FIELER (134 games) - 2010-14
  6. 1.0 - Roman Brown (56 games) - 2002-04
  7. 0.9 - Adam Liddell (82 games) - 2005-08
  8. 0.8 - Roman Narmbaye (73 games) - 2005-08
  9. 0.7 - Kevin CANTINOL (54 games) - 2010-12
 10. 0.6 - Julian DeBOSE (63 games) - 2014-16

STEALS (CAREER)

Steals
  1. 262 - Bernard THOMPSON - 2011-15
  2. 194 - Bryan Crislip - 2002-05
  3. 181 - Brett COMER - 2011-15
  4. 155 - Rob Quaintance - 2006-08
  5. 120 - Sherwood BROWN - 2009-13
  6. 117 - Yavney Neptune - 2004-08
  7. 108 - Chase FIELER - 2010-14
  8. 106 - Gabe Pean - 2002-06
  9. 102 - Beau Bauer - 2005-07
 10. 79 - Ryan Hopkins - 2002-05
     79 - Reed BAKER - 2008-11
     79 - Derrick O'NEIL - 2008-10
Steals average (minimum 40 games)
  1. 2.5 - Rob Quaintance (62 games) - 2006-08
  2. 2.2 - Bryan Crislip (89 games) - 2002-05
  3. 2.0 - Bernard THOMPSON (134 games) - 2011-15
  4. 1.7 - Beau Bauer (61 games) - 2005-07
  5. 1.3 - Derrick O'NEIL (59 games) - 2008-10
  6. 1.3 - Brett COMER (137 games) - 2011-15
  7. 1.2 - Reggie CHAMBERS (58 games) - 2008-10
  8. 1.2 - Juan Cedeno (57 games) - 2003-05
  9. 1.2 - Robinson Tisme (57 games) - 2002-04
 10. 1.1 - Zach JOHNSON (68 games) - 2015-17

PARTICIPATION (CAREER)

Games played
  1. 137 - Brett COMER - 2011-15
  2. 134 - Bernard THOMPSON - 2011-15
     134 - Chase FIELER - 2010-14
  4. 131 - Filip CVJETICANIN - 2011-14,15-16
  5. 121 - Eddie MURRAY - 2008-13
  6. 120 - Yavney Neptune - 2004-08
  7. 119 - Sherwood BROWN - 2009-13
  8. 117 - Gabe Pean - 2002-06
  9. 112 - Chad LUTKENHAUS - 2007-11
 10. 101 - Christian TERRELL - 2014-17
Games started
  1. 134 - Brett COMER - 2011-15
  2. 129 - Bernard THOMPSON - 2011-15
  3. 117 - Chase FIELER - 2010-14
  4. 86 - Bryan Crislip - 2002-05
  5. 76 - Ryan Hopkins - 2002-05
  6. 70 - Adam Liddell - 2005-08
  7. 69 - Demetris MORANT - 2014-17
  8. 67 - Sherwood BROWN - 2009-13
  9. 60 - Rob Quaintance - 2006-08
     60 - Beau Bauer - 2005-07
Minutes
  1. 4050 - Brett COMER - 2011-15
  2. 4031 - Bernard THOMPSON - 2011-15
  3. 3458 - Chase FIELER - 2010-14
  4. 2910 - Sherwood BROWN - 2009-13
  5. 2750 - Bryan Crislip - 2002-05
  6. 2450 - Ryan Hopkins - 2002-05
  7. 2387 - Marc-Eddy NORELIA - 2014-17
  8. 2350 - Christian TERRELL - 2014-17
  9. 2193 - Christophe VARIDEL - 2010-13
 10. 2168 - Adam Liddell - 2005-08
Minutes average
  1. 32.2 - Rob Quaintance (62 games) - 2006-08
  2. 31.8 - Marlon RIVERA (30 games) - 2010-11
  3. 31.6 - Brandon GOODWIN (34 games) - 2016-17
  4. 30.9 - Bryan Crislip (89 games) - 2002-05
  5. 30.1 - Bernard THOMPSON (134 games) - 2011-15
  6. 29.6 - Brett COMER (137 games) - 2011-15
  7. 29.4 - Jamail JONES (58 games) - 2013-15
  8. 29.3 - Julian DeBOSE (63 games) - 2014-16
  9. 29.2 - Anthony BANKS (59 games) - 2008-11
 10. 28.8 - Delvin FRANKLIN (62 games) - 2007-09