| #12 FERRER, Robert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 8/28/15 | GEORGETOWN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 53 | |
| 9/5/15 | at Wake Forest | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 54 |
| 9/10/15 | PRINCETON | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 53 |
| Sep 19, 2015 | at USF | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 72 |
| Sep 25, 2015 | at Brown | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 21 | |
| 9/30/15 | JACKSONVILLE | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 33 | |
| 10/3/2015 | at Stetson | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 49 | |
| Oct 10, 2015 | at North Florida | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 65 | |
| 10/13/15 | at FAU | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 28 | |
| 10/17/15 | LIPSCOMB | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 22 | |
| 10/20/15 | FIU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Oct 24, 2015 | at USC Upstate | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Oct 31, 2015 | at UNCW | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 37 | |
| 11/7/15 | USC UPSTATE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Totals | 26-13 | 14 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 591 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |