Division-I Era: Since 2007-08

Career History


Individual Career History
Individual Career Records


Individual Career History


Division-I Era: Since 2007-08 - Individual Career History (Mar 17, 2016)
BLEECHER, Maxx
CUNNINGHAM, Alvin
CVJETICANIN, Filip
DEBOSE, Julian
GREENE Jr, Brian
JOHNSON, Zach
MAHONEY, Dolan
MICKLE, Kevin
MORANT, Demetris
NORELIA, Marc-Eddy
REID, Reggie
SIMMONS, Antravious
TERRELL, Christian
TUCKER, Rayjon

BLEECHER, Maxx



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   10-0     20/2.0     2-5    .400    1-3    .333    0-0    .000   1-2      3  0.3   2-0    2   3   0   1    5/0.5  
TOTAL     10-0     20/2.0     2-5    .400    1-3    .333    0-0    .000   1-2      3  0.3   2-0    2   3   0   1    5/0.5  



CUNNINGHAM, Alvin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15*  22-5     63/2.9    34-104  .327   11-33   .333   15-26   .577   5-31    36  1.6   7-0   13  27   1   8   94/4.3  
2015-16    4-0      8/2.0     0-1    .000    0-0    .000    0-1    .000   0-2      2  0.5   0-0    0   0   0   0    0/0.0  
TOTAL      4-0      8/2.0     0-1    .000    0-0    .000    0-1    .000   0-2      2  0.5   0-0    0   0   0   0    0/0.0  
All*      26-5     71/2.7    34-105  .324   11-33   .333   15-27   .556   5-33    38  1.5   7-0   13  27   1   8   94/3.6  

* Statistics from prior team/school



CVJETICANIN, Filip



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   32-1    493/15.4   76-170  .447   56-130  .431    9-14   .643  10-48    58  1.8  23-0    9  20   5   7  217/6.8  
2012-13   35-0    454/13.0   41-145  .283   28-110  .255   15-21   .714  17-58    75  2.1  24-0    8  17   5   5  125/3.6  
2013-14   32-6    716/22.4   71-170  .418   55-137  .401   20-27   .741  21-64    85  2.7  40-0   14  35   4  10  217/6.8  
2015-16   32-12   466/14.6   47-132  .356   43-119  .361    3-9    .333   7-47    54  1.7  25-0   12  13   2   7  140/4.4  
TOTAL    131-19  2129/16.3  235-617  .381  182-496  .367   47-71   .662  55-217  272  2.1 112-0   43  85  16  29  699/5.3  



DEBOSE, Julian



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12*  34-8    435/12.8   50-115  .435    9-35   .257   16-34   .471  16-35    51  1.5  39-0   26  25   4  29  125/3.7  
2012-13*  31-31  1003/32.4  118-270  .437   31-84   .369   54-73   .740  25-109  134  4.3  94-3   41  52   8  36  321/10.4 
2014-15   30-25   932/31.1  128-296  .432   33-104  .317   58-81   .716  36-82   118  3.9  69-1   41  41  23  28  347/11.6 
2015-16   33-33   914/27.7  114-268  .425   32-96   .333   28-48   .583  29-73   102  3.1  65-0   40  43  17  35  288/8.7  
TOTAL     63-58  1846/29.3  242-564  .429   65-200  .325   86-129  .667  65-155  220  3.5 134-1   81  84  40  63  635/10.1 
All*     128-97  3284/25.7  410-949  .432  105-319  .329  156-236  .661 106-299  405  3.2 267-4  148 161  52 128 1081/8.4  

* Statistics from prior team/school



GREENE Jr, Brian



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13*  27-2    321/11.9   31-83   .373   13-31   .419    7-13   .538   4-17    21  0.8  29-0   30  17   1  19   82/3.0  
2014-15   29-0    284/9.8    11-57   .193    0-15   .000    6-9    .667   3-21    24  0.8  28-1   25  26   1   7   28/1.0  
2015-16   18-3    107/5.9     9-21   .429    5-10   .500    4-7    .571   0-9      9  0.5  16-0   14   6   1   5   27/1.5  
TOTAL     47-3    391/8.3    20-78   .256    5-25   .200   10-16   .625   3-30    33  0.7  44-1   39  32   2  12   55/1.2  
All*      74-5    712/9.6    51-161  .317   18-56   .321   17-29   .586   7-47    54  0.7  73-1   69  49   3  31  137/1.9  

* Statistics from prior team/school



JOHNSON, Zach



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   35-20   941/26.9  141-298  .473   27-71   .380   78-120  .650  11-78    89  2.5  83-2  115  82  19  31  387/11.1 
TOTAL     35-20   941/26.9  141-298  .473   27-71   .380   78-120  .650  11-78    89  2.5  83-2  115  82  19  31  387/11.1 



MAHONEY, Dolan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   10-0     18/1.8     2-4    .500    1-2    .500    0-0    .000   0-1      1  0.1   1-0    1   0   0   2    5/0.5  
TOTAL     10-0     18/1.8     2-4    .500    1-2    .500    0-0    .000   0-1      1  0.1   1-0    1   0   0   2    5/0.5  



MICKLE, Kevin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15*  29-29     0/0.0   164-300  .547    0-0    .000   66-121  .545 121-154  275  9.5  73-1   23  31  48  36  394/13.6 
2015-16   31-0    323/10.4   27-55   .491    0-0    .000   12-21   .571  27-36    63  2.0  41-1    8  30   4   7   66/2.1  
TOTAL     31-0    323/10.4   27-55   .491    0-0    .000   12-21   .571  27-36    63  2.0  41-1    8  30   4   7   66/2.1  
All*      60-29   323/5.4   191-355  .538    0-0    .000   78-142  .549 148-190  338  5.6 114-2   31  61  52  43  460/7.7  

* Statistics from prior team/school



MORANT, Demetris



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14*  13-0     49/3.8     4-6    .667    0-0    .000    0-0    .000   3-4      7  0.5   9-0    2   2   6   0    8/0.6  
2014-15   33-18   623/18.9   64-112  .571    0-0    .000   22-44   .500  71-75   146  4.4  91-2    7  27  42   7  150/4.5  
2015-16   23-18   423/18.4   53-92   .576    0-0    .000   25-53   .472  40-81   121  5.3  74-2    7  26  32   3  131/5.7  
TOTAL     56-36  1046/18.7  117-204  .574    0-0    .000   47-97   .485 111-156  267  4.8 165-4   14  53  74  10  281/5.0  
All*      69-36  1095/15.9  121-210  .576    0-0    .000   47-97   .485 114-160  274  4.0 174-4   16  55  80  10  289/4.2  

* Statistics from prior team/school



NORELIA, Marc-Eddy



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13*   9-0     16/1.8     0-1    .000    0-1    .000    0-0    .000   0-3      3  0.3   1-0    0   2   0   1    0/0.0  
2014-15   33-4    724/21.9  110-216  .509    0-0    .000   53-86   .616  56-114  170  5.2  58-0   29  43   7  14  273/8.3  
2015-16   35-34  1148/32.8  234-429  .545    0-2    .000  129-192  .672 107-218  325  9.3  73-1   45  63  28  39  597/17.1 
TOTAL     68-38  1872/27.5  344-645  .533    0-2    .000  182-278  .655 163-332  495  7.3 131-1   74 106  35  53  870/12.8 
All*      77-38  1888/24.5  344-646  .533    0-3    .000  182-278  .655 163-335  498  6.5 132-1   74 108  35  54  870/11.3 

* Statistics from prior team/school



REID, Reggie



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   34-14   575/16.9   42-116  .362   16-53   .302   26-44   .591   5-40    45  1.3  63-1  106  41   3  23  126/3.7  
TOTAL     34-14   575/16.9   42-116  .362   16-53   .302   26-44   .591   5-40    45  1.3  63-1  106  41   3  23  126/3.7  



SIMMONS, Antravious



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15*   3-0      9/3.0     1-1   1.000    0-0    .000    0-0    .000   0-2      2  0.7   2-0    0   0   0   0    2/0.7  
2015-16   34-16   562/16.5  112-207  .541    0-1    .000   45-72   .625  59-119  178  5.2 101-1   23  36  14  14  269/7.9  
TOTAL     34-16   562/16.5  112-207  .541    0-1    .000   45-72   .625  59-119  178  5.2 101-1   23  36  14  14  269/7.9  
All*      37-16   571/15.4  113-208  .543    0-1    .000   45-72   .625  59-121  180  4.9 103-1   23  36  14  14  271/7.3  

* Statistics from prior team/school



TERRELL, Christian



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15   33-1    392/11.9   38-99   .384   19-55   .345   15-20   .750   7-45    52  1.6  33-0   26  28   7   9  110/3.3  
2015-16   35-24  1021/29.2  159-357  .445   47-131  .359   81-113  .717  38-139  177  5.1  67-0   82  46  13  42  446/12.7 
TOTAL     68-25  1413/20.8  197-456  .432   66-186  .355   96-133  .722  45-184  229  3.4 100-0  108  74  20  51  556/8.2  



TUCKER, Rayjon



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   35-1    649/18.5   66-121  .545   14-39   .359   70-98   .714  24-83   107  3.1  63-2   28  41   8  21  216/6.2  
TOTAL     35-1    649/18.5   66-121  .545   14-39   .359   70-98   .714  24-83   107  3.1  63-2   28  41   8  21  216/6.2  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1835 - Bernard THOMPSON (134 games) - 2011-15
  2. 1477 - Brett COMER (137 games) - 2011-15
  3. 1367 - Ryan Hopkins (88 games) - 2002-05
  4. 1306 - Chase FIELER (134 games) - 2010-14
  5. 1241 - Sherwood BROWN (119 games) - 2009-13
  6. 1086 - Casey Wohlleb (87 games) - 2005-08
  7. 985 - Bryan Crislip (89 games) - 2002-05
  8. 949 - Reed BAKER (74 games) - 2008-11
  9. 876 - Beau Bauer (61 games) - 2005-07
 10. 870 - Marc-Eddy NORELIA (68 games) - 2014-16
Scoring average (minimum 40 games)
  1. 15.5 - Ryan Hopkins (88 games) - 2002-05
  2. 14.4 - Beau Bauer (61 games) - 2005-07
  3. 13.8 - Anthony BANKS (59 games) - 2008-11
  4. 13.7 - Bernard THOMPSON (134 games) - 2011-15
  5. 12.8 - Reed BAKER (74 games) - 2008-11
  6. 12.8 - Marc-Eddy NORELIA (68 games) - 2014-16
  7. 12.5 - Casey Wohlleb (87 games) - 2005-08
  8. 12.4 - Robinson Tisme (57 games) - 2002-04
  9. 11.1 - Landon Adler (54 games) - 2006-08
 10. 11.1 - Bryan Crislip (89 games) - 2002-05

FIELD GOALS (CAREER)

Field goals made
  1. 636 - Bernard THOMPSON (134 games) - 2011-15
  2. 536 - Brett COMER (137 games) - 2011-15
  3. 487 - Chase FIELER (134 games) - 2010-14
  4. 462 - Ryan Hopkins (88 games) - 2002-05
  5. 447 - Sherwood BROWN (119 games) - 2009-13
  6. 378 - Casey Wohlleb (87 games) - 2005-08
  7. 344 - Marc-Eddy NORELIA (68 games) - 2014-16
  8. 321 - Adam Liddell (82 games) - 2005-08
  9. 317 - Anthony BANKS (59 games) - 2008-11
 10. 308 - Bryan Crislip (89 games) - 2002-05
Field goals attempted
  1. 1466 - Bernard THOMPSON (134 games) - 2011-15
  2. 1246 - Brett COMER (137 games) - 2011-15
  3. 1201 - Ryan Hopkins (88 games) - 2002-05
  4. 981 - Sherwood BROWN (119 games) - 2009-13
  5. 971 - Chase FIELER (134 games) - 2010-14
  6. 906 - Casey Wohlleb (87 games) - 2005-08
  7. 824 - Reed BAKER (74 games) - 2008-11
  8. 788 - Bryan Crislip (89 games) - 2002-05
  9. 718 - Beau Bauer (61 games) - 2005-07
 10. 680 - Adam Liddell (82 games) - 2005-08
     680 - Christophe VARIDEL (99 games) - 2010-13
Field goal percentage (minimum 200 made)
  1. .533 - Marc-Eddy NORELIA (344-645) - 2014-16
  2. .524 - Anthony BANKS (317-605) - 2008-11
  3. .523 - Robinson Tisme (294-562) - 2002-04
  4. .502 - Chase FIELER (487-971) - 2010-14
  5. .486 - Kyle MARKS (202-416) - 2008-10
  6. .472 - Adam Liddell (321-680) - 2005-08
  7. .456 - Sherwood BROWN (447-981) - 2009-13
  8. .455 - Landon Adler (217-477) - 2006-08
  9. .434 - Bernard THOMPSON (636-1466) - 2011-15
 10. .430 - Brett COMER (536-1246) - 2011-15

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 355 - Ryan Hopkins (88 games) - 2002-05
  2. 219 - Bernard THOMPSON (134 games) - 2011-15
  3. 182 - Filip CVJETICANIN (131 games) - 2011-14,15-16
  4. 178 - Christophe VARIDEL (99 games) - 2010-13
  5. 174 - Bryan Crislip (89 games) - 2002-05
  6. 157 - Sherwood BROWN (119 games) - 2009-13
  7. 130 - Reed BAKER (74 games) - 2008-11
  8. 118 - Delvin FRANKLIN (62 games) - 2007-09
  9. 114 - Casey Wohlleb (87 games) - 2005-08
 10. 105 - Beau Bauer (61 games) - 2005-07
3-point field goals attempted
  1. 985 - Ryan Hopkins (88 games) - 2002-05
  2. 601 - Bernard THOMPSON (134 games) - 2011-15
  3. 496 - Filip CVJETICANIN (131 games) - 2011-14,15-16
  4. 462 - Christophe VARIDEL (99 games) - 2010-13
  5. 447 - Bryan Crislip (89 games) - 2002-05
  6. 411 - Sherwood BROWN (119 games) - 2009-13
  7. 401 - Reed BAKER (74 games) - 2008-11
  8. 331 - Casey Wohlleb (87 games) - 2005-08
  9. 327 - Chase FIELER (134 games) - 2010-14
 10. 325 - Delvin FRANKLIN (62 games) - 2007-09
3-point FG percentage (minimum 100 made)
  1. .389 - Bryan Crislip (174-447) - 2002-05
  2. .385 - Christophe VARIDEL (178-462) - 2010-13
  3. .382 - Sherwood BROWN (157-411) - 2009-13
  4. .367 - Filip CVJETICANIN (182-496) - 2011-14,15-16
  5. .364 - Bernard THOMPSON (219-601) - 2011-15
  6. .363 - Delvin FRANKLIN (118-325) - 2007-09
  7. .360 - Ryan Hopkins (355-985) - 2002-05
  8. .344 - Casey Wohlleb (114-331) - 2005-08
  9. .332 - Beau Bauer (105-316) - 2005-07
 10. .324 - Reed BAKER (130-401) - 2008-11

FREE THROWS (CAREER)

Free throws made
  1. 344 - Bernard THOMPSON (134 games) - 2011-15
  2. 304 - Brett COMER (137 games) - 2011-15
  3. 231 - Reed BAKER (74 games) - 2008-11
  4. 229 - Chase FIELER (134 games) - 2010-14
  5. 216 - Casey Wohlleb (87 games) - 2005-08
  6. 195 - Bryan Crislip (89 games) - 2002-05
  7. 190 - Sherwood BROWN (119 games) - 2009-13
  8. 182 - Marc-Eddy NORELIA (68 games) - 2014-16
  9. 181 - Beau Bauer (61 games) - 2005-07
 10. 178 - Anthony BANKS (59 games) - 2008-11
Free throws attempted
  1. 487 - Bernard THOMPSON (134 games) - 2011-15
  2. 459 - Brett COMER (137 games) - 2011-15
  3. 317 - Chase FIELER (134 games) - 2010-14
  4. 281 - Casey Wohlleb (87 games) - 2005-08
  5. 278 - Marc-Eddy NORELIA (68 games) - 2014-16
  6. 272 - Sherwood BROWN (119 games) - 2009-13
  7. 271 - Reed BAKER (74 games) - 2008-11
  8. 269 - Anthony BANKS (59 games) - 2008-11
  9. 246 - Beau Bauer (61 games) - 2005-07
 10. 243 - Adam Liddell (82 games) - 2005-08
Free throw percentage (minimum 200 made)
  1. .852 - Reed BAKER (231-271) - 2008-11
  2. .769 - Casey Wohlleb (216-281) - 2005-08
  3. .722 - Chase FIELER (229-317) - 2010-14
  4. .706 - Bernard THOMPSON (344-487) - 2011-15
  5. .662 - Brett COMER (304-459) - 2011-15

REBOUNDING (CAREER)

Rebounds
  1. 714 - Chase FIELER (253o-461d) - 2010-14
  2. 623 - Bernard THOMPSON (170o-453d) - 2011-15
  3. 589 - Sherwood BROWN (179o-410d) - 2009-13
  4. 570 - Adam Liddell (159o-411d) - 2005-08
  5. 495 - Marc-Eddy NORELIA (163o-332d) - 2014-16
  6. 453 - Brett COMER (103o-350d) - 2011-15
  7. 382 - Anthony BANKS (206o-176d) - 2008-11
  8. 380 - Derrick O'NEIL (152o-228d) - 2008-10
  9. 373 - Bryan Crislip (101o-272d) - 2002-05
 10. 370 - Landon Adler (108o-262d) - 2006-08
Rebounding average (minimum 40 games)
  1. 7.3 - Marc-Eddy NORELIA (68 games) - 2014-16
  2. 7.0 - Adam Liddell (82 games) - 2005-08
  3. 6.9 - Landon Adler (54 games) - 2006-08
  4. 6.5 - Anthony BANKS (59 games) - 2008-11
  5. 6.4 - Derrick O'NEIL (59 games) - 2008-10
  6. 6.4 - Roman Brown (56 games) - 2002-04
  7. 6.3 - Juan Cedeno (57 games) - 2003-05
  8. 6.2 - Robinson Tisme (57 games) - 2002-04
  9. 5.6 - Marcus Watts (49 games) - 2004-06
 10. 5.5 - Jamail JONES (58 games) - 2013-15
Defensive rebounds
  1. 461 - Chase FIELER (253o-461d) - 2010-14
  2. 453 - Bernard THOMPSON (170o-453d) - 2011-15
  3. 411 - Adam Liddell (159o-411d) - 2005-08
  4. 410 - Sherwood BROWN (179o-410d) - 2009-13
  5. 350 - Brett COMER (103o-350d) - 2011-15
  6. 332 - Marc-Eddy NORELIA (163o-332d) - 2014-16
  7. 272 - Bryan Crislip (101o-272d) - 2002-05
  8. 262 - Landon Adler (108o-262d) - 2006-08
  9. 248 - Jamail JONES (73o-248d) - 2013-15
 10. 229 - Robinson Tisme (124o-229d) - 2002-04
Defense rebound avg (minimum 40 games)
  1. 5.0 - Adam Liddell (82 games) - 2005-08
  2. 4.9 - Marc-Eddy NORELIA (68 games) - 2014-16
  3. 4.9 - Landon Adler (54 games) - 2006-08
  4. 4.3 - Jamail JONES (58 games) - 2013-15
  5. 4.0 - Roman Brown (56 games) - 2002-04
  6. 4.0 - Robinson Tisme (57 games) - 2002-04
  7. 3.9 - Derrick O'NEIL (59 games) - 2008-10
  8. 3.8 - Juan Cedeno (57 games) - 2003-05
  9. 3.8 - Marcus Watts (49 games) - 2004-06
 10. 3.6 - Kyle MARKS (60 games) - 2008-10
Offensive rebounds
  1. 253 - Chase FIELER (253o-461d) - 2010-14
  2. 206 - Anthony BANKS (206o-176d) - 2008-11
  3. 179 - Sherwood BROWN (179o-410d) - 2009-13
  4. 170 - Bernard THOMPSON (170o-453d) - 2011-15
  5. 163 - Marc-Eddy NORELIA (163o-332d) - 2014-16
  6. 159 - Adam Liddell (159o-411d) - 2005-08
  7. 157 - Terike Barrowes (157o-146d) - 2006-08
  8. 152 - Derrick O'NEIL (152o-228d) - 2008-10
  9. 142 - Juan Cedeno (142o-218d) - 2003-05
 10. 133 - Roman Brown (133o-226d) - 2002-04
Offense rebound avg (minimum 40 games)
  1. 3.5 - Anthony BANKS (59 games) - 2008-11
  2. 2.6 - Derrick O'NEIL (59 games) - 2008-10
  3. 2.5 - Juan Cedeno (57 games) - 2003-05
  4. 2.5 - Terike Barrowes (64 games) - 2006-08
  5. 2.4 - Marc-Eddy NORELIA (68 games) - 2014-16
  6. 2.4 - Roman Brown (56 games) - 2002-04
  7. 2.2 - Robinson Tisme (57 games) - 2002-04
  8. 2.0 - Landon Adler (54 games) - 2006-08
  9. 2.0 - Demetris MORANT (56 games) - 2014-16
 10. 1.9 - Adam Liddell (82 games) - 2005-08

ASSISTS (CAREER)

Assists
  1. 845 - Brett COMER - 2011-15
  2. 606 - Bryan Crislip - 2002-05
  3. 337 - Rob Quaintance - 2006-08
  4. 246 - Bernard THOMPSON - 2011-15
  5. 225 - Gabe Pean - 2002-06
  6. 203 - Chase FIELER - 2010-14
  7. 192 - Reggie CHAMBERS - 2008-10
  8. 162 - Beau Bauer - 2005-07
  9. 161 - Marlon RIVERA - 2010-11
 10. 150 - Casey Wohlleb - 2005-08
Assists average (minimum 40 games)
  1. 6.8 - Bryan Crislip (89 games) - 2002-05
  2. 6.2 - Brett COMER (137 games) - 2011-15
  3. 5.4 - Rob Quaintance (62 games) - 2006-08
  4. 3.3 - Reggie CHAMBERS (58 games) - 2008-10
  5. 2.7 - Beau Bauer (61 games) - 2005-07
  6. 2.0 - Reed BAKER (74 games) - 2008-11
  7. 1.9 - Derrick O'NEIL (59 games) - 2008-10
  8. 1.9 - Gabe Pean (117 games) - 2002-06
  9. 1.8 - Bernard THOMPSON (134 games) - 2011-15
 10. 1.7 - Casey Wohlleb (87 games) - 2005-08

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 134 - Chase FIELER - 2010-14
  2. 79 - Kyle MARKS - 2008-10
  3. 74 - Demetris MORANT - 2014-16
     74 - Adam Liddell - 2005-08
  5. 72 - Eric MCKNIGHT - 2012-14
  6. 67 - Nate HICKS - 2013-15
  7. 60 - Eddie MURRAY - 2008-13
  8. 56 - Roman Narmbaye - 2005-08
  9. 55 - Roman Brown - 2002-04
 10. 40 - Julian DeBOSE - 2014-16
Blocked shots average (minimum 40 games)
  1. 1.3 - Demetris MORANT (56 games) - 2014-16
  2. 1.3 - Kyle MARKS (60 games) - 2008-10
  3. 1.2 - Eric MCKNIGHT (60 games) - 2012-14
  4. 1.0 - Nate HICKS (66 games) - 2013-15
  5. 1.0 - Chase FIELER (134 games) - 2010-14
  6. 1.0 - Roman Brown (56 games) - 2002-04
  7. 0.9 - Adam Liddell (82 games) - 2005-08
  8. 0.8 - Roman Narmbaye (73 games) - 2005-08
  9. 0.7 - Kevin CANTINOL (54 games) - 2010-12
 10. 0.6 - Julian DeBOSE (63 games) - 2014-16

STEALS (CAREER)

Steals
  1. 262 - Bernard THOMPSON - 2011-15
  2. 194 - Bryan Crislip - 2002-05
  3. 181 - Brett COMER - 2011-15
  4. 155 - Rob Quaintance - 2006-08
  5. 120 - Sherwood BROWN - 2009-13
  6. 117 - Yavney Neptune - 2004-08
  7. 108 - Chase FIELER - 2010-14
  8. 106 - Gabe Pean - 2002-06
  9. 102 - Beau Bauer - 2005-07
 10. 79 - Reed BAKER - 2008-11
     79 - Derrick O'NEIL - 2008-10
     79 - Ryan Hopkins - 2002-05
Steals average (minimum 40 games)
  1. 2.5 - Rob Quaintance (62 games) - 2006-08
  2. 2.2 - Bryan Crislip (89 games) - 2002-05
  3. 2.0 - Bernard THOMPSON (134 games) - 2011-15
  4. 1.7 - Beau Bauer (61 games) - 2005-07
  5. 1.3 - Derrick O'NEIL (59 games) - 2008-10
  6. 1.3 - Brett COMER (137 games) - 2011-15
  7. 1.2 - Reggie CHAMBERS (58 games) - 2008-10
  8. 1.2 - Juan Cedeno (57 games) - 2003-05
  9. 1.2 - Robinson Tisme (57 games) - 2002-04
 10. 1.1 - Reed BAKER (74 games) - 2008-11

PARTICIPATION (CAREER)

Games played
  1. 137 - Brett COMER - 2011-15
  2. 134 - Bernard THOMPSON - 2011-15
     134 - Chase FIELER - 2010-14
  4. 131 - Filip CVJETICANIN - 2011-14,15-16
  5. 121 - Eddie MURRAY - 2008-13
  6. 120 - Yavney Neptune - 2004-08
  7. 119 - Sherwood BROWN - 2009-13
  8. 117 - Gabe Pean - 2002-06
  9. 112 - Chad LUTKENHAUS - 2007-11
 10. 99 - Christophe VARIDEL - 2010-13
Games started
  1. 134 - Brett COMER - 2011-15
  2. 129 - Bernard THOMPSON - 2011-15
  3. 117 - Chase FIELER - 2010-14
  4. 86 - Bryan Crislip - 2002-05
  5. 76 - Ryan Hopkins - 2002-05
  6. 70 - Adam Liddell - 2005-08
  7. 67 - Sherwood BROWN - 2009-13
  8. 60 - Beau Bauer - 2005-07
     60 - Rob Quaintance - 2006-08
 10. 59 - Anthony BANKS - 2008-11
Minutes
  1. 4050 - Brett COMER - 2011-15
  2. 4031 - Bernard THOMPSON - 2011-15
  3. 3458 - Chase FIELER - 2010-14
  4. 2910 - Sherwood BROWN - 2009-13
  5. 2750 - Bryan Crislip - 2002-05
  6. 2450 - Ryan Hopkins - 2002-05
  7. 2193 - Christophe VARIDEL - 2010-13
  8. 2168 - Adam Liddell - 2005-08
  9. 2129 - Filip CVJETICANIN - 2011-14,15-16
 10. 2066 - Casey Wohlleb - 2005-08
Minutes average
  1. 32.2 - Rob Quaintance (62 games) - 2006-08
  2. 31.8 - Marlon RIVERA (30 games) - 2010-11
  3. 30.9 - Bryan Crislip (89 games) - 2002-05
  4. 30.1 - Bernard THOMPSON (134 games) - 2011-15
  5. 29.6 - Brett COMER (137 games) - 2011-15
  6. 29.4 - Jamail JONES (58 games) - 2013-15
  7. 29.3 - Julian DeBOSE (63 games) - 2014-16
  8. 29.2 - Anthony BANKS (59 games) - 2008-11
  9. 28.8 - Delvin FRANKLIN (62 games) - 2007-09
 10. 27.8 - Ryan Hopkins (88 games) - 2002-05