| #21 SOBERS-ASSUE, Arion |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 8/29/14 | USF | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 58 |
| 9/4/14 | PORTLAND | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 45 | |
| 9/6/14 | AKRON | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | 0 | 45 |
| Sep 12, 2014 | at San Francisco | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 | 0 | 60 |
| 9/14/2014 | at Saint Mary's (CA) | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .625 | 0 | 0-0 | 0 | 19 | |
| 9/18/14 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 0 | 41 |
| 9/20/14 | BROWN | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .700 | 0 | 0-0 | 0 | 47 | |
| Sep 24, 2014 | at FIU | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .636 | 0 | 0-0 | 0 | 11 | |
| Oct 01, 2014 | at Jacksonville | 3-1 | * | 1 | 1 | 3 | 2 | .077 | 1 | .615 | 1 | 0-0 | 0 | 32 | |
| 10/4/2014 | STETSON | 1-0 | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0 | 0-0 | 0 | 28 | |
| Oct 14, 2014 | at Louisville | 1-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 | 0 | 46 | |
| 10/21/14 | FAU | 1-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 | 0 | 36 | |
| 10/24/14 | NORTH FLORIDA | 2-2 | * | 0 | 0 | 0 | 4 | .056 | 1 | .500 | 0 | 0-0 | 0 | 62 | |
| Nov 01, 2014 | at Lipscomb | 1-2 | * | 0 | 0 | 0 | 1 | .053 | 0 | .474 | 0 | 0-0 | 0 | 28 | |
| 11/4/2014 | at UCF | 0-0 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .500 | 0 | 0-0 | 0 | 60 |
| Totals | 13-13 | 15 | 5 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0-0 | 0 | 618 |
|
Games played: 15 Shots per game: 1.33 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |