| #17 MADRID, Isaiah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 9/4/14 | PORTLAND | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 2 | 90 |
| 9/6/14 | AKRON | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .286 | 0 | 0-0 | 3 | 82 |
| Sep 12, 2014 | at San Francisco | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0 | 0-0 | 3 | 60 |
| 9/14/2014 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 5 | 90 |
| 9/18/14 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .389 | 0 | 0-0 | 3 | 90 |
| Sep 24, 2014 | at FIU | 1-2 | * | 0 | 1 | 1 | 2 | .000 | 0 | .350 | 0 | 0-0 | 2 | 51 | |
| 10/4/2014 | STETSON | 1-0 | * | 1 | 0 | 2 | 3 | .043 | 2 | .391 | 1 | 0-0 | 2 | 34 | |
| Oct 11, 2014 | at Northern Kentucky | 3-1 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .375 | 0 | 0-0 | 2 | 90 |
| Oct 14, 2014 | at Louisville | 1-2 | * | * | 1 | 0 | 2 | 2 | .077 | 2 | .423 | 0 | 1-1 | 1 | 90 |
| 10/21/14 | FAU | 1-0 | * | * | 0 | 0 | 0 | 3 | .069 | 0 | .379 | 0 | 0-0 | 1 | 58 |
| 10/24/14 | NORTH FLORIDA | 2-2 | * | * | 1 | 1 | 3 | 5 | .088 | 1 | .353 | 0 | 1-1 | 2 | 98 |
| Nov 01, 2014 | at Lipscomb | 1-2 | * | 0 | 0 | 0 | 1 | .086 | 0 | .343 | 0 | 0-0 | 1 | 28 | |
| 11/4/2014 | at UCF | 0-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .361 | 0 | 0-0 | 1 | 56 | |
| 11/8/14 | USC UPSTATE | 1-0 | * | 0 | 0 | 0 | 1 | .081 | 0 | .351 | 0 | 0-0 | 0 | 34 | |
| Nov 14, 2014 | vs Northern Kentucky | 2-0 | * | 0 | 0 | 0 | 3 | .075 | 1 | .350 | 0 | 0-0 | 1 | 26 | |
| Nov 16, 2014 | vs North Florida | 1-0 | * | 0 | 0 | 0 | 3 | .070 | 1 | .349 | 0 | 0-0 | 0 | 47 | |
| Nov 20, 2014 | at Coastal Carolina | 0-1 | * | * | 0 | 0 | 0 | 3 | .065 | 0 | .326 | 0 | 0-0 | 1 | 70 |
| Totals | 15-14 | 17 | 10 | 3 | 2 | 8 | 46 | .065 | 15 | .326 | 1 | 2-2 | 30 | 1094 |
|
Games played: 17 Shots per game: 2.71 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |