| #14 SILVA, Xavier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 9/4/14 | PORTLAND | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 4 | |
| 9/20/14 | BROWN | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 10 | |
| Sep 24, 2014 | at FIU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 41 | |
| Oct 01, 2014 | at Jacksonville | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 24 | |
| 10/4/2014 | STETSON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 22 | |
| Oct 11, 2014 | at Northern Kentucky | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 22 | |
| 10/21/14 | FAU | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 24 | |
| 10/24/14 | NORTH FLORIDA | 2-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0 | 0-0 | 0 | 23 | |
| Nov 01, 2014 | at Lipscomb | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 0 | 23 | |
| 11/4/2014 | at UCF | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 0 | 35 | |
| Nov 14, 2014 | vs Northern Kentucky | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 | 0 | 36 |
| Nov 16, 2014 | vs North Florida | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | 0 | 35 |
| Nov 20, 2014 | at Coastal Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | 0 | 32 |
| Totals | 15-9 | 13 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 331 |
|
Games played: 13 Shots per game: 0.46 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |