| #11 RUIZ, Albert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 8/29/14 | USF | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 58 |
| 9/4/14 | PORTLAND | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 55 |
| 9/6/14 | AKRON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 53 |
| Sep 12, 2014 | at San Francisco | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 | 0 | 72 |
| 9/14/2014 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0-0 | 0 | 76 |
| 9/18/14 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 46 |
| 9/20/14 | BROWN | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 53 |
| Sep 24, 2014 | at FIU | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 39 |
| Oct 01, 2014 | at Jacksonville | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 16 | |
| 10/4/2014 | STETSON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 43 | |
| Oct 11, 2014 | at Northern Kentucky | 3-1 | * | * | 1 | 0 | 2 | 2 | .071 | 2 | .571 | 0 | 0-0 | 0 | 68 |
| Oct 14, 2014 | at Louisville | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 | 0 | 33 |
| 10/21/14 | FAU | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 | 0 | 54 |
| 10/24/14 | NORTH FLORIDA | 2-2 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .500 | 0 | 0-0 | 0 | 62 |
| Nov 01, 2014 | at Lipscomb | 1-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0 | 0-0 | 0 | 67 |
| 11/4/2014 | at UCF | 0-0 | * | * | 0 | 0 | 0 | 3 | .053 | 2 | .526 | 0 | 0-0 | 0 | 69 |
| 11/8/14 | USC UPSTATE | 1-0 | * | 0 | 0 | 0 | 0 | .053 | 0 | .526 | 0 | 0-0 | 0 | 27 | |
| Nov 14, 2014 | vs Northern Kentucky | 2-0 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .500 | 0 | 0-0 | 0 | 32 |
| Nov 16, 2014 | vs North Florida | 1-0 | * | 0 | 0 | 0 | 1 | .048 | 0 | .476 | 0 | 0-0 | 0 | 17 | |
| Nov 20, 2014 | at Coastal Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .048 | 0 | .476 | 0 | 0-0 | 0 | 7 | |
| Totals | 20-15 | 20 | 15 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 0-0 | 0 | 947 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |