Division-I Era: Since 2007-08

Career History


Individual Career History
Individual Career Records


Individual Career History


Division-I Era: Since 2007-08 - Individual Career History (Mar 18, 2015)
ALLEN, TeJai
BLAKE, Marcus
COMER, Brett
DeBOSE, Julian
GREENE Jr, Brian
HICKS, Nate
HOVEY, Logan
JONES, Jamail
MOELLER, Eric
MORANT, Demetris
NORELIA, Marc-Eddy
PELLAR, Nick
SHOON, Armand
TERRELL, Christian
THOMPSON, Bernard

ALLEN, TeJai



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14   13-0     26/2.0     1-5    .200    0-0    .000    1-2    .500   0-1      1  0.1   5-0    0   4   0   0    3/0.2  
2014-15    7-0      7/1.0     0-0    .000    0-0    .000    2-2   1.000   1-0      1  0.1   0-0    0   1   0   1    2/0.3  
TOTAL     20-0     33/1.7     1-5    .200    0-0    .000    3-4    .750   1-1      2  0.1   5-0    0   5   0   1    5/0.3  



BLAKE, Marcus



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12    8-0     29/3.6     3-6    .500    0-0    .000    3-7    .429   1-4      5  0.6   6-0    3   0   1   2    9/1.1  
2012-13   12-0     41/3.4     0-7    .000    0-1    .000    4-6    .667   2-6      8  0.7   4-0    2   3   0   0    4/0.3  
2013-14   25-1    160/6.4     7-19   .368    0-0    .000    8-12   .667  13-29    42  1.7  12-0    2  11   4   4   22/0.9  
2014-15   16-2     54/3.4     4-11   .364    0-0    .000    2-3    .667   5-9     14  0.9   3-0    3   4   0   0   10/0.6  
TOTAL     61-3    284/4.7    14-43   .326    0-1    .000   17-28   .607  21-48    69  1.1  25-0   10  18   5   6   45/0.7  



COMER, Brett



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   32-29   907/28.3  103-234  .440   11-47   .234   74-108  .685  34-85   119  3.7  64-1  178 136   1  40  291/9.1  
2012-13   37-37  1004/27.1  113-280  .404   13-50   .260   56-87   .644  26-91   117  3.2  72-0  244 136   6  58  295/8.0  
2013-14   35-35  1085/31.0  177-389  .455   38-107  .355   87-137  .635  23-79   102  2.9  84-2  187 108   7  41  479/13.7 
2014-15   33-33  1054/31.9  143-343  .417   39-120  .325   87-127  .685  20-95   115  3.5  71-1  236  80   5  42  412/12.5 
TOTAL    137-134 4050/29.6  536-1246 .430  101-324  .312  304-459  .662 103-350  453  3.3 291-4  845 460  19 181 1477/10.8 



DeBOSE, Julian



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12*  34-8    435/12.8   50-115  .435    9-35   .257   16-34   .471  16-35    51  1.5  39-0   26  25   4  29  125/3.7  
2012-13*  31-31  1003/32.4  118-270  .437   31-84   .369   54-73   .740  25-109  134  4.3  94-3   41  52   8  36  321/10.4 
2014-15   30-25   932/31.1  128-296  .432   33-104  .317   58-81   .716  36-82   118  3.9  69-1   41  41  23  28  347/11.6 
TOTAL     30-25   932/31.1  128-296  .432   33-104  .317   58-81   .716  36-82   118  3.9  69-1   41  41  23  28  347/11.6 
All*      95-64  2370/24.9  296-681  .435   73-223  .327  128-188  .681  77-226  303  3.2 202-4  108 118  35  93  793/8.3  

* Statistics from prior team/school



GREENE Jr, Brian



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13*  27-2    321/11.9   31-83   .373   13-31   .419    7-13   .538   4-17    21  0.8  29-0   30  17   1  19   82/3.0  
2014-15   29-0    284/9.8    11-57   .193    0-15   .000    6-9    .667   3-21    24  0.8  28-1   25  26   1   7   28/1.0  
TOTAL     29-0    284/9.8    11-57   .193    0-15   .000    6-9    .667   3-21    24  0.8  28-1   25  26   1   7   28/1.0  
All*      56-2    605/10.8   42-140  .300   13-46   .283   13-22   .591   7-38    45  0.8  57-1   55  43   2  26  110/2.0  

* Statistics from prior team/school



HICKS, Nate



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11*  24-0    225/9.4    17-30   .567    0-0    .000    5-15   .333  25-25    50  2.1  25-0    4   8  17   2   39/1.6  
2011-12*  23-0    177/7.7    11-21   .524    0-0    .000    4-8    .500  14-34    48  2.1  21-0    3  11  11   1   26/1.1  
2013-14   35-11   543/15.5   63-107  .589    0-0    .000   15-28   .536  42-110  152  4.3  56-1    7  24  42   0  141/4.0  
2014-15   31-22   479/15.5   40-73   .548    0-1    .000   37-54   .685  41-94   135  4.4  42-0    8  13  25   5  117/3.8  
TOTAL     66-33  1022/15.5  103-180  .572    0-1    .000   52-82   .634  83-204  287  4.3  98-1   15  37  67   5  258/3.9  
All*     113-33  1424/12.6  131-231  .567    0-1    .000   61-105  .581 122-263  385  3.4 144-1   22  56  95   8  323/2.9  

* Statistics from prior team/school



HOVEY, Logan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15   14-0     92/6.6     6-14   .429    0-1    .000    3-9    .333   8-16    24  1.7  11-0    3   3   1   2   15/1.1  
TOTAL     14-0     92/6.6     6-14   .429    0-1    .000    3-9    .333   8-16    24  1.7  11-0    3   3   1   2   15/1.1  



JONES, Jamail



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11*  18-0    110/6.1     9-29   .310    4-16   .250    5-5   1.000   7-14    21  1.2  10-0    3   9   1   6   27/1.5  
2011-12*  28-1    237/8.5    20-57   .351    5-24   .208    1-5    .200   6-31    37  1.3  16-0   11  10   1   7   46/1.6  
2013-14   35-32  1028/29.4  110-276  .399   23-88   .261   59-96   .615  44-153  197  5.6  80-0   40  66   3  23  302/8.6  
2014-15   23-23   675/29.3  101-234  .432   31-87   .356   37-54   .685  29-95   124  5.4  39-0   24  35   3   9  270/11.7 
TOTAL     58-55  1703/29.4  211-510  .414   54-175  .309   96-150  .640  73-248  321  5.5 119-0   64 101   6  32  572/9.9  
All*     104-56  2050/19.7  240-596  .403   63-215  .293  102-160  .638  86-293  379  3.6 145-0   78 120   8  45  645/6.2  

* Statistics from prior team/school



MOELLER, Eric



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14*  11-0    129/11.7   25-46   .543    1-2    .500   10-15   .667  10-22    32  2.9  17-0    6   7  15   0   61/5.5  
2014-15   27-6    253/9.4    17-41   .415    1-4    .250   13-27   .481  13-25    38  1.4  43-1    6  25   9   4   48/1.8  
TOTAL     27-6    253/9.4    17-41   .415    1-4    .250   13-27   .481  13-25    38  1.4  43-1    6  25   9   4   48/1.8  
All*      38-6    382/10.1   42-87   .483    2-6    .333   23-42   .548  23-47    70  1.8  60-1   12  32  24   4  109/2.9  

* Statistics from prior team/school



MORANT, Demetris



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14*  13-0     49/3.8     4-6    .667    0-0    .000    0-0    .000   3-4      7  0.5   9-0    2   2   6   0    8/0.6  
2014-15   33-18   623/18.9   64-112  .571    0-0    .000   22-44   .500  71-75   146  4.4  91-2    7  27  42   7  150/4.5  
TOTAL     33-18   623/18.9   64-112  .571    0-0    .000   22-44   .500  71-75   146  4.4  91-2    7  27  42   7  150/4.5  
All*      46-18   672/14.6   68-118  .576    0-0    .000   22-44   .500  74-79   153  3.3 100-2    9  29  48   7  158/3.4  

* Statistics from prior team/school



NORELIA, Marc-Eddy



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13*   9-0     16/1.8     0-1    .000    0-1    .000    0-0    .000   0-3      3  0.3   1-0    0   2   0   1    0/0.0  
2014-15   33-4    724/21.9  110-216  .509    0-0    .000   53-86   .616  56-114  170  5.2  58-0   29  43   7  14  273/8.3  
TOTAL     33-4    724/21.9  110-216  .509    0-0    .000   53-86   .616  56-114  170  5.2  58-0   29  43   7  14  273/8.3  
All*      42-4    740/17.6  110-217  .507    0-1    .000   53-86   .616  56-117  173  4.1  59-0   29  45   7  15  273/6.5  

* Statistics from prior team/school



PELLAR, Nick



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13*   2-0      4/2.0     1-2    .500    1-1   1.000    0-0    .000   1-0      1  0.5   0-0    0   0   0   0    3/1.5  
2014-15    8-0      8/1.0     0-0    .000    0-0    .000    0-0    .000   0-1      1  0.1   0-0    1   1   0   1    0/0.0  
TOTAL      8-0      8/1.0     0-0    .000    0-0    .000    0-0    .000   0-1      1  0.1   0-0    1   1   0   1    0/0.0  
All*      10-0     12/1.2     1-2    .500    1-1   1.000    0-0    .000   1-1      2  0.2   0-0    1   1   0   1    3/0.3  

* Statistics from prior team/school



SHOON, Armand



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14   17-0     60/3.5     1-9    .111    0-3    .000    2-6    .333   2-10    12  0.7   6-0    2   1   0   1    4/0.2  
2014-15   11-0     20/1.8     1-4    .250    0-2    .000    0-0    .000   0-4      4  0.4   5-0    2   2   0   1    2/0.2  
TOTAL     28-0     80/2.9     2-13   .154    0-5    .000    2-6    .333   2-14    16  0.6  11-0    4   3   0   2    6/0.2  



TERRELL, Christian



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15   33-1    392/11.9   38-99   .384   19-55   .345   15-20   .750   7-45    52  1.6  33-0   26  28   7   9  110/3.3  
TOTAL     33-1    392/11.9   38-99   .384   19-55   .345   15-20   .750   7-45    52  1.6  33-0   26  28   7   9  110/3.3  



THOMPSON, Bernard



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   32-28   880/27.5  128-289  .443   36-95   .379   76-118  .644  43-122  165  5.2  75-0   69  85   4  57  368/11.5 
2012-13   37-37  1107/29.9  190-406  .468   54-142  .380   95-144  .660  49-114  163  4.4  93-3   64  80   4 102  529/14.3 
2013-14   33-33  1013/30.7  167-388  .430   55-168  .327  109-138  .790  32-103  135  4.1  79-1   57  63   7  48  498/15.1 
2014-15   32-31  1031/32.2  151-383  .394   74-196  .378   64-87   .736  46-114  160  5.0  66-1   56  50   4  55  440/13.8 
TOTAL    134-129 4031/30.1  636-1466 .434  219-601  .364  344-487  .706 170-453  623  4.6 313-5  246 278  19 262 1835/13.7 





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1835 - Bernard THOMPSON (134 games) - 2011-15
  2. 1477 - Brett COMER (137 games) - 2011-15
  3. 1367 - Ryan Hopkins (88 games) - 2002-05
  4. 1306 - Chase FIELER (134 games) - 2010-14
  5. 1241 - Sherwood BROWN (119 games) - 2009-13
  6. 1086 - Casey Wohlleb (87 games) - 2005-08
  7. 985 - Bryan Crislip (89 games) - 2002-05
  8. 949 - Reed BAKER (74 games) - 2008-11
  9. 876 - Beau Bauer (61 games) - 2005-07
 10. 866 - Christophe VARIDEL (99 games) - 2010-13
Scoring average (minimum 40 games)
  1. 15.5 - Ryan Hopkins (88 games) - 2002-05
  2. 14.4 - Beau Bauer (61 games) - 2005-07
  3. 13.8 - Anthony BANKS (59 games) - 2008-11
  4. 13.7 - Bernard THOMPSON (134 games) - 2011-15
  5. 12.8 - Reed BAKER (74 games) - 2008-11
  6. 12.5 - Casey Wohlleb (87 games) - 2005-08
  7. 12.4 - Robinson Tisme (57 games) - 2002-04
  8. 11.1 - Landon Adler (54 games) - 2006-08
  9. 11.1 - Bryan Crislip (89 games) - 2002-05
 10. 10.8 - Brett COMER (137 games) - 2011-15

FIELD GOALS (CAREER)

Field goals made
  1. 636 - Bernard THOMPSON (134 games) - 2011-15
  2. 536 - Brett COMER (137 games) - 2011-15
  3. 487 - Chase FIELER (134 games) - 2010-14
  4. 462 - Ryan Hopkins (88 games) - 2002-05
  5. 447 - Sherwood BROWN (119 games) - 2009-13
  6. 378 - Casey Wohlleb (87 games) - 2005-08
  7. 321 - Adam Liddell (82 games) - 2005-08
  8. 317 - Anthony BANKS (59 games) - 2008-11
  9. 308 - Bryan Crislip (89 games) - 2002-05
 10. 295 - Beau Bauer (61 games) - 2005-07
Field goals attempted
  1. 1466 - Bernard THOMPSON (134 games) - 2011-15
  2. 1246 - Brett COMER (137 games) - 2011-15
  3. 1201 - Ryan Hopkins (88 games) - 2002-05
  4. 981 - Sherwood BROWN (119 games) - 2009-13
  5. 971 - Chase FIELER (134 games) - 2010-14
  6. 906 - Casey Wohlleb (87 games) - 2005-08
  7. 824 - Reed BAKER (74 games) - 2008-11
  8. 788 - Bryan Crislip (89 games) - 2002-05
  9. 718 - Beau Bauer (61 games) - 2005-07
 10. 680 - Adam Liddell (82 games) - 2005-08
     680 - Christophe VARIDEL (99 games) - 2010-13
Field goal percentage (minimum 200 made)
  1. .524 - Anthony BANKS (317-605) - 2008-11
  2. .523 - Robinson Tisme (294-562) - 2002-04
  3. .502 - Chase FIELER (487-971) - 2010-14
  4. .486 - Kyle MARKS (202-416) - 2008-10
  5. .472 - Adam Liddell (321-680) - 2005-08
  6. .456 - Sherwood BROWN (447-981) - 2009-13
  7. .455 - Landon Adler (217-477) - 2006-08
  8. .434 - Bernard THOMPSON (636-1466) - 2011-15
  9. .430 - Brett COMER (536-1246) - 2011-15
 10. .417 - Casey Wohlleb (378-906) - 2005-08

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 355 - Ryan Hopkins (88 games) - 2002-05
  2. 219 - Bernard THOMPSON (134 games) - 2011-15
  3. 178 - Christophe VARIDEL (99 games) - 2010-13
  4. 174 - Bryan Crislip (89 games) - 2002-05
  5. 157 - Sherwood BROWN (119 games) - 2009-13
  6. 139 - Filip CVJETICANIN (99 games) - 2011-14
  7. 130 - Reed BAKER (74 games) - 2008-11
  8. 118 - Delvin FRANKLIN (62 games) - 2007-09
  9. 114 - Casey Wohlleb (87 games) - 2005-08
 10. 105 - Beau Bauer (61 games) - 2005-07
3-point field goals attempted
  1. 985 - Ryan Hopkins (88 games) - 2002-05
  2. 601 - Bernard THOMPSON (134 games) - 2011-15
  3. 462 - Christophe VARIDEL (99 games) - 2010-13
  4. 447 - Bryan Crislip (89 games) - 2002-05
  5. 411 - Sherwood BROWN (119 games) - 2009-13
  6. 401 - Reed BAKER (74 games) - 2008-11
  7. 377 - Filip CVJETICANIN (99 games) - 2011-14
  8. 331 - Casey Wohlleb (87 games) - 2005-08
  9. 327 - Chase FIELER (134 games) - 2010-14
 10. 325 - Delvin FRANKLIN (62 games) - 2007-09
3-point FG percentage (minimum 100 made)
  1. .389 - Bryan Crislip (174-447) - 2002-05
  2. .385 - Christophe VARIDEL (178-462) - 2010-13
  3. .382 - Sherwood BROWN (157-411) - 2009-13
  4. .369 - Filip CVJETICANIN (139-377) - 2011-14
  5. .364 - Bernard THOMPSON (219-601) - 2011-15
  6. .363 - Delvin FRANKLIN (118-325) - 2007-09
  7. .360 - Ryan Hopkins (355-985) - 2002-05
  8. .344 - Casey Wohlleb (114-331) - 2005-08
  9. .332 - Beau Bauer (105-316) - 2005-07
 10. .324 - Reed BAKER (130-401) - 2008-11

FREE THROWS (CAREER)

Free throws made
  1. 344 - Bernard THOMPSON (134 games) - 2011-15
  2. 304 - Brett COMER (137 games) - 2011-15
  3. 231 - Reed BAKER (74 games) - 2008-11
  4. 229 - Chase FIELER (134 games) - 2010-14
  5. 216 - Casey Wohlleb (87 games) - 2005-08
  6. 195 - Bryan Crislip (89 games) - 2002-05
  7. 190 - Sherwood BROWN (119 games) - 2009-13
  8. 181 - Beau Bauer (61 games) - 2005-07
  9. 178 - Anthony BANKS (59 games) - 2008-11
 10. 164 - Christophe VARIDEL (99 games) - 2010-13
Free throws attempted
  1. 487 - Bernard THOMPSON (134 games) - 2011-15
  2. 459 - Brett COMER (137 games) - 2011-15
  3. 317 - Chase FIELER (134 games) - 2010-14
  4. 281 - Casey Wohlleb (87 games) - 2005-08
  5. 272 - Sherwood BROWN (119 games) - 2009-13
  6. 271 - Reed BAKER (74 games) - 2008-11
  7. 269 - Anthony BANKS (59 games) - 2008-11
  8. 246 - Beau Bauer (61 games) - 2005-07
  9. 243 - Adam Liddell (82 games) - 2005-08
 10. 235 - Bryan Crislip (89 games) - 2002-05
     235 - Gabe Pean (117 games) - 2002-06
Free throw percentage (minimum 200 made)
  1. .852 - Reed BAKER (231-271) - 2008-11
  2. .769 - Casey Wohlleb (216-281) - 2005-08
  3. .722 - Chase FIELER (229-317) - 2010-14
  4. .706 - Bernard THOMPSON (344-487) - 2011-15
  5. .662 - Brett COMER (304-459) - 2011-15

REBOUNDING (CAREER)

Rebounds
  1. 714 - Chase FIELER (253o-461d) - 2010-14
  2. 623 - Bernard THOMPSON (170o-453d) - 2011-15
  3. 589 - Sherwood BROWN (179o-410d) - 2009-13
  4. 570 - Adam Liddell (159o-411d) - 2005-08
  5. 453 - Brett COMER (103o-350d) - 2011-15
  6. 382 - Anthony BANKS (206o-176d) - 2008-11
  7. 380 - Derrick O'NEIL (152o-228d) - 2008-10
  8. 373 - Bryan Crislip (101o-272d) - 2002-05
  9. 370 - Landon Adler (108o-262d) - 2006-08
 10. 360 - Juan Cedeno (142o-218d) - 2003-05
Rebounding average (minimum 40 games)
  1. 7.0 - Adam Liddell (82 games) - 2005-08
  2. 6.9 - Landon Adler (54 games) - 2006-08
  3. 6.5 - Anthony BANKS (59 games) - 2008-11
  4. 6.4 - Derrick O'NEIL (59 games) - 2008-10
  5. 6.4 - Roman Brown (56 games) - 2002-04
  6. 6.3 - Juan Cedeno (57 games) - 2003-05
  7. 6.2 - Robinson Tisme (57 games) - 2002-04
  8. 5.6 - Marcus Watts (49 games) - 2004-06
  9. 5.5 - Jamail JONES (58 games) - 2013-15
 10. 5.3 - Chase FIELER (134 games) - 2010-14
Defensive rebounds
  1. 461 - Chase FIELER (253o-461d) - 2010-14
  2. 453 - Bernard THOMPSON (170o-453d) - 2011-15
  3. 411 - Adam Liddell (159o-411d) - 2005-08
  4. 410 - Sherwood BROWN (179o-410d) - 2009-13
  5. 350 - Brett COMER (103o-350d) - 2011-15
  6. 272 - Bryan Crislip (101o-272d) - 2002-05
  7. 262 - Landon Adler (108o-262d) - 2006-08
  8. 248 - Jamail JONES (73o-248d) - 2013-15
  9. 229 - Robinson Tisme (124o-229d) - 2002-04
 10. 228 - Derrick O'NEIL (152o-228d) - 2008-10
Defense rebound avg (minimum 40 games)
  1. 5.0 - Adam Liddell (82 games) - 2005-08
  2. 4.9 - Landon Adler (54 games) - 2006-08
  3. 4.3 - Jamail JONES (58 games) - 2013-15
  4. 4.0 - Roman Brown (56 games) - 2002-04
  5. 4.0 - Robinson Tisme (57 games) - 2002-04
  6. 3.9 - Derrick O'NEIL (59 games) - 2008-10
  7. 3.8 - Juan Cedeno (57 games) - 2003-05
  8. 3.8 - Marcus Watts (49 games) - 2004-06
  9. 3.6 - Kyle MARKS (60 games) - 2008-10
 10. 3.4 - Sherwood BROWN (119 games) - 2009-13
Offensive rebounds
  1. 253 - Chase FIELER (253o-461d) - 2010-14
  2. 206 - Anthony BANKS (206o-176d) - 2008-11
  3. 179 - Sherwood BROWN (179o-410d) - 2009-13
  4. 170 - Bernard THOMPSON (170o-453d) - 2011-15
  5. 159 - Adam Liddell (159o-411d) - 2005-08
  6. 157 - Terike Barrowes (157o-146d) - 2006-08
  7. 152 - Derrick O'NEIL (152o-228d) - 2008-10
  8. 142 - Juan Cedeno (142o-218d) - 2003-05
  9. 133 - Roman Brown (133o-226d) - 2002-04
 10. 126 - Eddie MURRAY (126o-164d) - 2008-13
Offense rebound avg (minimum 40 games)
  1. 3.5 - Anthony BANKS (59 games) - 2008-11
  2. 2.6 - Derrick O'NEIL (59 games) - 2008-10
  3. 2.5 - Juan Cedeno (57 games) - 2003-05
  4. 2.5 - Terike Barrowes (64 games) - 2006-08
  5. 2.4 - Roman Brown (56 games) - 2002-04
  6. 2.2 - Robinson Tisme (57 games) - 2002-04
  7. 2.0 - Landon Adler (54 games) - 2006-08
  8. 1.9 - Adam Liddell (82 games) - 2005-08
  9. 1.9 - Chase FIELER (134 games) - 2010-14
 10. 1.8 - Marcus Watts (49 games) - 2004-06

ASSISTS (CAREER)

Assists
  1. 845 - Brett COMER - 2011-15
  2. 606 - Bryan Crislip - 2002-05
  3. 337 - Rob Quaintance - 2006-08
  4. 246 - Bernard THOMPSON - 2011-15
  5. 225 - Gabe Pean - 2002-06
  6. 203 - Chase FIELER - 2010-14
  7. 192 - Reggie CHAMBERS - 2008-10
  8. 162 - Beau Bauer - 2005-07
  9. 161 - Marlon RIVERA - 2010-11
 10. 150 - Casey Wohlleb - 2005-08
Assists average (minimum 40 games)
  1. 6.8 - Bryan Crislip (89 games) - 2002-05
  2. 6.2 - Brett COMER (137 games) - 2011-15
  3. 5.4 - Rob Quaintance (62 games) - 2006-08
  4. 3.3 - Reggie CHAMBERS (58 games) - 2008-10
  5. 2.7 - Beau Bauer (61 games) - 2005-07
  6. 2.0 - Reed BAKER (74 games) - 2008-11
  7. 1.9 - Derrick O'NEIL (59 games) - 2008-10
  8. 1.9 - Gabe Pean (117 games) - 2002-06
  9. 1.8 - Bernard THOMPSON (134 games) - 2011-15
 10. 1.7 - Casey Wohlleb (87 games) - 2005-08

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 134 - Chase FIELER - 2010-14
  2. 79 - Kyle MARKS - 2008-10
  3. 74 - Adam Liddell - 2005-08
  4. 72 - Eric MCKNIGHT - 2012-14
  5. 67 - Nate HICKS - 2013-15
  6. 60 - Eddie MURRAY - 2008-13
  7. 56 - Roman Narmbaye - 2005-08
  8. 55 - Roman Brown - 2002-04
  9. 42 - Demetris MORANT - 2014-15
 10. 38 - Kevin Martin - 2004-05
Blocked shots average (minimum 40 games)
  1. 1.3 - Kyle MARKS (60 games) - 2008-10
  2. 1.2 - Eric MCKNIGHT (60 games) - 2012-14
  3. 1.0 - Nate HICKS (66 games) - 2013-15
  4. 1.0 - Chase FIELER (134 games) - 2010-14
  5. 1.0 - Roman Brown (56 games) - 2002-04
  6. 0.9 - Adam Liddell (82 games) - 2005-08
  7. 0.8 - Roman Narmbaye (73 games) - 2005-08
  8. 0.7 - Kevin CANTINOL (54 games) - 2010-12
  9. 0.6 - Anthony BANKS (59 games) - 2008-11
 10. 0.6 - Derrick O'NEIL (59 games) - 2008-10

STEALS (CAREER)

Steals
  1. 262 - Bernard THOMPSON - 2011-15
  2. 194 - Bryan Crislip - 2002-05
  3. 181 - Brett COMER - 2011-15
  4. 155 - Rob Quaintance - 2006-08
  5. 120 - Sherwood BROWN - 2009-13
  6. 117 - Yavney Neptune - 2004-08
  7. 108 - Chase FIELER - 2010-14
  8. 106 - Gabe Pean - 2002-06
  9. 102 - Beau Bauer - 2005-07
 10. 79 - Derrick O'NEIL - 2008-10
     79 - Reed BAKER - 2008-11
     79 - Ryan Hopkins - 2002-05
Steals average (minimum 40 games)
  1. 2.5 - Rob Quaintance (62 games) - 2006-08
  2. 2.2 - Bryan Crislip (89 games) - 2002-05
  3. 2.0 - Bernard THOMPSON (134 games) - 2011-15
  4. 1.7 - Beau Bauer (61 games) - 2005-07
  5. 1.3 - Derrick O'NEIL (59 games) - 2008-10
  6. 1.3 - Brett COMER (137 games) - 2011-15
  7. 1.2 - Reggie CHAMBERS (58 games) - 2008-10
  8. 1.2 - Juan Cedeno (57 games) - 2003-05
  9. 1.2 - Robinson Tisme (57 games) - 2002-04
 10. 1.1 - Reed BAKER (74 games) - 2008-11

PARTICIPATION (CAREER)

Games played
  1. 137 - Brett COMER - 2011-15
  2. 134 - Chase FIELER - 2010-14
     134 - Bernard THOMPSON - 2011-15
  4. 121 - Eddie MURRAY - 2008-13
  5. 120 - Yavney Neptune - 2004-08
  6. 119 - Sherwood BROWN - 2009-13
  7. 117 - Gabe Pean - 2002-06
  8. 112 - Chad LUTKENHAUS - 2007-11
  9. 99 - Christophe VARIDEL - 2010-13
     99 - Filip CVJETICANIN - 2011-14
Games started
  1. 134 - Brett COMER - 2011-15
  2. 129 - Bernard THOMPSON - 2011-15
  3. 117 - Chase FIELER - 2010-14
  4. 86 - Bryan Crislip - 2002-05
  5. 76 - Ryan Hopkins - 2002-05
  6. 70 - Adam Liddell - 2005-08
  7. 67 - Sherwood BROWN - 2009-13
  8. 60 - Beau Bauer - 2005-07
     60 - Rob Quaintance - 2006-08
 10. 59 - Anthony BANKS - 2008-11
Minutes
  1. 4050 - Brett COMER - 2011-15
  2. 4031 - Bernard THOMPSON - 2011-15
  3. 3458 - Chase FIELER - 2010-14
  4. 2910 - Sherwood BROWN - 2009-13
  5. 2750 - Bryan Crislip - 2002-05
  6. 2450 - Ryan Hopkins - 2002-05
  7. 2193 - Christophe VARIDEL - 2010-13
  8. 2168 - Adam Liddell - 2005-08
  9. 2066 - Casey Wohlleb - 2005-08
 10. 2025 - Reed BAKER - 2008-11
Minutes average
  1. 32.2 - Rob Quaintance (62 games) - 2006-08
  2. 31.8 - Marlon RIVERA (30 games) - 2010-11
  3. 31.1 - Julian DeBOSE (30 games) - 2014-15
  4. 30.9 - Bryan Crislip (89 games) - 2002-05
  5. 30.1 - Bernard THOMPSON (134 games) - 2011-15
  6. 29.6 - Brett COMER (137 games) - 2011-15
  7. 29.4 - Jamail JONES (58 games) - 2013-15
  8. 29.2 - Anthony BANKS (59 games) - 2008-11
  9. 28.8 - Delvin FRANKLIN (62 games) - 2007-09
 10. 27.8 - Ryan Hopkins (88 games) - 2002-05