| # 6 RHONEY, Shea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 8/23/2013 | at Florida | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 61 | |
| Aug 25, 2013 | ALBANY | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 72 | |
| Aug 30, 2013 | DAVIDSON | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 0 | 110 |
| 9/1/2013 | MISSISSIPPI STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 90 |
| Sep 06, 2013 | at FIU | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 90 |
| Sep 13, 2013 | vs Portland State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 90 |
| Sep 15, 2013 | vs Idaho State | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 0 | 90 |
| Sep 20, 2013 | MEMPHIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | 90 |
| Sep 22, 2013 | at UCF | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | 90 |
| Sep 27, 2013 | JACKSONVILLE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 0 | 90 |
| Sep 29, 2013 | NORTH FLORIDA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | 88 |
| 10/4/2013 | at Northern Kentucky | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .571 | 0 | 0-0 | 0 | 90 |
| Oct 06, 2013 | at Lipscomb | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0 | 0-0 | 0 | 110 |
| Oct 11, 2013 | ETSU | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .364 | 0 | 0-0 | 0 | 90 |
| Oct 13, 2013 | USC UPSTATE | 7-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .385 | 0 | 0-0 | 0 | 66 |
| Oct 18, 2013 | at Mercer | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .375 | 0 | 0-0 | 0 | 90 |
| Oct 20, 2013 | at Kennesaw State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 0 | 110 |
| Oct 26, 2013 | at Stetson | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .353 | 0 | 0-0 | 0 | 90 |
| Nov 08, 2013 | MERCER | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .389 | 0 | 0-0 | 0 | 90 |
| Nov 10, 2013 | JACKSONVILLE | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 | 0 | 110 |
| Totals | 43-16 | 20 | 18 | 0 | 2 | 2 | 20 | .000 | 8 | .400 | 0 | 0-0 | 1 | 1807 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |