| #25 TINDELL, Tabby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 8/23/2013 | at Florida | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 71 |
| Aug 25, 2013 | ALBANY | 5-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 46 |
| Aug 30, 2013 | DAVIDSON | 0-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 | 0 | 92 |
| 9/1/2013 | MISSISSIPPI STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 | 59 |
| Sep 06, 2013 | at FIU | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .625 | 1 | 0-0 | 0 | 69 |
| Sep 13, 2013 | vs Portland State | 1-0 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .600 | 0 | 0-0 | 0 | 83 |
| Sep 15, 2013 | vs Idaho State | 5-1 | * | * | 4 | 0 | 8 | 5 | .400 | 5 | .733 | 1 | 1-1 | 0 | 54 |
| Sep 20, 2013 | MEMPHIS | 1-2 | * | * | 1 | 0 | 2 | 4 | .368 | 4 | .789 | 0 | 0-0 | 0 | 88 |
| Sep 22, 2013 | at UCF | 0-4 | * | * | 0 | 0 | 0 | 3 | .318 | 2 | .773 | 0 | 0-0 | 0 | 69 |
| Sep 27, 2013 | JACKSONVILLE | 2-1 | * | * | 0 | 0 | 0 | 4 | .269 | 2 | .731 | 0 | 0-0 | 0 | 82 |
| Sep 29, 2013 | NORTH FLORIDA | 3-0 | * | * | 0 | 1 | 1 | 3 | .241 | 2 | .724 | 0 | 0-0 | 0 | 83 |
| 10/4/2013 | at Northern Kentucky | 2-0 | * | * | 0 | 0 | 0 | 1 | .233 | 0 | .700 | 0 | 0-0 | 0 | 77 |
| Oct 06, 2013 | at Lipscomb | 1-1 | * | * | 0 | 1 | 1 | 6 | .194 | 1 | .611 | 0 | 0-0 | 0 | 100 |
| Oct 11, 2013 | ETSU | 2-1 | * | * | 0 | 0 | 0 | 3 | .179 | 1 | .590 | 0 | 0-0 | 0 | 82 |
| Oct 13, 2013 | USC UPSTATE | 7-0 | * | * | 2 | 0 | 4 | 9 | .188 | 8 | .646 | 1 | 0-0 | 0 | 62 |
| Oct 18, 2013 | at Mercer | 3-1 | * | * | 2 | 0 | 4 | 5 | .208 | 3 | .642 | 1 | 0-0 | 0 | 79 |
| Oct 20, 2013 | at Kennesaw State | 0-0 | * | * | 0 | 0 | 0 | 5 | .190 | 1 | .603 | 0 | 0-0 | 0 | 102 |
| Oct 26, 2013 | at Stetson | 4-0 | * | * | 3 | 0 | 6 | 5 | .222 | 4 | .619 | 1 | 0-0 | 0 | 83 |
| Nov 08, 2013 | MERCER | 2-0 | * | * | 1 | 1 | 3 | 4 | .224 | 3 | .627 | 0 | 0-0 | 0 | 84 |
| Nov 10, 2013 | JACKSONVILLE | 0-0 | * | * | 0 | 0 | 0 | 4 | .211 | 2 | .620 | 0 | 0-0 | 0 | 103 |
| Totals | 43-16 | 20 | 20 | 15 | 4 | 34 | 71 | .211 | 44 | .620 | 5 | 1-1 | 0 | 1568 |
|
Games played: 20 Shots per game: 3.55 Goals per game: 0.75 Assists per game: 0.20 Points per game: 1.70 |