#22 VELEZ, Yazmin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
8/23/2013   at Florida   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  35 
Aug 25, 2013  ALBANY   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  36 
Aug 30, 2013  DAVIDSON   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0  2 
9/1/2013   MISSISSIPPI STATE   2-1  *    0  0  0  1  .000  0  .000  0  0-0  0  17 
Sep 06, 2013  at FIU   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  8 
Sep 13, 2013  vs Portland State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  3 
Sep 15, 2013  vs Idaho State   5-1  *    0  0  0  0  .000  0  .000  0  0-0  0  36 
Sep 20, 2013  MEMPHIS   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  29 
Sep 22, 2013  at UCF   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0  61 
Sep 27, 2013  JACKSONVILLE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  15 
Sep 29, 2013  NORTH FLORIDA   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  22 
10/4/2013   at Northern Kentucky   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  22 
Oct 11, 2013  ETSU   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  19 
Oct 13, 2013  USC UPSTATE   7-0  *    0  1  1  0  .000  0  .000  0  0-0  0  40 
Oct 18, 2013  at Mercer   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  22 
Oct 20, 2013  at Kennesaw State   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0  9 
Oct 26, 2013  at Stetson   4-0  *    0  0  0  3  .000  3  .750  0  0-0  0  80 
Nov 08, 2013  MERCER   2-0  *    0  0  0  0  .000  0  .750  0  0-0  0  18 
Nov 10, 2013  JACKSONVILLE   0-0  *    0  0  0  1  .000  1  .800  0  0-0  0  10 
Totals     42-15  19  2  0  1  1  5  .000  4  .800  0  0-0  0  484 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05