| #14 LOWICKI, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 8/23/2013 | at Florida | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 83 |
| Aug 25, 2013 | ALBANY | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 77 |
| Aug 30, 2013 | DAVIDSON | 0-0 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .375 | 0 | 0-0 | 1 | 95 |
| 9/1/2013 | MISSISSIPPI STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 | 0 | 88 |
| Sep 06, 2013 | at FIU | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .417 | 0 | 0-0 | 1 | 90 |
| Sep 13, 2013 | vs Portland State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0 | 0-0 | 0 | 88 |
| Sep 15, 2013 | vs Idaho State | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 0 | 0-0 | 0 | 80 |
| Sep 20, 2013 | MEMPHIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 90 |
| Sep 22, 2013 | at UCF | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 59 |
| Sep 27, 2013 | JACKSONVILLE | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .375 | 0 | 0-0 | 0 | 90 |
| Sep 29, 2013 | NORTH FLORIDA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 0 | 38 |
| 10/4/2013 | at Northern Kentucky | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 0 | 71 |
| Oct 06, 2013 | at Lipscomb | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .353 | 0 | 0-0 | 0 | 35 |
| Oct 13, 2013 | USC UPSTATE | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 1 | 32 | |
| Oct 18, 2013 | at Mercer | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 8 | |
| Oct 26, 2013 | at Stetson | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 19 | |
| Nov 08, 2013 | MERCER | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 1 | |
| Nov 10, 2013 | JACKSONVILLE | 0-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .364 | 0 | 0-0 | 0 | 29 | |
| Totals | 41-15 | 18 | 13 | 0 | 1 | 1 | 22 | .000 | 8 | .364 | 0 | 0-0 | 3 | 1073 |
|
Games played: 18 Shots per game: 1.22 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |