| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs VCU | *3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Aug 31 | vs Illinois State | *3 | 2 | 2 | 7 | .000 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | at IUPUI | *3 | 1 | 1 | 3 | .000 | 31 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | vs Ohio State | *3 | 2 | 1 | 4 | .250 | 30 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 07 | at Florida State | *3 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 08 | at Florida A&M | *4 | 0 | 1 | 2 | -.500 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | USF | *4 | 1 | 1 | 4 | .000 | 39 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 13 | CENTRAL ARKANSAS | *4 | 0 | 1 | 2 | -.500 | 57 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 13 | MARQUETTE | *3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 2 | 1.5 |
| Sep 14 | PENN STATE | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 20 | JACKSONVILLE | *3 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 21 | UNF | *3 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | KSU | *4 | 1 | 0 | 3 | .333 | 42 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | MERCER | *3 | 1 | 0 | 3 | .333 | 39 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Oct 01 | at BCU | *3 | 1 | 0 | 3 | .333 | 29 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | at Stetson | *3 | 0 | 2 | 3 | -.667 | 31 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| Oct 08 | FAU | *5 | 1 | 1 | 4 | .000 | 63 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 11 | at USC Upstate | *5 | 0 | 1 | 4 | -.250 | 48 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 12 | at ETSU | *3 | 0 | 0 | 2 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Oct 15 | at FIU | 5 | 1 | 0 | 6 | .167 | 57 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | LIPSCOMB | *4 | 0 | 0 | 1 | .000 | 48 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 19 | NKU | *4 | 2 | 1 | 3 | .333 | 46 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 25 | at Mercer | *5 | 1 | 0 | 4 | .250 | 48 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Oct 26 | at KSU | *3 | 0 | 0 | 0 | .000 | 38 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | at UNF | *5 | 2 | 2 | 7 | .000 | 58 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 3.0 | 1 | 3.5 |
| Nov 01 | ETSU | *5 | 0 | 1 | 4 | -.250 | 43 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 02 | USC UPSTATE | *4 | 0 | 3 | 11 | -.273 | 54 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Jacksonville | *4 | 1 | 1 | 2 | .000 | 39 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | STETSON | *4 | 1 | 1 | 4 | .000 | 44 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | at NKU | *3 | 0 | 1 | 2 | -.500 | 39 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Nov 16 | at Lipscomb | *3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| Totals | 114 | 19 | 22 | 98 | -.031 | 1204 | 23 | 15 | 0 | 228 | 2 | 23 | 4 | 25.0 | 22 | 55.5 | |
|
Sets played: 114 Kills per set: 0.17 Assists per set: 10.56 Service aces per set: 0.20 Digs per set: 2.00 Blocks per set: 0.22 |