| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at IUPUI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Ohio State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Florida A&M | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | CENTRAL ARKANSAS | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | MERCER | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at FIU | *5 | 18 | 6 | 42 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 18 | LIPSCOMB | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | NKU | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 25 | at Mercer | *5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 26 | at KSU | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 28 | at UNF | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | ETSU | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | USC UPSTATE | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Nov 05 | at Jacksonville | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Nov 09 | STETSON | *4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 46 | 65 | 30 | 195 | .179 | 1 | 0 | 2 | 6 | 28 | 2 | 6 | 2 | 8.0 | 0 | 70.0 | |
|
Sets played: 46 Kills per set: 1.41 Assists per set: 0.02 Digs per set: 0.61 Blocks per set: 0.17 |