#17 MASTERS, Whitney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs VCU   3  0  0  1  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Aug 31  vs Illinois State   3  0  0  1  .000  1  0  0  2  11  0  0  0  0.0  0  0.0 
Aug 31  at IUPUI   3  0  0  0  .000  0  0  0  3  11  0  0  0  0.0  0  0.0 
Sep 07  vs Ohio State   3  0  1  1  -1.000  1  3  0  2  6  0  0  0  0.0  0  3.0 
Sep 07  at Florida State   3  0  0  1  .000  3  0  1  3  7  0  0  0  0.0  0  0.0 
Sep 08  at Florida A&M   4  0  0  3  .000  4  1  0  0  10  0  0  0  0.0  0  1.0 
Sep 10  USF   4  1  0  1  1.000  4  0  0  1  15  0  0  0  0.0  0  1.0 
Sep 13  CENTRAL ARKANSAS   4  0  0  2  .000  3  0  1  2  38  0  0  0  0.0  0  0.0 
Sep 13  MARQUETTE   3  0  0  0  .000  0  0  1  0  10  0  0  0  0.0  1  0.0 
Sep 14  PENN STATE   3  0  1  2  -.500  2  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 20  JACKSONVILLE   3  0  0  0  .000  5  1  0  0  10  0  0  0  0.0  0  1.0 
Sep 21  UNF   3  0  0  0  .000  4  1  0  1  11  0  0  0  0.0  0  1.0 
Sep 27  KSU   4  0  1  1  -1.000  5  2  1  1  18  0  0  0  0.0  0  2.0 
Sep 28  MERCER   3  0  0  0  .000  4  0  1  1  15  0  0  0  0.0  0  0.0 
Oct 01  at BCU   3  0  1  1  -1.000  4  1  1  1  13  0  0  0  0.0  0  1.0 
Oct 04  at Stetson   3  0  0  0  .000  2  1  2  0  7  0  0  0  0.0  0  1.0 
Oct 08  FAU   5  0  1  1  -1.000  2  1  1  3  26  0  0  0  0.0  0  1.0 
Oct 11  at USC Upstate   5  1  0  3  .333  0  0  1  0  24  0  0  0  0.0  0  1.0 
Oct 12  at ETSU   3  0  0  1  .000  1  0  0  2  7  0  0  0  0.0  0  0.0 
Oct 15  at FIU   5  0  0  4  .000  3  0  2  2  22  0  0  0  0.0  0  0.0 
Oct 18  LIPSCOMB   4  0  0  0  .000  1  0  0  3  21  0  0  0  0.0  0  0.0 
Oct 19  NKU   4  0  0  1  .000  3  0  0  6  15  0  0  0  0.0  0  0.0 
Oct 25  at Mercer   5  0  0  3  .000  5  0  0  2  16  0  0  0  0.0  0  0.0 
Oct 26  at KSU   3  1  0  2  .500  5  0  0  1  11  0  0  0  0.0  0  1.0 
Oct 28  at UNF   5  0  0  1  .000  4  1  0  0  12  0  0  0  0.0  0  1.0 
Nov 01  ETSU   5  0  0  2  .000  3  1  1  0  25  0  0  0  0.0  0  1.0 
Nov 02  USC UPSTATE   4  0  0  2  .000  4  0  0  3  28  0  0  0  0.0  0  0.0 
Totals 100  3  5  34  -.059  73  13  13  41  406  0  0  0  0.0  1  16.0 

Sets played: 100
Kills per set: 0.03
Assists per set: 0.73
Service aces per set: 0.13
Digs per set: 4.06