| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs VCU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at IUPUI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Florida A&M | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | CENTRAL ARKANSAS | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | MARQUETTE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | PENN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | JACKSONVILLE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | UNF | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | KSU | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | MERCER | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at BCU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Stetson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | FAU | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at USC Upstate | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at ETSU | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at FIU | *5 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | LIPSCOMB | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | NKU | *4 | 1 | 0 | 9 | .111 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at Mercer | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at KSU | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at UNF | *5 | 2 | 0 | 11 | .182 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | ETSU | *5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | USC UPSTATE | *4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | at Jacksonville | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | STETSON | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 84 | 7 | 4 | 57 | .053 | 6 | 9 | 13 | 7 | 106 | 0 | 0 | 0 | 0.0 | 0 | 16.0 | |
|
Sets played: 84 Kills per set: 0.08 Assists per set: 0.07 Service aces per set: 0.11 Digs per set: 1.26 Blocks per set: 0.00 |