| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs VCU | *3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 31 | vs Illinois State | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 31 | at IUPUI | *3 | 12 | 3 | 26 | .346 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 07 | vs Ohio State | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | at Florida State | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 08 | at Florida A&M | *4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 7.0 |
| Sep 10 | USF | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | CENTRAL ARKANSAS | *4 | 10 | 8 | 25 | .080 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Sep 13 | MARQUETTE | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 14 | PENN STATE | *3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 20 | JACKSONVILLE | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
| Sep 21 | UNF | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 27 | KSU | *4 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 28 | MERCER | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 01 | at BCU | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | at Stetson | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 08 | FAU | *5 | 25 | 4 | 37 | .568 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 27.5 |
| Oct 11 | at USC Upstate | *5 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
| Oct 12 | at ETSU | *3 | 10 | 5 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 15 | at FIU | *5 | 18 | 6 | 37 | .324 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 18 | LIPSCOMB | *4 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 19 | NKU | *4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
| Oct 25 | at Mercer | *5 | 14 | 1 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
| Oct 26 | at KSU | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 12.5 |
| Oct 28 | at UNF | *5 | 25 | 0 | 38 | .658 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 29.0 |
| Nov 01 | ETSU | *5 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 02 | USC UPSTATE | *4 | 18 | 5 | 40 | .325 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 20.0 |
| Nov 05 | at Jacksonville | *4 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Nov 09 | STETSON | *4 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 15 | at NKU | *3 | 10 | 3 | 20 | .350 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 16 | at Lipscomb | *3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Totals | 114 | 320 | 104 | 678 | .319 | 4 | 2 | 4 | 2 | 31 | 22 | 58 | 5 | 80.0 | 0 | 373.0 | |
|
Sets played: 114 Kills per set: 2.81 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 0.27 Blocks per set: 0.70 |