| # 7 ECHEVERRI, Santiago |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2013 | at USF | 2-2 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 64 |
| 9/7/2013 | FIU | 3-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Sep 11, 2013 | at FAU | 2-3 | * | 1 | 0 | 2 | 2 | .400 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 28 | |
| Sep 14, 2013 | WISCONSIN | 1-2 | * | 0 | 0 | 0 | 3 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Sep 20, 2013 | at Washington | 0-5 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 22, 2013 | at Seattle University | 2-3 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Sep 27, 2013 | at Penn | 3-2 | * | * | 1 | 1 | 3 | 2 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 75 |
| Sep 29, 2013 | at Princeton | 1-0 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 04, 2013 | LIPSCOMB | 1-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Oct 06, 2013 | NORTHERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 11, 2013 | at East Tennessee State | 2-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 13, 2013 | at USC Upstate | 3-0 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 17, 2013 | MERCER | 0-0 | * | * | 0 | 0 | 0 | 4 | .130 | 2 | .435 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 26, 2013 | at Stetson | 1-2 | * | * | 0 | 0 | 0 | 2 | .120 | 2 | .480 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 56 |
| Nov 02, 2013 | JACKSONVILLE | 2-0 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 85 |
| Nov 07, 2013 | at North Florida | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 53 |
| Nov 15, 2013 | NORTH FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 1 | .138 | 0 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Totals | 27-27 | 17 | 13 | 4 | 1 | 9 | 29 | .138 | 14 | .483 | 2-0 | 1 | 0-0 | 4 | 2 | 0 | 991 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |