| #18 PENAGOS, Henry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 11, 2013 | at FAU | 2-3 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 1-1 | 4 | 1 | 0 | 71 | |
| Sep 14, 2013 | WISCONSIN | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 | |
| Sep 20, 2013 | at Washington | 0-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 22, 2013 | at Seattle University | 2-3 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Sep 27, 2013 | at Penn | 3-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 29, 2013 | at Princeton | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Oct 04, 2013 | LIPSCOMB | 1-0 | * | * | 1 | 0 | 2 | 2 | .375 | 1 | .375 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 06, 2013 | NORTHERN KENTUCKY | 1-0 | * | * | 1 | 0 | 2 | 1 | .444 | 1 | .444 | 0-0 | 1 | 1-1 | 1 | 1 | 0 | 55 |
| Oct 11, 2013 | at East Tennessee State | 2-1 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 72 |
| Oct 13, 2013 | at USC Upstate | 3-0 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 17, 2013 | MERCER | 0-0 | * | * | 0 | 0 | 0 | 2 | .364 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 26, 2013 | at Stetson | 1-2 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .364 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 59 |
| Nov 07, 2013 | at North Florida | 2-1 | * | 1 | 0 | 2 | 1 | .417 | 1 | .417 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 27 | |
| Nov 15, 2013 | NORTH FLORIDA | 1-2 | * | 1 | 0 | 2 | 1 | .462 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Totals | 20-21 | 14 | 8 | 6 | 0 | 12 | 13 | .462 | 6 | .462 | 1-0 | 3 | 2-2 | 9 | 2 | 0 | 796 |
|
Games played: 14 Shots per game: 0.93 Goals per game: 0.43 Assists per game: 0.00 Points per game: 0.86 |