| #17 MADRID, Isaiah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2013 | at USF | 2-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| 9/7/2013 | FIU | 3-4 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 65 |
| Sep 11, 2013 | at FAU | 2-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 76 |
| Sep 14, 2013 | WISCONSIN | 1-2 | * | * | 0 | 1 | 1 | 5 | .083 | 2 | .500 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 51 |
| Sep 20, 2013 | at Washington | 0-5 | * | * | 0 | 0 | 0 | 3 | .067 | 2 | .533 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 54 |
| Sep 22, 2013 | at Seattle University | 2-3 | * | * | 0 | 0 | 0 | 2 | .059 | 2 | .588 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 81 |
| Sep 27, 2013 | at Penn | 3-2 | * | * | 0 | 0 | 0 | 4 | .048 | 3 | .619 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 29, 2013 | at Princeton | 1-0 | * | * | 0 | 0 | 0 | 2 | .043 | 0 | .565 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 82 |
| Oct 04, 2013 | LIPSCOMB | 1-0 | * | * | 0 | 0 | 0 | 3 | .038 | 1 | .538 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 77 |
| Oct 06, 2013 | NORTHERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 3 | .034 | 2 | .552 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 73 |
| Oct 11, 2013 | at East Tennessee State | 2-1 | * | * | 1 | 0 | 2 | 3 | .062 | 2 | .562 | 1-0 | 0 | 1-1 | 2 | 1 | 0 | 85 |
| Oct 13, 2013 | at USC Upstate | 3-0 | * | * | 2 | 0 | 4 | 5 | .108 | 3 | .568 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 62 |
| Oct 17, 2013 | MERCER | 0-0 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .525 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 82 |
| Nov 02, 2013 | JACKSONVILLE | 2-0 | * | * | 0 | 1 | 1 | 1 | .098 | 0 | .512 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Nov 07, 2013 | at North Florida | 2-1 | * | * | 0 | 1 | 1 | 0 | .098 | 0 | .512 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
| Nov 15, 2013 | NORTH FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .500 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Totals | 26-25 | 16 | 15 | 4 | 3 | 11 | 42 | .095 | 21 | .500 | 7-1 | 1 | 1-1 | 28 | 1 | 0 | 1137 |
|
Games played: 16 Shots per game: 2.62 Goals per game: 0.25 Assists per game: 0.19 Points per game: 0.69 |