| #14 SILVA, Xavier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2013 | at USF | 2-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| 9/7/2013 | FIU | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Sep 11, 2013 | at FAU | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 111 |
| Sep 14, 2013 | WISCONSIN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 |
| Sep 20, 2013 | at Washington | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 22, 2013 | at Seattle University | 2-3 | * | * | 1 | 1 | 3 | 4 | .111 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 27, 2013 | at Penn | 3-2 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 29, 2013 | at Princeton | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 04, 2013 | LIPSCOMB | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Oct 06, 2013 | NORTHERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Oct 11, 2013 | at East Tennessee State | 2-1 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .588 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 77 |
| Oct 13, 2013 | at USC Upstate | 3-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 |
| Oct 17, 2013 | MERCER | 0-0 | * | * | 0 | 0 | 0 | 2 | .150 | 2 | .650 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 26, 2013 | at Stetson | 1-2 | * | * | 1 | 0 | 2 | 3 | .174 | 1 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 02, 2013 | JACKSONVILLE | 2-0 | * | 0 | 0 | 0 | 0 | .174 | 0 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Nov 07, 2013 | at North Florida | 2-1 | * | 0 | 0 | 0 | 0 | .174 | 0 | .609 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Nov 15, 2013 | NORTH FLORIDA | 1-2 | * | 0 | 0 | 0 | 0 | .174 | 0 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Totals | 27-27 | 17 | 12 | 4 | 1 | 9 | 23 | .174 | 14 | .609 | 2-0 | 1 | 0-0 | 0 | 1 | 1 | 1024 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |