#17 MASTERS, Whitney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Florida A&M   4  0  1  1  -1.000  11  0  1  0  17  0  0  0  0.0  0  0.0 
Aug 25  vs FIU   5  0  0  1  .000  3  1  1  3  10  0  0  0  0.0  0  1.0 
Aug 25  at Florida   3  0  0  0  .000  3  1  1  3  8  0  0  0  0.0  0  1.0 
Aug 31  vs George Washington   3  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Aug 31  vs UMKC Kangaroos   3  0  0  0  .000  2  0  0  1  10  0  0  0  0.0  0  0.0 
Sep 01  vs Bethune Cookman   3  1  0  1  1.000  8  1  1  1  5  0  0  0  0.0  0  2.0 
Sep 01  at Wyoming Cowgirls   3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 07  vs Illinois State   3  0  0  1  .000  3  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 08  vs Memphis   3  0  0  0  .000  0  1  0  3  12  0  0  0  0.0  0  1.0 
Sep 08  at Toledo   4  0  0  0  .000  5  1  0  1  18  0  0  0  0.0  0  1.0 
Sep 18  at USF   4  0  0  0  .000  0  2  2  3  10  0  0  0  0.0  0  2.0 
Sep 21  at Kennesaw State   3  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 22  at Mercer   5  0  0  0  .000  5  1  1  3  11  0  0  0  0.0  0  1.0 
Sep 25  UNF   3  0  0  0  .000  1  0  1  0  12  0  0  0  0.0  0  0.0 
Sep 28  ETSU   3  0  0  0  .000  4  0  0  2  6  0  0  0  0.0  0  0.0 
Sep 29  USC UPSTATE   3  0  0  0  .000  3  0  1  1  21  0  0  0  0.0  0  0.0 
Oct 02  at JU   3  0  0  0  .000  3  2  1  1  6  0  0  0  0.0  1  2.0 
Oct 06  at Stetson   3  0  0  0  .000  1  1  0  0  10  0  0  0  0.0  0  1.0 
Oct 09  BETHUNE COOKMAN   4  1  0  1  1.000  6  2  1  1  20  0  0  0  0.0  0  3.0 
Oct 12  at Lipscomb   3  0  0  0  .000  3  0  0  2  19  0  0  0  0.0  0  0.0 
Oct 13  at Northern Kentucky   4  0  0  0  .000  6  2  1  3  17  0  0  0  0.0  0  2.0 
Oct 19  MERCER   5  0  0  1  .000  8  0  1  1  15  0  0  0  0.0  0  0.0 
Oct 20  KENNESAW STATE   4  1  0  1  1.000  5  3  2  2  20  0  0  0  0.0  0  4.0 
Oct 23  at UNF   4  0  0  0  .000  11  0  0  2  26  0  0  0  0.0  0  0.0 
Oct 27  STETSON   4  0  0  0  .000  5  0  0  1  13  0  0  0  0.0  1  0.0 
Oct 30  JU   3  0  0  0  .000  6  0  1  1  6  0  0  0  0.0  0  0.0 
Nov 02  at ETSU   5  0  0  1  .000  2  2  0  1  16  0  0  0  0.0  0  2.0 
Nov 03  at USC Upstate   3  0  0  2  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Nov 06  FIU   3  0  0  0  .000  7  1  0  1  12  0  0  0  0.0  0  1.0 
Nov 09  LIPSCOMB   3  0  0  0  .000  2  0  1  1  15  0  0  0  0.0  0  0.0 
Nov 10  NORTHERN KENTUCKY   5  0  0  0  .000  4  1  0  1  27  0  0  0  0.0  0  1.0 
Nov 16  vs UNF   5  0  0  0  .000  2  2  1  1  15  0  0  0  0.0  0  2.0 
Totals 116  3  1  10  .200  121  24  18  43  421  0  0  0  0.0  2  27.0 

Sets played: 116
Kills per set: 0.03
Assists per set: 1.04
Service aces per set: 0.21
Digs per set: 3.63
Points per set: 0.23