| # 8 DeSOUSA, Felipe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 24, 2012 | at Akron | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 27, 2012 | at Georgetown | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2012 | BUCKNELL | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2012 | vs Iona | 2-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .143 | 1-0 | 1 | 0-0 |
| Sep 08, 2012 | vs South Carolina | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 |
| Sep 14, 2012 | VCU | 1-2 | * | * | 0 | 1 | 1 | 1 | .125 | 1 | .250 | 1-0 | 0 | 0-0 |
| Sep 22, 2012 | UCF | 2-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .300 | 2-0 | 0 | 0-0 |
| Oct 04, 2012 | at Northern Kentucky | 1-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .273 | 0-1 | 0 | 0-0 |
| Oct 14, 2012 | NORTH FLORIDA | 2-0 | * | 1 | 0 | 2 | 2 | .231 | 1 | .308 | 0-0 | 1 | 0-0 | |
| Oct 18, 2012 | at Jacksonville | 3-2 | * | 2 | 0 | 4 | 4 | .294 | 3 | .412 | 0-0 | 1 | 0-0 | |
| Oct 26, 2012 | ETSU | 1-0 | * | * | 1 | 0 | 2 | 2 | .316 | 2 | .474 | 1-0 | 1 | 0-0 |
| Oct 31, 2012 | STETSON | 2-0 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .450 | 1-0 | 0 | 0-0 |
| Nov 09, 2012 | LIPSCOMB | 2-1 | * | * | 1 | 0 | 2 | 2 | .318 | 1 | .455 | 0-0 | 1 | 0-0 |
| Nov 11, 2012 | MERCER | 1-0 | * | * | 0 | 0 | 0 | 0 | .318 | 0 | .455 | 0-0 | 0 | 0-0 |
| Nov 15, 2012 | at South Florida | 0-0 | * | * | 0 | 0 | 0 | 0 | .318 | 0 | .455 | 1-0 | 0 | 0-0 |
| Totals | 22-14 | 15 | 13 | 7 | 1 | 15 | 22 | .318 | 10 | .455 | 7-1 | 5 | 0-0 |
|
Games played: 15 Shots per game: 1.47 Goals per game: 0.47 Assists per game: 0.07 Points per game: 1.00 |