#30 IAMSTRONG, Joyce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/11/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at FIU  11/14/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
RICHMOND  11/25/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  1  0  0  0  0  0  0  0.0 
WEBBER INTERNATIONAL  11/28/11    25  2-8  .250  0-3  .000  0-0  .000  1  2  3  1.0  0  0  6  1  0  2  4  1.0 
ETSU  12/3/11     7  0-1  .000  0-1  .000  0-2  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.8 
at UCF  12/8/11     5  1-2  .500  0-0  .000  1-2  .500  0  0  0  0.8  0  0  0  0  0  0  3  1.2 
UPST  12/19/11    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  1  0  0  0  1.0 
VIRGINIA TECH  12/21/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.9 
at Hawai`i  12/29/11    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  2  1.0 
vs Alcorn State  12/30/11    10  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.7  3  0  1  1  0  0  2  1.1 
at Mercer  1/2/12     11  2-3  .667  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  4  1.4 
at Kennesaw State  1/4/12     10  1-2  .500  0-0  .000  0-2  .000  0  0  0  0.6  1  0  1  1  0  1  2  1.4 
UNF  1/7/12     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  1  0  1.3 
JU  1/9/12     12  1-3  .333  0-0  .000  1-2  .500  1  0  1  0.6  1  0  1  2  0  1  3  1.4 
at Belmont  1/12/12     3  0-2  .000  0-0  .000  1-2  .500  0  0  0  0.5  1  0  0  0  0  1  1  1.4 
at Lipscomb  01/14/12    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  0  0  1.3 
MERCER  1/26/12     19  2-7  .286  1-4  .250  3-6  .500  1  0  1  0.6  3  0  2  2  1  2  8  1.7 
KENNESAW STATE  1/28/12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  1.6 
LIPSCOMB  2/9/12     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  2  0  3  1  0  0  0  1.5 
BELMONT  2/11/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  1.5 
STETSON  2/18/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.4 
at UPST  2-23-12     7  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  2  1  0  0  1.3 
vs ETSU  2/29/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.3 
vs Kennesaw State  3/2/12     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  2  1.3 
vs Stetson  3/3/12     2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  0  0  0  0  0  0  2  1.3 
vs St. Bonaventure  03/18/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.3 
Totals     0  156  12-38  .316  1-10  .100  8-18  .444  4  8  12  0.5  20  0  15  14  2  8  33  1.3 
 
Games played: 26      Rebounds/game: 0.5 
Points/game: 1.3      Assists/game: 0.6 
FG Pct: 31.6      Turnovers/game: 0.5 
3FG Pct: 10.0      Assist/turnover ratio: 1.1 
FT Pct: 44.4      Steals/game: 0.3 
       Blocks/game: 0.1